Matches this month
Senior Div 1
04 Sep 20244.Harliquins 36 v 245.Hucknall Torkard
04 Sep 20243.Bramcote Roses 25 v 166.Pumas
04 Sep 20242.Bingham Blaze22 v 367.Scarlets
04 Sep 20241.Bingham 0 v 308.Scorpions
11 Sep 20246.Pumas26 v 202.Bingham Blaze
11 Sep 20245.Hucknall Torkard 30 v 243.Bramcote Roses
18 Sep 20245.Hucknall Torkard 38 v 256.Pumas
18 Sep 20244.Harliquins 42 v 367.Scarlets
18 Sep 20243.Bramcote Roses 34 v 178.Scorpions
18 Sep 20242.Bingham Blaze8 v 649.Storm
19 Sep 20241.Bingham 13 v 227.Scarlets
25 Sep 20249.Storm 51 v 75.Hucknall Torkard
Seniors Div 2
05 Sep 20241.Bramcote Sapphires 36 v 402.City Diamonds
05 Sep 20245.Predators0 v 306.Queen Bees Gold
05 Sep 20244.Mollbuzzers 26 v 297.Queen Bees Yellow
05 Sep 20243.Jaguars 41 v 198.Shooters
12 Sep 20243.Jaguars 23 v 274.Mollbuzzers
12 Sep 20242.City Diamonds47 v 335.Predators
12 Sep 20248.Shooters 28 v 226.Queen Bees Gold
12 Sep 20241.Bramcote Sapphires 26 v 197.Queen Bees Yellow
19 Sep 20244.Mollbuzzers 31 v 231.Bramcote Sapphires
19 Sep 20246.Queen Bees Gold 15 v 512.City Diamonds
19 Sep 20243.Jaguars 37 v 415.Predators
19 Sep 20247.Queen Bees Yellow 48 v 218.Shooters
26 Sep 20246.Queen Bees Gold 13 v 251.Bramcote Sapphires
26 Sep 20242.City Diamonds35 v 193.Jaguars
26 Sep 20248.Shooters 28 v 374.Mollbuzzers
26 Sep 20247.Queen Bees Yellow 44 v 495.Predators
Under 11
13 Sep 20243. Charnwood White 15 v 06. Stapleford Swans u11
15 Sep 20242. Bramcote Sunflowers u1121 v 91. Bingham Stars U11/10
15 Sep 20244. City u1111 v 55. Hucknall U11
21 Sep 20243. Charnwood White 3 v 304. City u11
22 Sep 20246. Stapleford Swans u110 v 151. Bingham Stars U11/10
22 Sep 20242. Bramcote Sunflowers u1113 v 55. Hucknall U11
28 Sep 20242. Bramcote Sunflowers u1124 v 03. Charnwood White
29 Sep 20241. Bingham Stars U11/10 3 v 115. Hucknall U11
Under 12
13 Sep 20243. City Diva u1223 v 84. Cliftonettes Red u12
13 Sep 20242. Charnwood Blue U12 9 v 245. Hucknall U12
14 Sep 20241. Bramcote Bluebells u1215 v 06. Bingham Galaxies
15 Sep 20244. Cliftonettes Red u1222 v 117. Stapleford Stars u12
20 Sep 20244. Cliftonettes Red u1220 v 12. Charnwood Blue U12
20 Sep 20246. Bingham Galaxies0 v 157. Stapleford Stars u12
21 Sep 20245. Hucknall U1217 v 91. Bramcote Bluebells u12
27 Sep 20244. Cliftonettes Red u1232 v 105. Hucknall U12
28 Sep 20242. Charnwood Blue U12 12 v 67. Stapleford Stars u12
29 Sep 20243. City Diva u1215 v 06. Bingham Galaxies
Under 13
14 Sep 20243. City Robins u1345 v 84. Cliftonettes PINK u13
14 Sep 20242. Bramcote Daisies u1313 v 185. Hucknall U13
15 Sep 20241. Ashby U13 15 v 06. Mapperley Amethyst U13
20 Sep 20248. Charnwood Black U1339 v 16. Mapperley Amethyst U13
21 Sep 20244. Cliftonettes PINK u1322 v 142. Bramcote Daisies u13
22 Sep 20245. Hucknall U1329 v 81. Ashby U13
22 Sep 20246. Mapperley Amethyst U13 0 v 387.Stapleford Sprinters u13
27 Sep 20243. City Robins u1369 v 06. Mapperley Amethyst U13
28 Sep 20244. Cliftonettes PINK u1320 v 285. Hucknall U13
29 Sep 20242. Bramcote Daisies u1327 v 177.Stapleford Sprinters u13
Under 14
13 Sep 20245. Cliftonettes Gold u14 15 v 06. Hucknall U14
13 Sep 20244. Charnwood Purple U1466 v 77. Mapperley Emeralds u14
15 Sep 20242. Bingham Zodiacs u1450 v 231. Ashby U14
15 Sep 20243. Bramcote Poppies U14 30 v 98. Stapleford Starlights U14
20 Sep 20243. Bramcote Poppies U14 27 v 264. Charnwood Purple U14
20 Sep 20242. Bingham Zodiacs u1436 v 85. Cliftonettes Gold u14
22 Sep 20248. Stapleford Starlights U1415 v 06. Hucknall U14
22 Sep 20241. Ashby U14 35 v 27. Mapperley Emeralds u14
27 Sep 20244. Charnwood Purple U1429 v 351. Ashby U14
27 Sep 20245. Cliftonettes Gold u14 19 v 243. Bramcote Poppies U14
27 Sep 20246. Hucknall U140 v 157. Mapperley Emeralds u14
29 Sep 20246. Hucknall U140 v 152. Bingham Zodiacs u14
29 Sep 20247. Mapperley Emeralds u147 v 308. Stapleford Starlights U14
Under 15/16
13 Sep 20246. Clitonettes Yellow u15/1621 v 3310. Mapperley Diamonds U15/16
13 Sep 20245. Charnwood Pink U15/16i54 v 811. Mapperley Sapphires U15/16
13 Sep 20244. Bramcote U16 Amethyst u15/1616 v 3512. Stapleford Shadows U15/16
13 Sep 20241. Bingham Storm U15/1622 v 262. Bramcote Jade U15/u16
13 Sep 20243. Bramcote Orchids U15/1615 v 08. Stapleford Shooters U15/16
13 Sep 20247. Hucknall A u15/1636 v 139. Long Eaton U16/15
20 Sep 20247. Hucknall A u15/1642 v 3210. Mapperley Diamonds U15/16
20 Sep 20246. Clitonettes Yellow u15/1630 v 911. Mapperley Sapphires U15/16
20 Sep 20242. Bramcote Jade U15/u1645 v 3612. Stapleford Shadows U15/16
22 Sep 20241. Bingham Storm U15/1616 v 443. Bramcote Orchids U15/16
22 Sep 20242. Bramcote Jade U15/u1615 v 04. Bramcote U16 Amethyst u15/16
22 Sep 20244. Bramcote U16 Amethyst u15/1616 v 428. Stapleford Shooters U15/16
27 Sep 20246. Clitonettes Yellow u15/1616 v 4012. Stapleford Shadows U15/16
27 Sep 20242. Bramcote Jade U15/u166 v 493. Bramcote Orchids U15/16
27 Sep 20241. Bingham Storm U15/1622 v 94. Bramcote U16 Amethyst u15/16
27 Sep 20245. Charnwood Pink U15/16i15 v 08. Stapleford Shooters U15/16
29 Sep 202411. Mapperley Sapphires U15/16 11 v 437. Hucknall A u15/16


         Login to clubleague.co.uk       Copyright 2008 Club League Manager