Matches this month
Senior Div 1
05 Mar 20253.Bramcote Roses 19 v 464.Harliquins
05 Mar 20252.Bingham Blaze22 v 375.Hucknall Torkard
Seniors Div 2
05 Mar 20255.Predators40 v 368.Shooters
06 Mar 20254.Mollbuzzers 23 v 362.City Diamonds
06 Mar 20253.Jaguars 30 v 366.Queen Bees Gold
13 Mar 20256.Queen Bees Gold 25 v 454.Mollbuzzers
13 Mar 20252.City Diamonds24 v 397.Queen Bees Yellow
20 Mar 20257.Queen Bees Yellow v 3.Jaguars
20 Mar 20251.Bramcote Sapphires v 5.Predators
Under 11
01 Mar 20252. Bramcote SUnflowers u1128 v 15. Hucknall U11
07 Mar 20253. Charnwood White 7 v 244. City u11
08 Mar 20251. Bingham Stars U11/10 6 v 155. Hucknall U11
09 Mar 20256. Stapleford Swans u1115 v 01. Bingham Stars U11/10
16 Mar 20252. Bramcote SUnflowers u1140 v 63. Charnwood White
16 Mar 20256. Stapleford Swans u114 v 464. City u11
21 Mar 20255. Hucknall U11 v 3. Charnwood White
22 Mar 20254. City u11 v 1. Bingham Stars U11/10
23 Mar 20256. Stapleford Swans u11 v 2. Bramcote SUnflowers u11
23 Mar 20255. Hucknall U11 v 6. Stapleford Swans u11
28 Mar 20254. City u11 v 2. Bramcote SUnflowers u11
29 Mar 20251. Bingham Stars U11/10 v 3. Charnwood White
Under 12
02 Mar 20253. City Diva u1270 v 11. Bramcote Bluebells u12
02 Mar 20255. Hucknall U1215 v 06. Bingham Galaxies
07 Mar 20257. Stapleford Stars u126 v 653. City Diva u12
07 Mar 20256. Bingham Galaxies0 v 154. Cliftonettes Red u12
08 Mar 20251. Bramcote Bluebells u1215 v 152. Charnwood Blue U12
15 Mar 20252. Charnwood Blue U12 0 v 153. City Diva u12
15 Mar 20251. Bramcote Bluebells u1210 v 274. Cliftonettes Red u12
16 Mar 20257. Stapleford Stars u1214 v 305. Hucknall U12
Under 13
01 Mar 20254. Cliftonettes PINK u1315 v 245. Hucknall U13
01 Mar 20252. Bramcote Daisies u1340 v 157.Stapleford Sprinters u13
02 Mar 20258. Charnwood Black U1334 v 161. Ashby U13
08 Mar 20256. Mapperley Amethyst U13 0 v 152. Bramcote Daisies u13
09 Mar 20257.Stapleford Sprinters u1343 v 171. Ashby U13
09 Mar 20255. Hucknall U1314 v 203. City Robins u13
09 Mar 20258. Charnwood Black U1338 v 154. Cliftonettes PINK u13
14 Mar 20258. Charnwood Black U1321 v 252. Bramcote Daisies u13
15 Mar 20254. Cliftonettes PINK u1324 v 327.Stapleford Sprinters u13
16 Mar 20253. City Robins u1365 v 91. Ashby U13
16 Mar 20255. Hucknall U1340 v 16. Mapperley Amethyst U13
21 Mar 20258. Charnwood Black U13 v 5. Hucknall U13
22 Mar 20251. Ashby U13 v 2. Bramcote Daisies u13
22 Mar 20256. Mapperley Amethyst U13 v 4. Cliftonettes PINK u13
23 Mar 20257.Stapleford Sprinters u13 v 3. City Robins u13
28 Mar 20258. Charnwood Black U13 v 6. Mapperley Amethyst U13
29 Mar 20252. Bramcote Daisies u13 v 3. City Robins u13
29 Mar 20251. Ashby U13 v 4. Cliftonettes PINK u13
30 Mar 20257.Stapleford Sprinters u13 v 5. Hucknall U13
Under 14
02 Mar 20252. Bingham Zodiacs u1445 v 201. Ashby U14
02 Mar 20253. Bramcote Poppies U14 44 v 258. Stapleford Starlights U14
07 Mar 20253. Bramcote Poppies U14 19 v 224. Charnwood Purple U14
07 Mar 20252. Bingham Zodiacs u1443 v 245. Cliftonettes Gold u14
07 Mar 20258. Stapleford Starlights U1415 v 06. Hucknall U14
09 Mar 20256. Hucknall U140 v 152. Bingham Zodiacs u14
09 Mar 20251. Ashby U14 v 7. Mapperley Emeralds u14
14 Mar 20254. Charnwood Purple U1443 v 161. Ashby U14
14 Mar 20255. Cliftonettes Gold u14 31 v 283. Bramcote Poppies U14
16 Mar 20257. Mapperley Emeralds u144 v 208. Stapleford Starlights U14
21 Mar 20258. Stapleford Starlights U14 v 4. Charnwood Purple U14
23 Mar 20256. Hucknall U140 v 151. Ashby U14
23 Mar 20252. Bingham Zodiacs u14 v 3. Bramcote Poppies U14
23 Mar 20257. Mapperley Emeralds u14 v 5. Cliftonettes Gold u14
28 Mar 20254. Charnwood Purple U14 v 2. Bingham Zodiacs u14
28 Mar 20255. Cliftonettes Gold u14 v 8. Stapleford Starlights U14
30 Mar 20251. Ashby U14 v 3. Bramcote Poppies U14
30 Mar 20256. Hucknall U140 v 157. Mapperley Emeralds u14
Under 15/16
02 Mar 20251. Bingham Storm U15/1644 v 236. Clitonettes Yellow u15/16
07 Mar 20254. Bramcote U16 Amethyst u15/166 v 545. Charnwood Pink U15/16i
07 Mar 20253. Bramcote Orchids U15/1660 v 186. Clitonettes Yellow u15/16
09 Mar 202510. Mapperley Diamonds U15/16 v 12. Stapleford Shadows U15/16
09 Mar 20252. Bramcote Jade U15/u1629 v 417. Hucknall A u15/16
09 Mar 20259. Long Eaton U16/1522 v 418. Stapleford Shooters U15/16
14 Mar 202511. Mapperley Sapphires U15/16 23 v 4712. Stapleford Shadows U15/16
14 Mar 20254. Bramcote U16 Amethyst u15/1612 v 266. Clitonettes Yellow u15/16
14 Mar 20253. Bramcote Orchids U15/1652 v 387. Hucknall A u15/16
14 Mar 202510. Mapperley Diamonds U15/16 19 v 428. Stapleford Shooters U15/16
14 Mar 20251. Bingham Storm U15/1624 v 209. Long Eaton U16/15
21 Mar 20251. Bingham Storm U15/16 v 10. Mapperley Diamonds U15/16
21 Mar 20255. Charnwood Pink U15/16i v 6. Clitonettes Yellow u15/16
21 Mar 20254. Bramcote U16 Amethyst u15/16 v 7. Hucknall A u15/16
21 Mar 202511. Mapperley Sapphires U15/16 v 8. Stapleford Shooters U15/16
21 Mar 20252. Bramcote Jade U15/u16 v 9. Long Eaton U16/15
28 Mar 20251. Bingham Storm U15/16 v 11. Mapperley Sapphires U15/16
28 Mar 20255. Charnwood Pink U15/16i v 7. Hucknall A u15/16
28 Mar 20253. Bramcote Orchids U15/16 v 9. Long Eaton U16/15
30 Mar 20252. Bramcote Jade U15/u16 v 10. Mapperley Diamonds U15/16
30 Mar 202512. Stapleford Shadows U15/16 v 8. Stapleford Shooters U15/16


         Login to clubleague.co.uk       Copyright 2008 Club League Manager