Senior Div 1 |
04 Sep 2024 | 4.Harliquins | 36 | v | 24 | 5.Hucknall Torkard |
04 Sep 2024 | 3.Bramcote Roses | 25 | v | 16 | 6.Pumas |
04 Sep 2024 | 2.Bingham Blaze | 22 | v | 36 | 7.Scarlets |
04 Sep 2024 | 1.Bingham | 0 | v | 30 | 8.Scorpions |
11 Sep 2024 | 6.Pumas | 26 | v | 20 | 2.Bingham Blaze |
11 Sep 2024 | 5.Hucknall Torkard | 30 | v | 24 | 3.Bramcote Roses |
18 Sep 2024 | 5.Hucknall Torkard | 38 | v | 25 | 6.Pumas |
18 Sep 2024 | 4.Harliquins | 42 | v | 36 | 7.Scarlets |
18 Sep 2024 | 3.Bramcote Roses | 34 | v | 17 | 8.Scorpions |
18 Sep 2024 | 2.Bingham Blaze | 8 | v | 64 | 9.Storm |
19 Sep 2024 | 1.Bingham | 13 | v | 22 | 7.Scarlets |
25 Sep 2024 | 9.Storm | 51 | v | 7 | 5.Hucknall Torkard |
Seniors Div 2 |
05 Sep 2024 | 1.Bramcote Sapphires | 36 | v | 40 | 2.City Diamonds |
05 Sep 2024 | 5.Predators | 0 | v | 30 | 6.Queen Bees Gold |
05 Sep 2024 | 4.Mollbuzzers | 26 | v | 29 | 7.Queen Bees Yellow |
05 Sep 2024 | 3.Jaguars | 41 | v | 19 | 8.Shooters |
12 Sep 2024 | 3.Jaguars | 23 | v | 27 | 4.Mollbuzzers |
12 Sep 2024 | 2.City Diamonds | 47 | v | 33 | 5.Predators |
12 Sep 2024 | 8.Shooters | 28 | v | 22 | 6.Queen Bees Gold |
12 Sep 2024 | 1.Bramcote Sapphires | 26 | v | 19 | 7.Queen Bees Yellow |
19 Sep 2024 | 4.Mollbuzzers | 31 | v | 23 | 1.Bramcote Sapphires |
19 Sep 2024 | 6.Queen Bees Gold | 15 | v | 51 | 2.City Diamonds |
19 Sep 2024 | 3.Jaguars | 37 | v | 41 | 5.Predators |
19 Sep 2024 | 7.Queen Bees Yellow | 48 | v | 21 | 8.Shooters |
26 Sep 2024 | 6.Queen Bees Gold | 13 | v | 25 | 1.Bramcote Sapphires |
26 Sep 2024 | 2.City Diamonds | 35 | v | 19 | 3.Jaguars |
26 Sep 2024 | 8.Shooters | 28 | v | 37 | 4.Mollbuzzers |
26 Sep 2024 | 7.Queen Bees Yellow | 44 | v | 49 | 5.Predators |
Under 11 |
13 Sep 2024 | 3. Charnwood White | 15 | v | 0 | 6. Stapleford Swans u11 |
15 Sep 2024 | 2. Bramcote Sunflowers u11 | 21 | v | 9 | 1. Bingham Stars U11/10 |
15 Sep 2024 | 4. City u11 | 11 | v | 5 | 5. Hucknall U11 |
21 Sep 2024 | 3. Charnwood White | 3 | v | 30 | 4. City u11 |
22 Sep 2024 | 6. Stapleford Swans u11 | 0 | v | 15 | 1. Bingham Stars U11/10 |
22 Sep 2024 | 2. Bramcote Sunflowers u11 | 13 | v | 5 | 5. Hucknall U11 |
28 Sep 2024 | 2. Bramcote Sunflowers u11 | 24 | v | 0 | 3. Charnwood White |
29 Sep 2024 | 1. Bingham Stars U11/10 | 3 | v | 11 | 5. Hucknall U11 |
Under 12 |
13 Sep 2024 | 3. City Diva u12 | 23 | v | 8 | 4. Cliftonettes Red u12 |
13 Sep 2024 | 2. Charnwood Blue U12 | 9 | v | 24 | 5. Hucknall U12 |
14 Sep 2024 | 1. Bramcote Bluebells u12 | 15 | v | 0 | 6. Bingham Galaxies |
15 Sep 2024 | 4. Cliftonettes Red u12 | 22 | v | 11 | 7. Stapleford Stars u12 |
20 Sep 2024 | 4. Cliftonettes Red u12 | 20 | v | 1 | 2. Charnwood Blue U12 |
20 Sep 2024 | 6. Bingham Galaxies | 0 | v | 15 | 7. Stapleford Stars u12 |
21 Sep 2024 | 5. Hucknall U12 | 17 | v | 9 | 1. Bramcote Bluebells u12 |
27 Sep 2024 | 4. Cliftonettes Red u12 | 32 | v | 10 | 5. Hucknall U12 |
28 Sep 2024 | 2. Charnwood Blue U12 | 12 | v | 6 | 7. Stapleford Stars u12 |
29 Sep 2024 | 3. City Diva u12 | 15 | v | 0 | 6. Bingham Galaxies |
Under 13 |
14 Sep 2024 | 3. City Robins u13 | 45 | v | 8 | 4. Cliftonettes PINK u13 |
14 Sep 2024 | 2. Bramcote Daisies u13 | 13 | v | 18 | 5. Hucknall U13 |
15 Sep 2024 | 1. Ashby U13 | 15 | v | 0 | 6. Mapperley Amethyst U13 |
20 Sep 2024 | 8. Charnwood Black U13 | 39 | v | 1 | 6. Mapperley Amethyst U13 |
21 Sep 2024 | 4. Cliftonettes PINK u13 | 22 | v | 14 | 2. Bramcote Daisies u13 |
22 Sep 2024 | 5. Hucknall U13 | 29 | v | 8 | 1. Ashby U13 |
22 Sep 2024 | 6. Mapperley Amethyst U13 | 0 | v | 38 | 7.Stapleford Sprinters u13 |
27 Sep 2024 | 3. City Robins u13 | 69 | v | 0 | 6. Mapperley Amethyst U13 |
28 Sep 2024 | 4. Cliftonettes PINK u13 | 20 | v | 28 | 5. Hucknall U13 |
29 Sep 2024 | 2. Bramcote Daisies u13 | 27 | v | 17 | 7.Stapleford Sprinters u13 |
Under 14 |
13 Sep 2024 | 5. Cliftonettes Gold u14 | 15 | v | 0 | 6. Hucknall U14 |
13 Sep 2024 | 4. Charnwood Purple U14 | 66 | v | 7 | 7. Mapperley Emeralds u14 |
15 Sep 2024 | 2. Bingham Zodiacs u14 | 50 | v | 23 | 1. Ashby U14 |
15 Sep 2024 | 3. Bramcote Poppies U14 | 30 | v | 9 | 8. Stapleford Starlights U14 |
20 Sep 2024 | 3. Bramcote Poppies U14 | 27 | v | 26 | 4. Charnwood Purple U14 |
20 Sep 2024 | 2. Bingham Zodiacs u14 | 36 | v | 8 | 5. Cliftonettes Gold u14 |
22 Sep 2024 | 8. Stapleford Starlights U14 | 15 | v | 0 | 6. Hucknall U14 |
22 Sep 2024 | 1. Ashby U14 | 35 | v | 2 | 7. Mapperley Emeralds u14 |
27 Sep 2024 | 4. Charnwood Purple U14 | 29 | v | 35 | 1. Ashby U14 |
27 Sep 2024 | 5. Cliftonettes Gold u14 | 19 | v | 24 | 3. Bramcote Poppies U14 |
27 Sep 2024 | 6. Hucknall U14 | 0 | v | 15 | 7. Mapperley Emeralds u14 |
29 Sep 2024 | 6. Hucknall U14 | 0 | v | 15 | 2. Bingham Zodiacs u14 |
29 Sep 2024 | 7. Mapperley Emeralds u14 | 7 | v | 30 | 8. Stapleford Starlights U14 |
Under 15/16 |
13 Sep 2024 | 6. Clitonettes Yellow u15/16 | 21 | v | 33 | 10. Mapperley Diamonds U15/16 |
13 Sep 2024 | 5. Charnwood Pink U15/16i | 54 | v | 8 | 11. Mapperley Sapphires U15/16 |
13 Sep 2024 | 4. Bramcote U16 Amethyst u15/16 | 16 | v | 35 | 12. Stapleford Shadows U15/16 |
13 Sep 2024 | 1. Bingham Storm U15/16 | 22 | v | 26 | 2. Bramcote Jade U15/u16 |
13 Sep 2024 | 3. Bramcote Orchids U15/16 | 15 | v | 0 | 8. Stapleford Shooters U15/16 |
13 Sep 2024 | 7. Hucknall A u15/16 | 36 | v | 13 | 9. Long Eaton U16/15 |
20 Sep 2024 | 7. Hucknall A u15/16 | 42 | v | 32 | 10. Mapperley Diamonds U15/16 |
20 Sep 2024 | 6. Clitonettes Yellow u15/16 | 30 | v | 9 | 11. Mapperley Sapphires U15/16 |
20 Sep 2024 | 2. Bramcote Jade U15/u16 | 45 | v | 36 | 12. Stapleford Shadows U15/16 |
22 Sep 2024 | 1. Bingham Storm U15/16 | 16 | v | 44 | 3. Bramcote Orchids U15/16 |
22 Sep 2024 | 2. Bramcote Jade U15/u16 | 15 | v | 0 | 4. Bramcote U16 Amethyst u15/16 |
22 Sep 2024 | 4. Bramcote U16 Amethyst u15/16 | 16 | v | 42 | 8. Stapleford Shooters U15/16 |
27 Sep 2024 | 6. Clitonettes Yellow u15/16 | 16 | v | 40 | 12. Stapleford Shadows U15/16 |
27 Sep 2024 | 2. Bramcote Jade U15/u16 | 6 | v | 49 | 3. Bramcote Orchids U15/16 |
27 Sep 2024 | 1. Bingham Storm U15/16 | 22 | v | 9 | 4. Bramcote U16 Amethyst u15/16 |
27 Sep 2024 | 5. Charnwood Pink U15/16i | 15 | v | 0 | 8. Stapleford Shooters U15/16 |
29 Sep 2024 | 11. Mapperley Sapphires U15/16 | 11 | v | 43 | 7. Hucknall A u15/16 |