| Senior Div 1 |
| 05 Mar 2025 | 3.Bramcote Roses | 19 | v | 46 | 4.Harliquins |
| 05 Mar 2025 | 2.Bingham Blaze | 22 | v | 37 | 5.Hucknall Torkard |
| Seniors Div 2 |
| 05 Mar 2025 | 5.Predators | 40 | v | 36 | 8.Shooters |
| 06 Mar 2025 | 4.Mollbuzzers | 23 | v | 36 | 2.City Diamonds |
| 06 Mar 2025 | 3.Jaguars | 30 | v | 36 | 6.Queen Bees Gold |
| 13 Mar 2025 | 6.Queen Bees Gold | 25 | v | 45 | 4.Mollbuzzers |
| 13 Mar 2025 | 2.City Diamonds | 24 | v | 39 | 7.Queen Bees Yellow |
| 19 Mar 2025 | 8.Shooters | 30 | v | 31 | 4.Mollbuzzers |
| 20 Mar 2025 | 7.Queen Bees Yellow | 48 | v | 27 | 3.Jaguars |
| 20 Mar 2025 | 1.Bramcote Sapphires | 36 | v | 32 | 5.Predators |
| 27 Mar 2025 | 7.Queen Bees Yellow | 41 | v | 20 | 5.Predators |
| Under 11 |
| 01 Mar 2025 | 2. Bramcote Sunflowers u11 | 28 | v | 1 | 5. Hucknall U11 |
| 07 Mar 2025 | 3. Charnwood White | 7 | v | 24 | 4. City u11 |
| 08 Mar 2025 | 1. Bingham Stars U11/10 | 6 | v | 15 | 5. Hucknall U11 |
| 09 Mar 2025 | 6. Stapleford Swans u11 | 15 | v | 0 | 1. Bingham Stars U11/10 |
| 16 Mar 2025 | 2. Bramcote Sunflowers u11 | 40 | v | 6 | 3. Charnwood White |
| 16 Mar 2025 | 6. Stapleford Swans u11 | 4 | v | 46 | 4. City u11 |
| 21 Mar 2025 | 5. Hucknall U11 | 0 | v | 15 | 3. Charnwood White |
| 22 Mar 2025 | 4. City u11 | 39 | v | 5 | 1. Bingham Stars U11/10 |
| 23 Mar 2025 | 6. Stapleford Swans u11 | 0 | v | 15 | 2. Bramcote Sunflowers u11 |
| 23 Mar 2025 | 5. Hucknall U11 | 15 | v | 0 | 6. Stapleford Swans u11 |
| 28 Mar 2025 | 4. City u11 | 20 | v | 25 | 2. Bramcote Sunflowers u11 |
| 29 Mar 2025 | 1. Bingham Stars U11/10 | 19 | v | 14 | 3. Charnwood White |
| Under 12 |
| 02 Mar 2025 | 3. City Diva u12 | 70 | v | 1 | 1. Bramcote Bluebells u12 |
| 02 Mar 2025 | 5. Hucknall U12 | 15 | v | 0 | 6. Bingham Galaxies |
| 07 Mar 2025 | 7. Stapleford Stars u12 | 6 | v | 65 | 3. City Diva u12 |
| 07 Mar 2025 | 6. Bingham Galaxies | 0 | v | 15 | 4. Cliftonettes Red u12 |
| 08 Mar 2025 | 1. Bramcote Bluebells u12 | 15 | v | 15 | 2. Charnwood Blue U12 |
| 15 Mar 2025 | 2. Charnwood Blue U12 | 0 | v | 15 | 3. City Diva u12 |
| 15 Mar 2025 | 1. Bramcote Bluebells u12 | 10 | v | 27 | 4. Cliftonettes Red u12 |
| 16 Mar 2025 | 7. Stapleford Stars u12 | 14 | v | 30 | 5. Hucknall U12 |
| Under 13 |
| 01 Mar 2025 | 4. Cliftonettes PINK u13 | 15 | v | 24 | 5. Hucknall U13 |
| 01 Mar 2025 | 2. Bramcote Daisies u13 | 40 | v | 15 | 7.Stapleford Sprinters u13 |
| 02 Mar 2025 | 8. Charnwood Black U13 | 34 | v | 16 | 1. Ashby U13 |
| 08 Mar 2025 | 6. Mapperley Amethyst U13 | 0 | v | 15 | 2. Bramcote Daisies u13 |
| 09 Mar 2025 | 7.Stapleford Sprinters u13 | 43 | v | 17 | 1. Ashby U13 |
| 09 Mar 2025 | 5. Hucknall U13 | 14 | v | 20 | 3. City Robins u13 |
| 09 Mar 2025 | 8. Charnwood Black U13 | 38 | v | 15 | 4. Cliftonettes PINK u13 |
| 14 Mar 2025 | 8. Charnwood Black U13 | 21 | v | 25 | 2. Bramcote Daisies u13 |
| 15 Mar 2025 | 4. Cliftonettes PINK u13 | 24 | v | 32 | 7.Stapleford Sprinters u13 |
| 16 Mar 2025 | 3. City Robins u13 | 65 | v | 9 | 1. Ashby U13 |
| 16 Mar 2025 | 5. Hucknall U13 | 40 | v | 1 | 6. Mapperley Amethyst U13 |
| 21 Mar 2025 | 8. Charnwood Black U13 | 15 | v | 33 | 5. Hucknall U13 |
| 22 Mar 2025 | 1. Ashby U13 | 11 | v | 26 | 2. Bramcote Daisies u13 |
| 22 Mar 2025 | 6. Mapperley Amethyst U13 | 10 | v | 42 | 4. Cliftonettes PINK u13 |
| 23 Mar 2025 | 7.Stapleford Sprinters u13 | 19 | v | 40 | 3. City Robins u13 |
| 28 Mar 2025 | 8. Charnwood Black U13 | 33 | v | 0 | 6. Mapperley Amethyst U13 |
| 29 Mar 2025 | 2. Bramcote Daisies u13 | 12 | v | 34 | 3. City Robins u13 |
| 29 Mar 2025 | 1. Ashby U13 | 24 | v | 23 | 4. Cliftonettes PINK u13 |
| 30 Mar 2025 | 7.Stapleford Sprinters u13 | 24 | v | 42 | 5. Hucknall U13 |
| Under 14 |
| 02 Mar 2025 | 2. Bingham Zodiacs u14 | 45 | v | 20 | 1. Ashby U14 |
| 02 Mar 2025 | 3. Bramcote Poppies U14 | 44 | v | 25 | 8. Stapleford Starlights U14 |
| 07 Mar 2025 | 3. Bramcote Poppies U14 | 19 | v | 22 | 4. Charnwood Purple U14 |
| 07 Mar 2025 | 2. Bingham Zodiacs u14 | 43 | v | 24 | 5. Cliftonettes Gold u14 |
| 07 Mar 2025 | 8. Stapleford Starlights U14 | 15 | v | 0 | 6. Hucknall U14 |
| 09 Mar 2025 | 6. Hucknall U14 | 0 | v | 15 | 2. Bingham Zodiacs u14 |
| 14 Mar 2025 | 4. Charnwood Purple U14 | 43 | v | 16 | 1. Ashby U14 |
| 14 Mar 2025 | 5. Cliftonettes Gold u14 | 31 | v | 28 | 3. Bramcote Poppies U14 |
| 16 Mar 2025 | 7. Mapperley Emeralds u14 | 4 | v | 20 | 8. Stapleford Starlights U14 |
| 21 Mar 2025 | 8. Stapleford Starlights U14 | 11 | v | 34 | 4. Charnwood Purple U14 |
| 23 Mar 2025 | 6. Hucknall U14 | 0 | v | 15 | 1. Ashby U14 |
| 23 Mar 2025 | 2. Bingham Zodiacs u14 | 46 | v | 19 | 3. Bramcote Poppies U14 |
| 23 Mar 2025 | 7. Mapperley Emeralds u14 | 16 | v | 48 | 5. Cliftonettes Gold u14 |
| 28 Mar 2025 | 4. Charnwood Purple U14 | 14 | v | 30 | 2. Bingham Zodiacs u14 |
| 28 Mar 2025 | 5. Cliftonettes Gold u14 | 31 | v | 17 | 8. Stapleford Starlights U14 |
| 30 Mar 2025 | 1. Ashby U14 | 21 | v | 39 | 3. Bramcote Poppies U14 |
| 30 Mar 2025 | 6. Hucknall U14 | 0 | v | 15 | 7. Mapperley Emeralds u14 |
| Under 15/16 |
| 02 Mar 2025 | 1. Bingham Storm U15/16 | 44 | v | 23 | 6. Clitonettes Yellow u15/16 |
| 07 Mar 2025 | 4. Bramcote U16 Amethyst u15/16 | 6 | v | 54 | 5. Charnwood Pink U15/16i |
| 07 Mar 2025 | 3. Bramcote Orchids U15/16 | 60 | v | 18 | 6. Clitonettes Yellow u15/16 |
| 09 Mar 2025 | 2. Bramcote Jade U15/u16 | 29 | v | 41 | 7. Hucknall A u15/16 |
| 09 Mar 2025 | 9. Long Eaton U16/15 | 22 | v | 41 | 8. Stapleford Shooters U15/16 |
| 14 Mar 2025 | 11. Mapperley Sapphires U15/16 | 23 | v | 47 | 12. Stapleford Shadows U15/16 |
| 14 Mar 2025 | 4. Bramcote U16 Amethyst u15/16 | 12 | v | 26 | 6. Clitonettes Yellow u15/16 |
| 14 Mar 2025 | 3. Bramcote Orchids U15/16 | 52 | v | 38 | 7. Hucknall A u15/16 |
| 14 Mar 2025 | 10. Mapperley Diamonds U15/16 | 19 | v | 42 | 8. Stapleford Shooters U15/16 |
| 14 Mar 2025 | 1. Bingham Storm U15/16 | 24 | v | 20 | 9. Long Eaton U16/15 |
| 21 Mar 2025 | 1. Bingham Storm U15/16 | 15 | v | 0 | 10. Mapperley Diamonds U15/16 |
| 21 Mar 2025 | 5. Charnwood Pink U15/16i | 39 | v | 26 | 6. Clitonettes Yellow u15/16 |
| 21 Mar 2025 | 4. Bramcote U16 Amethyst u15/16 | 10 | v | 32 | 7. Hucknall A u15/16 |
| 21 Mar 2025 | 11. Mapperley Sapphires U15/16 | 15 | v | 0 | 8. Stapleford Shooters U15/16 |
| 21 Mar 2025 | 2. Bramcote Jade U15/u16 | 30 | v | 28 | 9. Long Eaton U16/15 |
| 28 Mar 2025 | 1. Bingham Storm U15/16 | 35 | v | 24 | 11. Mapperley Sapphires U15/16 |
| 28 Mar 2025 | 5. Charnwood Pink U15/16i | 40 | v | 28 | 7. Hucknall A u15/16 |
| 28 Mar 2025 | 3. Bramcote Orchids U15/16 | 48 | v | 5 | 9. Long Eaton U16/15 |
| 30 Mar 2025 | 2. Bramcote Jade U15/u16 | 40 | v | 28 | 10. Mapperley Diamonds U15/16 |
| 30 Mar 2025 | 12. Stapleford Shadows U15/16 | 32 | v | 42 | 8. Stapleford Shooters U15/16 |