| Senior Div 1 |
| 05 Feb 2025 | 1.Bingham | 23 | v | 42 | 4.Harliquins |
| 05 Feb 2025 | 7.Scarlets | 32 | v | 44 | 5.Hucknall Torkard |
| 06 Feb 2025 | 2.Bingham Blaze | 39 | v | 29 | 3.Bramcote Roses |
| 06 Feb 2025 | 8.Scorpions | 23 | v | 64 | 4.Harliquins |
| 12 Feb 2025 | 1.Bingham | 0 | v | 30 | 2.Bingham Blaze |
| 12 Feb 2025 | 8.Scorpions | 20 | v | 40 | 6.Pumas |
| 12 Feb 2025 | 3.Bramcote Roses | 20 | v | 48 | 9.Storm |
| 19 Feb 2025 | 4.Harliquins | 33 | v | 23 | 2.Bingham Blaze |
| 19 Feb 2025 | 1.Bingham | 23 | v | 43 | 5.Hucknall Torkard |
| 26 Feb 2025 | 1.Bingham | 27 | v | 42 | 6.Pumas |
| 26 Feb 2025 | 4.Harliquins | 51 | v | 19 | 8.Scorpions |
| Seniors Div 2 |
| 06 Feb 2025 | 6.Queen Bees Gold | 36 | v | 35 | 2.City Diamonds |
| 06 Feb 2025 | 7.Queen Bees Yellow | 42 | v | 29 | 8.Shooters |
| 13 Feb 2025 | 4.Mollbuzzers | 31 | v | 17 | 1.Bramcote Sapphires |
| 13 Feb 2025 | 8.Shooters | 29 | v | 25 | 2.City Diamonds |
| 13 Feb 2025 | 5.Predators | 44 | v | 27 | 3.Jaguars |
| 27 Feb 2025 | 2.City Diamonds | 34 | v | 32 | 3.Jaguars |
| 27 Feb 2025 | 1.Bramcote Sapphires | 35 | v | 31 | 6.Queen Bees Gold |
| Under 11 |
| 01 Feb 2025 | 6. Stapleford Swans u11 | 0 | v | 15 | 2. Bramcote Sunflowers u11 |
| 02 Feb 2025 | 4. City u11 | 20 | v | 26 | 2. Bramcote Sunflowers u11 |
| 02 Feb 2025 | 1. Bingham Stars U11/10 | 20 | v | 12 | 3. Charnwood White |
| 02 Feb 2025 | 5. Hucknall U11 | 9 | v | 11 | 6. Stapleford Swans u11 |
| 07 Feb 2025 | 4. City u11 | 43 | v | 4 | 5. Hucknall U11 |
| 09 Feb 2025 | 2. Bramcote Sunflowers u11 | 26 | v | 6 | 1. Bingham Stars U11/10 |
| 28 Feb 2025 | 3. Charnwood White | 15 | v | 0 | 6. Stapleford Swans u11 |
| Under 12 |
| 01 Feb 2025 | 5. Hucknall U12 | 22 | v | 11 | 1. Bramcote Bluebells u12 |
| 01 Feb 2025 | 4. Cliftonettes Red u12 | 23 | v | 19 | 2. Charnwood Blue U12 |
| 02 Feb 2025 | 6. Bingham Galaxies | 0 | v | 15 | 7. Stapleford Stars u12 |
| 07 Feb 2025 | 4. Cliftonettes Red u12 | 20 | v | 11 | 5. Hucknall U12 |
| 07 Feb 2025 | 2. Charnwood Blue U12 | 16 | v | 11 | 7. Stapleford Stars u12 |
| 09 Feb 2025 | 3. City Diva u12 | 15 | v | 0 | 6. Bingham Galaxies |
| 14 Feb 2025 | 6. Bingham Galaxies | 0 | v | 15 | 2. Charnwood Blue U12 |
| 15 Feb 2025 | 7. Stapleford Stars u12 | 14 | v | 12 | 1. Bramcote Bluebells u12 |
| 15 Feb 2025 | 5. Hucknall U12 | 0 | v | 15 | 3. City Diva u12 |
| 28 Feb 2025 | 4. Cliftonettes Red u12 | 16 | v | 7 | 7. Stapleford Stars u12 |
| Under 13 |
| 02 Feb 2025 | 1. Ashby U13 | 38 | v | 7 | 6. Mapperley Amethyst U13 |
| 07 Feb 2025 | 8. Charnwood Black U13 | 20 | v | 31 | 7.Stapleford Sprinters u13 |
| 08 Feb 2025 | 3. City Robins u13 | 0 | v | 15 | 4. Cliftonettes PINK u13 |
| 08 Feb 2025 | 2. Bramcote Daisies u13 | 13 | v | 13 | 5. Hucknall U13 |
| 09 Feb 2025 | 6. Mapperley Amethyst U13 | 4 | v | 41 | 7.Stapleford Sprinters u13 |
| 14 Feb 2025 | 5. Hucknall U13 | 34 | v | 15 | 1. Ashby U13 |
| 14 Feb 2025 | 8. Charnwood Black U13 | 11 | v | 41 | 3. City Robins u13 |
| 15 Feb 2025 | 4. Cliftonettes PINK u13 | 20 | v | 25 | 2. Bramcote Daisies u13 |
| 28 Feb 2025 | 3. City Robins u13 | 50 | v | 0 | 6. Mapperley Amethyst U13 |
| Under 14 |
| 07 Feb 2025 | 8. Stapleford Starlights U14 | 17 | v | 31 | 2. Bingham Zodiacs u14 |
| 07 Feb 2025 | 7. Mapperley Emeralds u14 | 8 | v | 41 | 3. Bramcote Poppies U14 |
| 28 Feb 2025 | 5. Cliftonettes Gold u14 | 15 | v | 0 | 6. Hucknall U14 |
| Under 15/16 |
| 07 Feb 2025 | 9. Long Eaton U16/15 | 22 | v | 34 | 10. Mapperley Diamonds U15/16 |
| 07 Feb 2025 | 6. Clitonettes Yellow u15/16 | 28 | v | 40 | 8. Stapleford Shooters U15/16 |
| 09 Feb 2025 | 7. Hucknall A u15/16 | 45 | v | 27 | 12. Stapleford Shadows U15/16 |
| 09 Feb 2025 | 2. Bramcote Jade U15/u16 | 46 | v | 14 | 4. Bramcote U16 Amethyst u15/16 |
| 09 Feb 2025 | 1. Bingham Storm U15/16 | 33 | v | 40 | 5. Charnwood Pink U15/16i |
| 14 Feb 2025 | 10. Mapperley Diamonds U15/16 | 42 | v | 25 | 11. Mapperley Sapphires U15/16 |
| 14 Feb 2025 | 9. Long Eaton U16/15 | 19 | v | 35 | 12. Stapleford Shadows U15/16 |
| 14 Feb 2025 | 3. Bramcote Orchids U15/16 | 33 | v | 23 | 5. Charnwood Pink U15/16i |
| 14 Feb 2025 | 2. Bramcote Jade U15/u16 | 40 | v | 15 | 6. Clitonettes Yellow u15/16 |
| 14 Feb 2025 | 1. Bingham Storm U15/16 | 0 | v | 15 | 7. Hucknall A u15/16 |
| 28 Feb 2025 | 9. Long Eaton U16/15 | 34 | v | 23 | 11. Mapperley Sapphires U15/16 |
| 28 Feb 2025 | 3. Bramcote Orchids U15/16 | 44 | v | 9 | 4. Bramcote U16 Amethyst u15/16 |
| 28 Feb 2025 | 2. Bramcote Jade U15/u16 | 14 | v | 44 | 5. Charnwood Pink U15/16i |
| 28 Feb 2025 | 7. Hucknall A u15/16 | 37 | v | 36 | 8. Stapleford Shooters U15/16 |