| Division 1 |
| 09 Jun 2024 | SUTTON GIANTS U15 | 17 | v | 22 | RYLAND U15 |
| 16 Jun 2024 | HENLEY COMETS U15 | 20 | v | 34 | ACES U15 |
| 16 Jun 2024 | SUTTON GIANTS U15 | 52 | v | 18 | BHAM CITY AQUA U15 |
| 16 Jun 2024 | RYLAND U15 | 0 | v | 15 | LYNDON CENTRE OPALS U15 |
| 23 Jun 2024 | SUTTON GIANTS U15 | 41 | v | 10 | HENLEY COMETS U15 |
| 23 Jun 2024 | ACES U15 | 15 | v | 0 | RYLAND U15 |
| 30 Jun 2024 | BHAM CITY AQUA U15 | 10 | v | 38 | ACES U15 |
| 30 Jun 2024 | RYLAND U15 | 47 | v | 27 | HENLEY COMETS U15 |
| Division 10 |
| 09 Jun 2024 | SPARKHILL U12/13 | 10 | v | 32 | HENLEY MERCURY U12/13 |
| 09 Jun 2024 | YENDYS U13 | 31 | v | 13 | MG PINK U12/13 |
| 09 Jun 2024 | ACES U13A | 10 | v | 20 | SUTTON ROYALS LIGHTENING U12/13 |
| 16 Jun 2024 | SPARKHILL U12/13 | 0 | v | 15 | YENDYS U13 |
| 23 Jun 2024 | HENLEY MERCURY U12/13 | 20 | v | 16 | MG PINK U12/13 |
| 23 Jun 2024 | SUTTON ROYALS LIGHTENING U12/13 | 30 | v | 4 | SPARKHILL U12/13 |
| 23 Jun 2024 | ACES U13A | 7 | v | 30 | YENDYS U13 |
| 30 Jun 2024 | HENLEY MERCURY U12/13 | 17 | v | 28 | ACES U13A |
| 30 Jun 2024 | MG PINK U12/13 | 22 | v | 9 | SPARKHILL U12/13 |
| 30 Jun 2024 | YENDYS U13 | 23 | v | 7 | SUTTON ROYALS LIGHTENING U12/13 |
| Division 11 |
| 09 Jun 2024 | MG BLACK U12/13 | 7 | v | 25 | BOURNVILLE RED U13 |
| 09 Jun 2024 | SUTTON FEVER U13 | 43 | v | 1 | HENLEY SATURN U13 |
| 09 Jun 2024 | BARR BEACON SHOOTING STARS U13 | 10 | v | 23 | PARKSIDE BLACK U13 |
| 16 Jun 2024 | SUTTON FEVER U13 | 10 | v | 45 | BOURNVILLE RED U13 |
| 16 Jun 2024 | PARKSIDE BLACK U13 | 38 | v | 16 | HENLEY SATURN U13 |
| 16 Jun 2024 | BARR BEACON SHOOTING STARS U13 | 8 | v | 18 | MG BLACK U12/13 |
| 30 Jun 2024 | HENLEY SATURN U13 | 0 | v | 15 | BARR BEACON SHOOTING STARS U13 |
| 30 Jun 2024 | PARKSIDE BLACK U13 | 0 | v | 15 | BOURNVILLE RED U13 |
| 30 Jun 2024 | SUTTON FEVER U13 | 17 | v | 3 | MG BLACK U12/13 |
| Division 12 |
| 09 Jun 2024 | LYNDON CENTRE DIAMONDS U13 | 3 | v | 14 | BOURNVILLE NAVY U13 |
| 09 Jun 2024 | SPARKHILL BLAZE U12/13 | 11 | v | 13 | LITTLE SUTTON TORNADOS U13 |
| 09 Jun 2024 | WYNDLEY U13 | 0 | v | 15 | SUTTON MYSTICS U13 |
| 16 Jun 2024 | SPARKHILL BLAZE U12/13 | 11 | v | 24 | BOURNVILLE NAVY U13 |
| 16 Jun 2024 | SUTTON MYSTICS U13 | 10 | v | 9 | LITTLE SUTTON TORNADOS U13 |
| 16 Jun 2024 | WYNDLEY U13 | 1 | v | 22 | LYNDON CENTRE DIAMONDS U13 |
| 23 Jun 2024 | SUTTON MYSTICS U13 | 8 | v | 15 | BOURNVILLE NAVY U13 |
| 23 Jun 2024 | SPARKHILL BLAZE U12/13 | 4 | v | 19 | LYNDON CENTRE DIAMONDS U13 |
| 23 Jun 2024 | LITTLE SUTTON TORNADOS U13 | 0 | v | 15 | WYNDLEY U13 |
| 30 Jun 2024 | LYNDON CENTRE DIAMONDS U13 | 15 | v | 0 | LITTLE SUTTON TORNADOS U13 |
| 30 Jun 2024 | SUTTON MYSTICS U13 | 0 | v | 15 | SPARKHILL BLAZE U12/13 |
| 30 Jun 2024 | BOURNVILLE NAVY U13 | 29 | v | 3 | WYNDLEY U13 |
| Division 13 |
| 09 Jun 2024 | FOXES U12A | 18 | v | 35 | RYLAND U12 |
| 09 Jun 2024 | SUTTON GIANTS U11 | 40 | v | 11 | SUTTON TOWN VIXENS U12 |
| 16 Jun 2024 | SUTTON TOWN VIXENS U12 | 16 | v | 19 | ACES U12A |
| 16 Jun 2024 | FOXES U12A | 17 | v | 22 | BARR BEACON LASERS U12 |
| 16 Jun 2024 | SUTTON GIANTS U11 | 15 | v | 0 | RYLAND U12 |
| 23 Jun 2024 | SUTTON TOWN VIXENS U12 | 17 | v | 28 | BARR BEACON LASERS U12 |
| 23 Jun 2024 | SUTTON GIANTS U11 | 28 | v | 17 | FOXES U12A |
| 23 Jun 2024 | ACES U12A | 12 | v | 30 | RYLAND U12 |
| Division 14 |
| 16 Jun 2024 | LYNDON CENTRE GEMS U12 | 43 | v | 0 | ACES U13B |
| 16 Jun 2024 | YENDYS U12 | 15 | v | 18 | BHAM CITY AQUA U12 |
| 16 Jun 2024 | FOXES U13B | 0 | v | 15 | LITTLE SUTTON FIRE U12 |
| 23 Jun 2024 | YENDYS U12 | 15 | v | 0 | ACES U13B |
| 23 Jun 2024 | BHAM CITY AQUA U12 | 38 | v | 9 | FOXES U13B |
| 23 Jun 2024 | LYNDON CENTRE GEMS U12 | 27 | v | 10 | LITTLE SUTTON FIRE U12 |
| 30 Jun 2024 | LITTLE SUTTON FIRE U12 | 0 | v | 15 | YENDYS U12 |
| Division 15 |
| 09 Jun 2024 | HENLEY VENUS U12 | 0 | v | 15 | BHAM CITY BLUE U12 |
| 09 Jun 2024 | TG ROCKETS U11/12 | 35 | v | 8 | BOURNVILLE RED U12 |
| 16 Jun 2024 | BOURNVILLE RED U12 | 15 | v | 0 | HENLEY VENUS U12 |
| 16 Jun 2024 | BHAM CITY BLUE U12 | 20 | v | 7 | LYNDON CENTRE TOPAZ U12 |
| 23 Jun 2024 | TG ROCKETS U11/12 | 40 | v | 1 | BARR BEACON FIRE U12 |
| 23 Jun 2024 | LYNDON CENTRE TOPAZ U12 | 16 | v | 16 | BOURNVILLE RED U12 |
| 30 Jun 2024 | BOURNVILLE RED U12 | 26 | v | 25 | BHAM CITY BLUE U12 |
| 30 Jun 2024 | BARR BEACON FIRE U12 | 15 | v | 0 | HENLEY VENUS U12 |
| Division 16 |
| 09 Jun 2024 | SUTTON FEVER U12 | 4 | v | 36 | BARR BEACON STARZ U11 |
| 09 Jun 2024 | FOXES BLUE U12 | 4 | v | 15 | BOURNVILLE NAVY U12 |
| 09 Jun 2024 | LITLE SUTTON ICE U12 | 19 | v | 23 | RYLAND U11 |
| 16 Jun 2024 | BARR BEACON STARZ U11 | 19 | v | 23 | LITLE SUTTON ICE U12 |
| 16 Jun 2024 | BOURNVILLE NAVY U12 | 15 | v | 0 | RYLAND U11 |
| 16 Jun 2024 | FOXES BLUE U12 | 7 | v | 12 | SUTTON FEVER U12 |
| 23 Jun 2024 | BOURNVILLE NAVY U12 | 11 | v | 12 | FOXES BLUE U12 |
| 23 Jun 2024 | RYLAND U11 | 13 | v | 19 | LITLE SUTTON ICE U12 |
| 23 Jun 2024 | BARR BEACON STARZ U11 | 32 | v | 6 | SUTTON FEVER U12 |
| 30 Jun 2024 | LITLE SUTTON ICE U12 | 23 | v | 12 | BOURNVILLE NAVY U12 |
| 30 Jun 2024 | BARR BEACON STARZ U11 | 34 | v | 8 | FOXES BLUE U12 |
| 30 Jun 2024 | RYLAND U11 | 43 | v | 4 | SUTTON FEVER U12 |
| Division 17 |
| 09 Jun 2024 | LYNDON CENTRE EMERALDS U11 | 12 | v | 10 | LITTLE SUTTON TOPAZ U11 |
| 09 Jun 2024 | TG STORM U11 | 6 | v | 27 | SUTTON VIXENS U11 |
| 16 Jun 2024 | LYNDON CENTRE EMERALDS U11 | 8 | v | 29 | BHAM CITY AQUA U11 |
| 16 Jun 2024 | LITTLE SUTTON TOPAZ U11 | 6 | v | 15 | SUTTON VIXENS U11 |
| 16 Jun 2024 | SUTTON GIANTS U10 | 32 | v | 4 | TG STORM U11 |
| 23 Jun 2024 | TG STORM U11 | 4 | v | 27 | BHAM CITY AQUA U11 |
| 23 Jun 2024 | SUTTON GIANTS U10 | 0 | v | 15 | SUTTON VIXENS U11 |
| 30 Jun 2024 | LITTLE SUTTON TOPAZ U11 | 0 | v | 15 | TG STORM U11 |
| Division 18 |
| 09 Jun 2024 | BHam City Blue U11 | 10 | v | 3 | Aces U11 |
| 09 Jun 2024 | Little Sutton Emeraldd U11 | 2 | v | 26 | North Solihull U12/11 |
| 09 Jun 2024 | Barr Becon Glitterz U11 | 9 | v | 7 | TG Thunder U11 |
| 16 Jun 2024 | BHam City Blue U11 | 8 | v | 4 | Barr Becon Glitterz U11 |
| 16 Jun 2024 | Aces U11 | 2 | v | 23 | North Solihull U12/11 |
| 16 Jun 2024 | Little Sutton Emeraldd U11 | 3 | v | 9 | TG Thunder U11 |
| 23 Jun 2024 | TG Thunder U11 | 1 | v | 11 | Aces U11 |
| 23 Jun 2024 | Little Sutton Emeraldd U11 | 0 | v | 15 | Barr Becon Glitterz U11 |
| 23 Jun 2024 | BHam City Blue U11 | 14 | v | 15 | North Solihull U12/11 |
| 30 Jun 2024 | North Solihull U12/11 | 24 | v | 6 | Barr Becon Glitterz U11 |
| 30 Jun 2024 | Aces U11 | 15 | v | 0 | Little Sutton Emeraldd U11 |
| 30 Jun 2024 | BHam City Blue U11 | 14 | v | 4 | TG Thunder U11 |
| Division 19 |
| 09 Jun 2024 | SPARKHILL U11 | 10 | v | 4 | BARR BEACON U10/11 |
| 09 Jun 2024 | MG WILDCATZ U10/11 | 15 | v | 5 | FOXES U10/11 |
| 09 Jun 2024 | HENLEY STARS U11 | 12 | v | 4 | SUTTON FEVER U11 |
| 16 Jun 2024 | BARR BEACON U10/11 | 0 | v | 15 | HENLEY STARS U11 |
| 16 Jun 2024 | MG WILDCATZ U10/11 | 6 | v | 13 | SPARKHILL U11 |
| 16 Jun 2024 | FOXES U10/11 | 8 | v | 24 | SUTTON FEVER U11 |
| 23 Jun 2024 | HENLEY STARS U11 | 13 | v | 4 | FOXES U10/11 |
| 23 Jun 2024 | BARR BEACON U10/11 | 8 | v | 14 | MG WILDCATZ U10/11 |
| 23 Jun 2024 | SUTTON FEVER U11 | 8 | v | 11 | SPARKHILL U11 |
| 30 Jun 2024 | SUTTON FEVER U11 | 20 | v | 6 | BARR BEACON U10/11 |
| 30 Jun 2024 | SPARKHILL U11 | 20 | v | 6 | FOXES U10/11 |
| 30 Jun 2024 | MG WILDCATZ U10/11 | 3 | v | 20 | HENLEY STARS U11 |
| Division 2 |
| 09 Jun 2024 | SUTTON VIXENS U15 | 16 | v | 30 | BARR BEACON U14/15 |
| 09 Jun 2024 | TG JETS U15 | 36 | v | 9 | FOXES U14 |
| 16 Jun 2024 | SUTTON VIXENS U15 | 15 | v | 0 | FOXES U14 |
| 16 Jun 2024 | BARR BEACON U14/15 | 24 | v | 36 | LYNDON CENTRE SPARKLERS U14 |
| 16 Jun 2024 | SUTTON GIANTS U14 | 39 | v | 10 | TG JETS U15 |
| 23 Jun 2024 | LYNDON CENTRE SPARKLERS U14 | 44 | v | 14 | SUTTON VIXENS U15 |
| 23 Jun 2024 | BARR BEACON U14/15 | 21 | v | 29 | TG JETS U15 |
| 30 Jun 2024 | FOXES U14 | 15 | v | 0 | BARR BEACON U14/15 |
| 30 Jun 2024 | TG JETS U15 | 25 | v | 35 | LYNDON CENTRE SPARKLERS U14 |
| Division 20 |
| 09 Jun 2024 | BHAM CITY AQUA U10 | 10 | v | 18 | RYLAND U10 |
| 09 Jun 2024 | HENLEY U10 | | v | | SUTTON ROYALS U10 |
| 09 Jun 2024 | LYNDON CENTRE U10 | 1 | v | 4 | SUTTON VIXENS U10 |
| 16 Jun 2024 | SUTTON ROYALS U10 | 2 | v | 29 | BHAM CITY AQUA U10 |
| 16 Jun 2024 | HENLEY U10 | | v | | LYNDON CENTRE U10 |
| 16 Jun 2024 | RYLAND U10 | 0 | v | 15 | SUTTON VIXENS U10 |
| 23 Jun 2024 | SUTTON VIXENS U10 | 1 | v | 24 | BHAM CITY AQUA U10 |
| 23 Jun 2024 | RYLAND U10 | | v | | HENLEY U10 |
| 23 Jun 2024 | LYNDON CENTRE U10 | 16 | v | 10 | SUTTON ROYALS U10 |
| 30 Jun 2024 | BHAM CITY AQUA U10 | | v | | HENLEY U10 |
| 30 Jun 2024 | LYNDON CENTRE U10 | 15 | v | 0 | RYLAND U10 |
| 30 Jun 2024 | SUTTON ROYALS U10 | 7 | v | 12 | SUTTON VIXENS U10 |
| Division 3 |
| 09 Jun 2024 | TG FLAMES U15 | 21 | v | 18 | BHAM CITY BLUE U15 |
| 09 Jun 2024 | LYNDON CENTRE PEARLS U15 | 20 | v | 8 | HENLEY JUPITER U14/15 |
| 09 Jun 2024 | BARR BEACON RADIANCE U15 | 12 | v | 23 | SPARKHILL U15A |
| 16 Jun 2024 | BHAM CITY BLUE U15 | 28 | v | 12 | HENLEY JUPITER U14/15 |
| 16 Jun 2024 | BARR BEACON RADIANCE U15 | 0 | v | 15 | LYNDON CENTRE PEARLS U15 |
| 16 Jun 2024 | SPARKHILL U15A | 17 | v | 16 | TG FLAMES U15 |
| 23 Jun 2024 | BHAM CITY BLUE U15 | 20 | v | 16 | BARR BEACON RADIANCE U15 |
| 23 Jun 2024 | LYNDON CENTRE PEARLS U15 | 16 | v | 14 | SPARKHILL U15A |
| 23 Jun 2024 | HENLEY JUPITER U14/15 | 23 | v | 26 | TG FLAMES U15 |
| Division 4 |
| 09 Jun 2024 | SUTTON FEVER U15 | 20 | v | 7 | BARR BEACON SPARKS U15 |
| 09 Jun 2024 | TG SPARKS U15 | 22 | v | 19 | BOURNVILLE U15 |
| 09 Jun 2024 | FUSION U15 | 6 | v | 34 | SPARKHILL U15 1 |
| 23 Jun 2024 | BARR BEACON SPARKS U15 | 24 | v | 11 | FUSION U15 |
| 23 Jun 2024 | SPARKHILL U15 1 | 17 | v | 28 | MG JAGUARS U15 |
| 23 Jun 2024 | BOURNVILLE U15 | 24 | v | 20 | SUTTON FEVER U15 |
| 30 Jun 2024 | MG JAGUARS U15 | 28 | v | 22 | BARR BEACON SPARKS U15 |
| 30 Jun 2024 | FUSION U15 | 7 | v | 54 | BOURNVILLE U15 |
| 30 Jun 2024 | SUTTON FEVER U15 | 19 | v | 18 | TG SPARKS U15 |
| Division 5 |
| 09 Jun 2024 | RYLAND U13 | 15 | v | 0 | LITTLE SUTTON ICE U14 |
| 09 Jun 2024 | BARR BEACON FLARES U14 | 25 | v | 4 | PARKSIDE U14 |
| 09 Jun 2024 | MG WILDCATZ U14 | 25 | v | 23 | SUTTON GIANTS U13 |
| 16 Jun 2024 | SUTTON GIANTS U13 | 15 | v | 0 | RYLAND U13 |
| Division 6 |
| 09 Jun 2024 | YENDYS U14 | 14 | v | 20 | BHAM CITY AQUA U14 |
| 09 Jun 2024 | ACES U14 | 16 | v | 28 | FOXES U13A |
| 09 Jun 2024 | LYNDON CENTRE GARNETS U14 | 15 | v | 0 | RYLAND U14 |
| 16 Jun 2024 | RYLAND U14 | 15 | v | 0 | ACES U14 |
| 16 Jun 2024 | FOXES U13A | 0 | v | 15 | BHAM CITY AQUA U14 |
| 16 Jun 2024 | LYNDON CENTRE GARNETS U14 | 15 | v | 0 | YENDYS U14 |
| 23 Jun 2024 | BHAM CITY AQUA U14 | 23 | v | 19 | ACES U14 |
| 23 Jun 2024 | FOXES U13A | 19 | v | 34 | LYNDON CENTRE GARNETS U14 |
| 23 Jun 2024 | YENDYS U14 | 22 | v | 27 | RYLAND U14 |
| 30 Jun 2024 | RYLAND U14 | 15 | v | 0 | BHAM CITY AQUA U14 |
| 30 Jun 2024 | YENDYS U14 | 20 | v | 29 | FOXES U13A |
| 30 Jun 2024 | ACES U14 | 25 | v | 19 | LYNDON CENTRE GARNETS U14 |
| Division 7 |
| 09 Jun 2024 | LITTLE SUTTON TORNADOS U14 | 22 | v | 10 | SUTTON VIXENS U14 |
| 16 Jun 2024 | BARR BEACON RAYS U14 | 0 | v | 15 | BHAM CITY AQUA U13 |
| 16 Jun 2024 | SUTTON VIXENS U14 | 35 | v | 6 | DUDLEY ROAD 2 U14 |
| 16 Jun 2024 | LITTLE SUTTON TORNADOS U14 | 17 | v | 8 | SPARKHILL U14 |
| 23 Jun 2024 | LITTLE SUTTON TORNADOS U14 | 18 | v | 26 | BARR BEACON RAYS U14 |
| 23 Jun 2024 | SPARKHILL U14 | 16 | v | 28 | DUDLEY ROAD 2 U14 |
| 23 Jun 2024 | BHAM CITY AQUA U13 | 17 | v | 12 | SUTTON VIXENS U14 |
| Division 8 |
| 09 Jun 2024 | BARR BEACON STELLAR U14 | 18 | v | 20 | BHAM CITY BLUE U14 |
| 09 Jun 2024 | LITTLE SUTTON WAVES U14 | 7 | v | 19 | DUDLEY ROAD 1 U14 |
| 09 Jun 2024 | BOURNVILLE U14 | 17 | v | 7 | SUTTON MYSTICS U14 |
| 23 Jun 2024 | BARR BEACON STELLAR U14 | 12 | v | 13 | BOURNVILLE U14 |
| 23 Jun 2024 | BHAM CITY BLUE U14 | 15 | v | 0 | LITTLE SUTTON WAVES U14 |
| 23 Jun 2024 | DUDLEY ROAD 1 U14 | 20 | v | 19 | SUTTON MYSTICS U14 |
| 30 Jun 2024 | DUDLEY ROAD 1 U14 | 19 | v | 23 | BARR BEACON STELLAR U14 |
| 30 Jun 2024 | BOURNVILLE U14 | 30 | v | 11 | BHAM CITY BLUE U14 |
| 30 Jun 2024 | SUTTON MYSTICS U14 | 24 | v | 22 | LITTLE SUTTON WAVES U14 |
| Division 9 |
| 09 Jun 2024 | PARKSIDE JADE U13 | 15 | v | 16 | LYNDON CENTRE CRYSTALS U13 |
| 09 Jun 2024 | SUTTON GIANTS U12 | 10 | v | 10 | SUTTON VIXENS U13 |
| 16 Jun 2024 | PARKSIDE JADE U13 | 15 | v | 0 | BARR BEACON BLAZE U13 |
| 16 Jun 2024 | SUTTON GIANTS U12 | 29 | v | 17 | LYNDON CENTRE CRYSTALS U13 |
| 16 Jun 2024 | LITTLE SUTTON ICE U13 | 10 | v | 15 | SUTTON VIXENS U13 |
| 23 Jun 2024 | SUTTON VIXENS U13 | 19 | v | 20 | LYNDON CENTRE CRYSTALS U13 |
| 23 Jun 2024 | SUTTON GIANTS U12 | 28 | v | 19 | PARKSIDE JADE U13 |