Matches this month
Seniors
02 Nov 20227.Queen Bees 51 v 1810.Valkyries
02 Nov 20223.Harlequinns48 v 209.Scorpions
09 Nov 20229.Scorpions38 v 1810.Valkyries
09 Nov 20222.Bingham Blaze27 v 323.Harlequinns
09 Nov 20226.Predators20 v 377.Queen Bees
09 Nov 20221.Bingham 18 v 468.Scarlets
10 Nov 20224.Long Eaton29 v 475.Mollbuzzers
16 Nov 202210.Valkyries 20 v 274.Long Eaton
16 Nov 20221.Bingham 29 v 447.Queen Bees
16 Nov 20226.Predators38 v 528.Scarlets
17 Nov 20225.Mollbuzzers34 v 353.Harlequinns
23 Nov 202210.Valkyries 20 v 522.Bingham Blaze
23 Nov 20221.Bingham 12 v 473.Harlequinns
23 Nov 20227.Queen Bees 37 v 298.Scarlets
23 Nov 20226.Predators36 v 259.Scorpions
30 Nov 20228.Scarlets15 v 010.Valkyries
30 Nov 20221.Bingham 16 v 402.Bingham Blaze
30 Nov 20223.Harlequinns36 v 284.Long Eaton
30 Nov 20227.Queen Bees 42 v 189.Scorpions
Under 11s
06 Nov 20224. Hucknall A u1115 v 01. Bingham Stars u11
06 Nov 20223. City Divas u110 v 155. Hucknall B U10
11 Nov 20222. Charnwood Black u1121 v 04. Hucknall A u11
13 Nov 20221. Bingham Stars u110 v 153. City Divas u11
13 Nov 20225. Hucknall B U1015 v 06. Stapleford Sprinters u11
20 Nov 20226. Stapleford Sprinters u1112 v 303. City Divas u11
20 Nov 20225. Hucknall B U100 v 224. Hucknall A u11
25 Nov 20222. Charnwood Black u1134 v 15. Hucknall B U10
27 Nov 20226. Stapleford Sprinters u1115 v 151. Bingham Stars u11
27 Nov 20223. City Divas u110 v 94. Hucknall A u11
Under 12s
04 Nov 20222. Bramcote Braves u1226 v 31. Bingham Zodiacs u12
06 Nov 20224. Stapleford Starlights u120 v 155. Charnwood u12
06 Nov 20223. Mapperley Sapphires u123 v 246. City u12
11 Nov 20223. Mapperley Sapphires u1225 v 64. Stapleford Starlights u12
13 Nov 20226. City u1234 v 41. Bingham Zodiacs u12
13 Nov 20222. Bramcote Braves u1216 v 95. Charnwood u12
18 Nov 20226. City u1233 v 04. Stapleford Starlights u12
20 Nov 20222. Bramcote Braves u1216 v 123. Mapperley Sapphires u12
20 Nov 20221. Bingham Zodiacs u1217 v 315. Charnwood u12
25 Nov 20224. Stapleford Starlights u126 v 151. Bingham Zodiacs u12
27 Nov 20226. City u1212 v 92. Bramcote Braves u12
27 Nov 20225. Charnwood u1235 v 63. Mapperley Sapphires u12
Under 13s
04 Nov 20223. Charnwood u1322 v 294. City Scarletts u13
04 Nov 20222. Bramcote Hawks u1335 v 95. Stapleford Speedos u13
06 Nov 20226. Hucknall u135 v 381. Bingham Rockets u13
11 Nov 20226. Hucknall u136 v 634. City Scarletts u13
11 Nov 20221. Bingham Rockets u1329 v 45. Stapleford Speedos u13
13 Nov 20222. Bramcote Hawks u1324 v 113. Charnwood u13
18 Nov 20224. City Scarletts u13 37 v 201. Bingham Rockets u13
18 Nov 20225. Stapleford Speedos u136 v 163. Charnwood u13
20 Nov 20226. Hucknall u134 v 502. Bramcote Hawks u13
25 Nov 20221. Bingham Rockets u138 v 273. Charnwood u13
25 Nov 20225. Stapleford Speedos u1319 v 76. Hucknall u13
27 Nov 20224. City Scarletts u13 42 v 302. Bramcote Hawks u13
Under 14s
04 Nov 20223.Bramcote Flames u149 v 472.Stapleford Shooters u14
06 Nov 20224.Charnwood Rutland u1454 v 15.Mapperley Diamonds u14
11 Nov 20222.Stapleford Shooters u1417 v 181.Bingham Storm u14
11 Nov 20223.Bramcote Flames u147 v 454.Charnwood Rutland u14
18 Nov 20224.Charnwood Rutland u1439 v 142.Stapleford Shooters u14
20 Nov 20225.Mapperley Diamonds u146 v 171.Bingham Storm u14
25 Nov 20225.Mapperley Diamonds u1416 v 163.Bramcote Flames u14
27 Nov 20221.Bingham Storm u1415 v 264.Charnwood Rutland u14
Under 15/16s
04 Nov 20225. Charnwood U1547 v 122. Mapperley Rubies U16
04 Nov 20227. Hucknall U15 Stingers35 v 313. Swans U16
06 Nov 20226. Bingham Comets U1536 v 104. Hucknall U16 Buzzers
11 Nov 20222. Mapperley Rubies U1634 v 101. Bingham U16
11 Nov 20223. Swans U1615 v 05. Charnwood U15
13 Nov 20224. Hucknall U16 Buzzers17 v 267. Hucknall U15 Stingers
18 Nov 20223. Swans U1628 v 164. Hucknall U16 Buzzers
18 Nov 20221. Bingham U169 v 337. Hucknall U15 Stingers
20 Nov 20225. Charnwood U1518 v 246. Bingham Comets U15
25 Nov 20226. Bingham Comets U1525 v 52. Mapperley Rubies U16
25 Nov 20227. Hucknall U15 Stingers17 v 325. Charnwood U15
27 Nov 20224. Hucknall U16 Buzzers11 v 111. Bingham U16


         Login to clubleague.co.uk       Copyright 2008 Club League Manager