Seniors |
05 Jan 2022 | 5. Harlequins Chetwynd | 24 | v | 26 | 10. Shadows |
05 Jan 2022 | 6. Swifts | 14 | v | 34 | 11. Southbank Predators |
05 Jan 2022 | 4. Chetwynd | 38 | v | 15 | 12. Southbank Pumas |
05 Jan 2022 | 2. Bingham Blaze | 34 | v | 19 | 14. Valkyries Black |
05 Jan 2022 | 1. Bingham | 15 | v | 0 | 3. Bingham Stars |
09 Jan 2022 | 5. Harlequins Chetwynd | 27 | v | 21 | 11. Southbank Predators |
09 Jan 2022 | 4. Chetwynd | 40 | v | 41 | 13. Storm |
12 Jan 2022 | 15. Hucknall | 17 | v | 29 | 10. Shadows |
12 Jan 2022 | 7. Phoenix | 45 | v | 13 | 11. Southbank Predators |
12 Jan 2022 | 5. Harlequins Chetwynd | 52 | v | 7 | 12. Southbank Pumas |
12 Jan 2022 | 2. Bingham Blaze | 24 | v | 10 | 3. Bingham Stars |
12 Jan 2022 | 1. Bingham | 25 | v | 44 | 4. Chetwynd |
16 Jan 2022 | 8. Queens Bees | 32 | v | 11 | 10. Shadows |
16 Jan 2022 | 15. Hucknall | 10 | v | 21 | 13. Storm |
16 Jan 2022 | 9. Scarlets | 30 | v | 29 | 14. Valkyries Black |
19 Jan 2022 | 7. Phoenix | 35 | v | 22 | 10. Shadows |
19 Jan 2022 | 6. Swifts | 25 | v | 31 | 12. Southbank Pumas |
19 Jan 2022 | 2. Bingham Blaze | 17 | v | 37 | 4. Chetwynd |
19 Jan 2022 | 1. Bingham | 16 | v | 33 | 5. Harlequins Chetwynd |
19 Jan 2022 | 8. Queens Bees | 27 | v | 27 | 9. Scarlets |
23 Jan 2022 | 9. Scarlets | 44 | v | 23 | 10. Shadows |
23 Jan 2022 | 6. Swifts | 12 | v | 42 | 13. Storm |
23 Jan 2022 | 3. Bingham Stars | 21 | v | 41 | 14. Valkyries Black |
23 Jan 2022 | 15. Hucknall | 22 | v | 60 | 7. Phoenix |
26 Jan 2022 | 8. Queens Bees | 38 | v | 28 | 11. Southbank Predators |
26 Jan 2022 | 7. Phoenix | 40 | v | 19 | 12. Southbank Pumas |
26 Jan 2022 | 3. Bingham Stars | 14 | v | 56 | 4. Chetwynd |
26 Jan 2022 | 2. Bingham Blaze | 27 | v | 32 | 5. Harlequins Chetwynd |
26 Jan 2022 | 1. Bingham | 18 | v | 18 | 6. Swifts |
30 Jan 2022 | 15. Hucknall | 23 | v | 35 | 12. Southbank Pumas |
30 Jan 2022 | 5. Harlequins Chetwynd | 23 | v | 38 | 13. Storm |
30 Jan 2022 | 2. Bingham Blaze | 15 | v | 0 | 6. Swifts |
Under 12/Under 11 |
07 Jan 2022 | 1. Bingham Rockets u12 | 5 | v | 13 | 4. Charnwood u12 |
09 Jan 2022 | 7. Stapleford Stars u11 | 0 | v | 15 | 5. Bingham Zodiacs U11 |
16 Jan 2022 | 2. Bramcote U12 | 21 | v | 0 | 3. Stapleford Speedos U12/11 |
16 Jan 2022 | 1. Bingham Rockets u12 | 16 | v | 1 | 6. Hucknall U11 |
21 Jan 2022 | 3. Stapleford Speedos U12/11 | 0 | v | 57 | 4. Charnwood u12 |
23 Jan 2022 | 2. Bramcote U12 | 15 | v | 0 | 5. Bingham Zodiacs U11 |
30 Jan 2022 | 5. Bingham Zodiacs U11 | 1 | v | 30 | 1. Bingham Rockets u12 |
30 Jan 2022 | 6. Hucknall U11 | 6 | v | 4 | 7. Stapleford Stars u11 |
Under 14/Under 13 |
07 Jan 2022 | 8. Stapleford Shooter u13 | 0 | v | 15 | 2. Bingham Storm u14/u13 |
07 Jan 2022 | 1. Bingham Comets U14/13 | 23 | v | 14 | 5. Hucknall U14 |
07 Jan 2022 | 3. Bramcote U14 | 45 | v | 7 | 8. Stapleford Shooter u13 |
09 Jan 2022 | 7. Charnwood Rutland u13 | 19 | v | 11 | 3. Bramcote U14 |
09 Jan 2022 | 6. Bramcote U13 | 3 | v | 56 | 4. Charnwood Rutland u14 |
21 Jan 2022 | 2. Bingham Storm u14/u13 | 2 | v | 40 | 1. Bingham Comets U14/13 |
21 Jan 2022 | 4. Charnwood Rutland u14 | 46 | v | 15 | 7. Charnwood Rutland u13 |
23 Jan 2022 | 5. Hucknall U14 | 40 | v | 1 | 6. Bramcote U13 |
Under 16/Under 15 |
14 Jan 2022 | 1. Bingham Boltz U16/15 | 11 | v | 27 | 4. Mapperley Pearls U16 |
14 Jan 2022 | 9. Stapleford Swans U15 | 20 | v | 15 | 5. Mapperley Rubies U15 |
14 Jan 2022 | 8. FREE | 0 | v | 15 | 6, Stapleford Swallows U16 |
16 Jan 2022 | 2. Charnwood Rutland U15 | 56 | v | 15 | 3. Hucknall U16 |
28 Jan 2022 | 3. Hucknall U16 | 21 | v | 20 | 4. Mapperley Pearls U16 |
28 Jan 2022 | 1. Bingham Boltz U16/15 | 23 | v | 16 | 6, Stapleford Swallows U16 |
28 Jan 2022 | 9. Stapleford Swans U15 | 15 | v | 0 | 7. FREE 2 |
30 Jan 2022 | 2. Charnwood Rutland U15 | 74 | v | 14 | 5. Mapperley Rubies U15 |