Matches this month
Seniors
05 Jan 20225. Harlequins Chetwynd 24 v 2610. Shadows
05 Jan 20226. Swifts14 v 3411. Southbank Predators
05 Jan 20224. Chetwynd 38 v 1512. Southbank Pumas
05 Jan 20222. Bingham Blaze 34 v 1914. Valkyries Black
05 Jan 20221. Bingham 15 v 03. Bingham Stars
09 Jan 20225. Harlequins Chetwynd 27 v 2111. Southbank Predators
09 Jan 20224. Chetwynd 40 v 4113. Storm
12 Jan 202215. Hucknall17 v 2910. Shadows
12 Jan 20227. Phoenix 45 v 1311. Southbank Predators
12 Jan 20225. Harlequins Chetwynd 52 v 712. Southbank Pumas
12 Jan 20222. Bingham Blaze 24 v 103. Bingham Stars
12 Jan 20221. Bingham 25 v 444. Chetwynd
16 Jan 20228. Queens Bees 32 v 1110. Shadows
16 Jan 202215. Hucknall10 v 2113. Storm
16 Jan 20229. Scarlets 30 v 2914. Valkyries Black
19 Jan 20227. Phoenix 35 v 2210. Shadows
19 Jan 20226. Swifts25 v 3112. Southbank Pumas
19 Jan 20222. Bingham Blaze 17 v 374. Chetwynd
19 Jan 20221. Bingham 16 v 335. Harlequins Chetwynd
19 Jan 20228. Queens Bees 27 v 279. Scarlets
23 Jan 20229. Scarlets 44 v 2310. Shadows
23 Jan 20226. Swifts12 v 4213. Storm
23 Jan 20223. Bingham Stars21 v 4114. Valkyries Black
23 Jan 202215. Hucknall22 v 607. Phoenix
26 Jan 20228. Queens Bees 38 v 2811. Southbank Predators
26 Jan 20227. Phoenix 40 v 1912. Southbank Pumas
26 Jan 20223. Bingham Stars14 v 564. Chetwynd
26 Jan 20222. Bingham Blaze 27 v 325. Harlequins Chetwynd
26 Jan 20221. Bingham 18 v 186. Swifts
30 Jan 202215. Hucknall23 v 3512. Southbank Pumas
30 Jan 20225. Harlequins Chetwynd 23 v 3813. Storm
30 Jan 20222. Bingham Blaze 15 v 06. Swifts
Under 12/Under 11
07 Jan 20221. Bingham Rockets u125 v 134. Charnwood u12
09 Jan 20227. Stapleford Stars u110 v 155. Bingham Zodiacs U11
16 Jan 20222. Bramcote U12 21 v 03. Stapleford Speedos U12/11
16 Jan 20221. Bingham Rockets u1216 v 16. Hucknall U11
21 Jan 20223. Stapleford Speedos U12/110 v 574. Charnwood u12
23 Jan 20222. Bramcote U12 15 v 05. Bingham Zodiacs U11
30 Jan 20225. Bingham Zodiacs U111 v 301. Bingham Rockets u12
30 Jan 20226. Hucknall U11 6 v 47. Stapleford Stars u11
Under 14/Under 13
07 Jan 20228. Stapleford Shooter u13 0 v 152. Bingham Storm u14/u13
07 Jan 20221. Bingham Comets U14/1323 v 145. Hucknall U14
07 Jan 20223. Bramcote U14 45 v 78. Stapleford Shooter u13
09 Jan 20227. Charnwood Rutland u13 19 v 113. Bramcote U14
09 Jan 20226. Bramcote U13 3 v 564. Charnwood Rutland u14
21 Jan 20222. Bingham Storm u14/u132 v 401. Bingham Comets U14/13
21 Jan 20224. Charnwood Rutland u14 46 v 157. Charnwood Rutland u13
23 Jan 20225. Hucknall U1440 v 16. Bramcote U13
Under 16/Under 15
14 Jan 20221. Bingham Boltz U16/1511 v 274. Mapperley Pearls U16
14 Jan 20229. Stapleford Swans U1520 v 155. Mapperley Rubies U15
14 Jan 20228. FREE 0 v 156, Stapleford Swallows U16
16 Jan 20222. Charnwood Rutland U1556 v 153. Hucknall U16
28 Jan 20223. Hucknall U1621 v 204. Mapperley Pearls U16
28 Jan 20221. Bingham Boltz U16/1523 v 166, Stapleford Swallows U16
28 Jan 20229. Stapleford Swans U1515 v 07. FREE 2
30 Jan 20222. Charnwood Rutland U1574 v 145. Mapperley Rubies U15


         Login to clubleague.co.uk       Copyright 2008 Club League Manager