| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Foxes 1 | 14 | 14 | 0 | 0 | 667 | 346 | 1.93 | 321 | 70 |  
				| Lyndon Centre 1 | 14 | 12 | 0 | 2 | 545 | 376 | 1.45 | 169 | 62 |  
				| City Treasurers | 14 | 8 | 1 | 5 | 427 | 390 | 1.09 | 37 | 41 |  
				| Belgrave 1 | 14 | 7 | 0 | 7 | 449 | 470 | 0.96 | -21 | 41 |  
				| Foxes 2 | 13 | 4 | 0 | 9 | 401 | 439 | 0.91 | -38 | 31 |  
				| Harbourne Varsity | 14 | 4 | 1 | 9 | 329 | 435 | 0.76 | -106 | 31 |  
				| Wyndley 3 | 14 | 3 | 0 | 11 | 351 | 497 | 0.71 | -146 | 23 |  
				| Boldmere | 13 | 2 | 0 | 11 | 304 | 520 | 0.58 | -216 | 11 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 10 April 2017 |  
				| Belgrave 1 | 27 | v | 39 | Foxes 2 |  
				| Boldmere | 20 | v | 41 | City Treasurers |  
				| Foxes 1 | 37 | v | 13 | Harbourne Varsity |  
				| Wyndley 3 | 16 | v | 35 | Lyndon Centre 1 |  
				| 24 April 2017 |  
				| Belgrave 1 | 37 | v | 26 | Wyndley 3 |  
				| City Treasurers | 26 | v | 26 | Harbourne Varsity |  
				| Foxes 1 | 62 | v | 25 | Boldmere |  
				| Foxes 2 | 28 | v | 36 | Lyndon Centre 1 |  
				| 01 May 2017 |  
				| Boldmere | 26 | v | 50 | Belgrave 1 |  
				| Harbourne Varsity | 22 | v | 21 | Foxes 2 |  
				| Lyndon Centre 1 | 27 | v | 25 | City Treasurers |  
				| Wyndley 3 | 20 | v | 41 | Foxes 1 |  
				| 08 May 2017 |  
				| Belgrave 1 | 33 | v | 19 | Harbourne Varsity |  
				| Boldmere | 16 | v | 18 | Wyndley 3 |  
				| Foxes 2 | 27 | v | 33 | City Treasurers |  
				| Lyndon Centre 1 | 32 | v | 52 | Foxes 1 |  
				| 15 May 2017 |  
				| Boldmere |  | v |  | Foxes 2 |  
				| Foxes 1 | 59 | v | 28 | Belgrave 1 |  
				| Harbourne Varsity | 20 | v | 35 | Lyndon Centre 1 |  
				| Wyndley 3 | 22 | v | 31 | City Treasurers |  
				| 22 May 2017 |  
				| City Treasurers | 37 | v | 34 | Belgrave 1 |  
				| Foxes 2 | 21 | v | 55 | Foxes 1 |  
				| Harbourne Varsity | 31 | v | 34 | Wyndley 3 |  
				| Lyndon Centre 1 | 10 | v | 0 | Boldmere |  
				| 05 June 2017 |  
				| Belgrave 1 | 21 | v | 41 | Lyndon Centre 1 |  
				| Boldmere | 43 | v | 20 | Harbourne Varsity |  
				| Foxes 1 | 40 | v | 31 | City Treasurers |  
				| Wyndley 3 | 26 | v | 34 | Foxes 2 |  
				| 12 June 2017 |  
				| City Treasurers | 65 | v | 26 | Boldmere |  
				| Foxes 2 | 27 | v | 41 | Belgrave 1 |  
				| Harbourne Varsity | 21 | v | 39 | Foxes 1 |  
				| Lyndon Centre 1 | 52 | v | 39 | Wyndley 3 |  
				| 19 June 2017 |  
				| Boldmere | 23 | v | 61 | Foxes 1 |  
				| Harbourne Varsity | 16 | v | 29 | City Treasurers |  
				| Lyndon Centre 1 | 42 | v | 29 | Foxes 2 |  
				| Wyndley 3 | 25 | v | 39 | Belgrave 1 |  
				| 26 June 2017 |  
				| Belgrave 1 | 48 | v | 14 | Boldmere |  
				| City Treasurers | 24 | v | 50 | Lyndon Centre 1 |  
				| Foxes 1 | 43 | v | 22 | Wyndley 3 |  
				| Foxes 2 | 31 | v | 32 | Harbourne Varsity |  
				| 03 July 2017 |  
				| City Treasurers | 33 | v | 30 | Foxes 2 |  
				| Foxes 1 | 39 | v | 30 | Lyndon Centre 1 |  
				| Harbourne Varsity | 35 | v | 18 | Belgrave 1 |  
				| Wyndley 3 | 32 | v | 38 | Boldmere |  
				| 10 July 2017 |  
				| Belgrave 1 | 30 | v | 53 | Foxes 1 |  
				| City Treasurers | 32 | v | 21 | Wyndley 3 |  
				| Foxes 2 | 31 | v | 24 | Boldmere |  
				| Lyndon Centre 1 | 40 | v | 23 | Harbourne Varsity |  
				| 17 July 2017 |  
				| Belgrave 1 | 10 | v | 0 | City Treasurers |  
				| Boldmere | 27 | v | 46 | Lyndon Centre 1 |  
				| Foxes 1 | 45 | v | 30 | Foxes 2 |  
				| Wyndley 3 | 27 | v | 15 | Harbourne Varsity |  
				| 24 July 2017 |  
				| City Treasurers | 20 | v | 41 | Foxes 1 |  
				| Foxes 2 | 53 | v | 23 | Wyndley 3 |  
				| Harbourne Varsity | 36 | v | 22 | Boldmere |  
				| Lyndon Centre 1 | 69 | v | 33 | Belgrave 1 |  
 |  Penalties - Hover over icons for more information
 | 
 
 |