| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Tiffin B | 12 | 12 | 0 | 0 | 504 | 280 | 224 | 60 |  
				| Dorking A | 12 | 9 | 0 | 3 | 538 | 448 | 90 | 48 |  
				| Grasshoppers B | 12 | 8 | 0 | 4 | 515 | 497 | 18 | 44 |  
				| Walton & Hersham B | 12 | 5 | 0 | 7 | 448 | 464 | -16 | 33 |  
				| Worcester Park Lions A | 12 | 3 | 0 | 9 | 489 | 563 | -74 | 26 |  
				| Cobham D | 12 | 3 | 0 | 9 | 403 | 541 | -138 | 21 |  
				| Carlton B*** | 12 | 2 | 0 | 10 | 367 | 471 | -104 | 17 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 17 September 2016 |  
				| Cobham D | 14 | v | 32 | Tiffin B |  
				| Grasshoppers B | 50 | v | 34 | Worcester Park Lions A |  
				| Walton & Hersham B | 35 | v | 38 | Dorking A |  
				| 01 October 2016 |  
				| Carlton B | 51 | v | 39 | Worcester Park Lions A |  
				| Dorking A | 34 | v | 65 | Tiffin B |  
				| Grasshoppers B | 54 | v | 34 | Cobham D |  
				| 15 October 2016 |  
				| Grasshoppers B | 51 | v | 36 | Carlton B |  
				| Tiffin B | 42 | v | 13 | Walton & Hersham B |  
				| Worcester Park Lions A | 40 | v | 61 | Cobham D |  
				| 29 October 2016 |  
				| Cobham D | 40 | v | 34 | Walton & Hersham B |  
				| Dorking A | 50 | v | 41 | Carlton B |  
				| Grasshoppers B | 28 | v | 51 | Tiffin B |  
				| 05 November 2016 |  
				| Cobham D | 54 | v | 34 | Carlton B |  
				| Dorking A | 55 | v | 36 | Worcester Park Lions A |  
				| Walton & Hersham B | 38 | v | 41 | Grasshoppers B |  
				| 19 November 2016 |  
				| Cobham D | 23 | v | 53 | Dorking A |  
				| Tiffin B |  | v |  | Carlton B  |  
				| Worcester Park Lions A | 39 | v | 40 | Walton & Hersham B |  
				| 03 December 2016 |  
				| Dorking A | 61 | v | 33 | Grasshoppers B |  
				| Tiffin B | 39 | v | 31 | Worcester Park Lions A |  
				| Walton & Hersham B | 40 | v | 34 | Carlton B |  
				| 07 January 2017 |  
				| Dorking A | 39 | v | 34 | Walton & Hersham B |  
				| Tiffin B | 78 | v | 15 | Cobham D |  
				| Worcester Park Lions A | 43 | v | 44 | Grasshoppers B |  
				| 21 January 2017 |  
				| Cobham D | 32 | v | 41 | Grasshoppers B |  
				| Tiffin B | 46 | v | 29 | Dorking A |  
				| Worcester Park Lions A | 58 | v | 38 | Carlton B |  
				| 04 February 2017 |  
				| Carlton B | 36 | v | 52 | Grasshoppers B |  
				| Cobham D | 45 | v | 51 | Worcester Park Lions A |  
				| Walton & Hersham B | 34 | v | 57 | Tiffin B |  
				| 18 February 2017 |  
				| Carlton B | 24 | v | 50 | Dorking A |  
				| Tiffin B | 45 | v | 39 | Grasshoppers B |  
				| Walton & Hersham B | 39 | v | 25 | Cobham D |  
				| 04 March 2017 |  
				| Carlton B | 40 | v | 30 | Cobham D |  
				| Grasshoppers B | 45 | v | 39 | Walton & Hersham B |  
				| Worcester Park Lions A | 44 | v | 36 | Dorking A |  
				| 18 March 2017 |  
				|  Carlton B |  | v |  | Tiffin B |  
				| Dorking A | 45 | v | 30 | Cobham D |  
				| Walton & Hersham B | 55 | v | 31 | Worcester Park Lions A |  
				| 01 April 2017 |  
				| Carlton B | 33 | v | 47 | Walton & Hersham B |  
				| Grasshoppers B | 37 | v | 48 | Dorking A |  
				| Worcester Park Lions A | 43 | v | 49 | Tiffin B |  
 |  Penalties - Hover over icons for more information
 | 
 
 |