| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Barnes | 14 | 12 | 1 | 1 | 682 | 541 | 141 | 64 |  
				| Rushmoor | 14 | 10 | 0 | 4 | 706 | 576 | 130 | 55 |  
				| Cobham B | 14 | 8 | 0 | 6 | 582 | 536 | 46 | 48 |  
				| Guildford*** | 14 | 6 | 0 | 8 | 553 | 575 | -22 | 37 |  
				| Cobham C*** | 14 | 6 | 0 | 8 | 522 | 568 | -46 | 37 |  
				| Teddington Club A | 14 | 5 | 0 | 9 | 508 | 571 | -63 | 37 |  
				| Whitton  A | 14 | 6 | 1 | 7 | 554 | 598 | -44 | 30 |  
				| Karisma A | 14 | 2 | 0 | 12 | 509 | 651 | -142 | 24 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 17 September 2016 |  
				| Barnes | 49 | v | 34 | Whitton  A |  
				| Cobham B | 36 | v | 37 | Teddington Club A |  
				|  Cobham C | 47 | v | 37 | Guildford |  
				| Karisma A | 42 | v | 74 | Rushmoor |  
				| 01 October 2016 |  
				| Barnes | 44 | v | 36 | Guildford |  
				| Cobham C | 30 | v | 36 | Cobham B |  
				| Karisma A | 31 | v | 33 | Whitton  A |  
				| Rushmoor | 59 | v | 34 | Teddington Club A |  
				| 15 October 2016 |  
				| Cobham C | 35 | v | 41 | Barnes |  
				| Guildford | 45 | v | 43 | Cobham B |  
				| Teddington Club A | 49 | v | 27 | Karisma A |  
				| Whitton  A | 49 | v | 38 | Rushmoor |  
				| 29 October 2016 |  
				| Cobham B | 54 | v | 23 | Karisma A |  
				| Cobham C | 40 | v | 36 | Teddington Club A |  
				| Guildford | 28 | v | 51 | Whitton  A |  
				| Rushmoor | 35 | v | 66 | Barnes |  
				| 05 November 2016 |  
				| Cobham B | 44 | v | 60 | Barnes |  
				| Karisma A | 35 | v | 47 | Cobham C |  
				| Rushmoor | 34 | v | 44 | Guildford |  
				| Whitton  A | 27 | v | 45 | Teddington Club A |  
				| 19 November 2016 |  
				| Cobham B | 50 | v | 48 | Rushmoor |  
				| Guildford | 57 | v | 41 | Karisma A |  
				| Teddington Club A | 39 | v | 51 | Barnes |  
				| Whitton  A | 26 | v | 45 | Cobham C |  
				| 03 December 2016 |  
				| Karisma A | 29 | v | 53 | Barnes |  
				| Rushmoor | 49 | v | 35 | Cobham C |  
				| Teddington Club A |  | v |  | Guildford  |  
				| Whitton  A | 24 | v | 47 | Cobham B |  
				| 07 January 2017 |  
				| Guildford | 54 | v | 29 | Cobham C |  
				| Rushmoor | 54 | v | 38 | Karisma A |  
				| Teddington Club A | 44 | v | 47 | Cobham B |  
				| Whitton  A | 46 | v | 46 | Barnes |  
				| 21 January 2017 |  
				| Cobham B | 37 | v | 29 | Cobham C |  
				| Guildford | 42 | v | 51 | Barnes |  
				| Teddington Club A | 30 | v | 47 | Rushmoor |  
				| Whitton  A | 49 | v | 46 | Karisma A |  
				| 04 February 2017 |  
				| Barnes | 46 | v | 29 | Cobham C |  
				| Cobham B | 49 | v | 27 | Guildford |  
				| Karisma A | 32 | v | 34 | Teddington Club A |  
				| Rushmoor | 45 | v | 43 | Whitton  A |  
				| 18 February 2017 |  
				| Barnes | 33 | v | 61 | Rushmoor |  
				| Karisma A | 40 | v | 23 | Cobham B |  
				| Teddington Club A | 43 | v | 46 | Cobham C |  
				| Whitton  A | 51 | v | 54 | Guildford |  
				| 04 March 2017 |  
				| Barnes | 39 | v | 36 | Cobham B |  
				| Cobham C | 38 | v | 33 | Karisma A |  
				| Guildford | 39 | v | 46 | Rushmoor |  
				| Teddington Club A | 45 | v | 52 | Whitton  A |  
				| 18 March 2017 |  
				| Barnes | 50 | v | 35 | Teddington Club A |  
				| Cobham C | 27 | v | 40 | Whitton  A |  
				| Karisma A | 52 | v | 33 | Guildford |  
				| Rushmoor | 61 | v | 28 | Cobham B |  
				| 01 April 2017 |  
				| Barnes | 53 | v | 40 | Karisma A |  
				| Cobham B | 52 | v | 29 | Whitton  A |  
				| Cobham C | 45 | v | 55 | Rushmoor |  
				| Guildford | 57 | v | 37 | Teddington Club A |  
 |  Penalties - Hover over icons for more information
 | 
 
 |