| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Prudhoe A | 9 | 9 | 0 | 0 | 335 | 205 | 1.63 | 130 | 45 |  
				| Predators A | 9 | 7 | 0 | 2 | 278 | 226 | 1.23 | 52 | 38 |  
				| Riverside F | 9 | 6 | 0 | 3 | 284 | 244 | 1.16 | 40 | 33 |  
				| Stadium E | 9 | 6 | 0 | 3 | 268 | 266 | 1.01 | 2 | 33 |  
				| Stadium D | 9 | 4 | 0 | 5 | 228 | 243 | 0.94 | -15 | 26 |  
				| Panthers B | 9 | 4 | 0 | 5 | 268 | 300 | 0.89 | -32 | 24 |  
				| Jesmond B | 9 | 3 | 0 | 6 | 267 | 269 | 0.99 | -2 | 23 |  
				| Gosforth B | 9 | 3 | 0 | 6 | 229 | 226 | 1.01 | 3 | 21 |  
				| Sage | 9 | 2 | 0 | 7 | 215 | 262 | 0.82 | -47 | 17 |  
				| Novos C | 9 | 1 | 0 | 8 | 162 | 293 | 0.55 | -131 | 8 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 29 September 2015 |  
				| Panthers B | 25 | v | 29 | Predators A |  
				| Prudhoe A | 27 | v | 21 | Gosforth B |  
				| Stadium D | 31 | v | 24 | Sage |  
				| 06 October 2015 |  
				| Riverside F | 27 | v | 14 | Sage |  
				| Stadium E | 22 | v | 52 | Prudhoe A |  
				| 13 October 2015 |  
				| Predators A | 32 | v | 29 | Gosforth B |  
				| Riverside F | 44 | v | 30 | Panthers B |  
				| Stadium E | 21 | v | 27 | Stadium D |  
				| 20 October 2015 |  
				| Jesmond B | 22 | v | 46 | Prudhoe A |  
				| Novos C | 23 | v | 44 | Predators A |  
				| Sage | 21 | v | 30 | Panthers B |  
				| 03 November 2015 |  
				| Riverside F | 39 | v | 19 | Novos C |  
				| Stadium D | 23 | v | 24 | Jesmond B |  
				| Stadium E | 10 | v | 0 | Gosforth B |  
				| 10 November 2015 |  
				| Panthers B | 32 | v | 19 | Gosforth B |  
				| Sage | 22 | v | 28 | Predators A |  
				| Stadium D | 23 | v | 41 | Prudhoe A |  
				| 17 November 2015 |  
				| Jesmond B | 21 | v | 27 | Sage |  
				| Riverside F | 30 | v | 41 | Prudhoe A |  
				| Stadium E | 34 | v | 22 | Novos C |  
				| 24 November 2015 |  
				| Riverside F | 38 | v | 34 | Gosforth B |  
				| Stadium D | 44 | v | 28 | Panthers B |  
				| Stadium E | 41 | v | 34 | Predators A |  
				| 01 December 2015 |  
				| Jesmond B | 29 | v | 32 | Panthers B |  
				| Novos C | 36 | v | 27 | Sage |  
				| Prudhoe A | 37 | v | 36 | Predators A |  
				| 08 December 2015 |  
				| Novos C | 14 | v | 48 | Gosforth B |  
				| Riverside F | 38 | v | 26 | Stadium D |  
				| Stadium E | 31 | v | 28 | Jesmond B |  
				| 12 January 2016 |  
				| Prudhoe A | 50 | v | 25 | Panthers B |  
				| Sage | 17 | v | 22 | Gosforth B |  
				| Stadium D | 27 | v | 36 | Predators A |  
				| 13 January 2016 |  
				| Jesmond B | 48 | v | 21 | Novos C |  
				| 19 January 2016 |  
				| Novos C | 0 | v | 10 | Prudhoe A |  
				| Riverside F | 35 | v | 34 | Jesmond B |  
				| Stadium E | 36 | v | 37 | Sage |  
				| 26 January 2016 |  
				| Riverside F | 0 | v | 10 | Predators A |  
				| Stadium D | 17 | v | 31 | Gosforth B |  
				| Stadium E | 37 | v | 33 | Panthers B |  
				| 02 February 2016 |  
				| Jesmond B | 22 | v | 29 | Predators A |  
				| Novos C | 27 | v | 33 | Panthers B |  
				| Prudhoe A | 31 | v | 26 | Sage |  
				| 09 February 2016 |  
				| Jesmond B | 39 | v | 25 | Gosforth B |  
				| Stadium D | 10 | v | 0 | Novos C |  
				| Stadium E | 36 | v | 33 | Riverside F |  
 |  Penalties - Hover over icons for more information
 | 
 
 |