| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Harris Purley | 6 | 6 | 0 | 0 | 58 | 22 | 2.64 | 36 | 30 |  
				| Edenham | 6 | 4 | 0 | 2 | 42 | 31 | 1.35 | 11 | 21 |  
				| Shirley | 6 | 3 | 0 | 3 | 51 | 43 | 1.19 | 8 | 19 |  
				| Tenisons A | 5 | 3 | 0 | 2 | 55 | 41 | 1.34 | 14 | 18 |  
				| Woodcote | 6 | 2 | 0 | 4 | 49 | 63 | 0.78 | -14 | 14 |  
				| Harris CP | 5 | 1 | 0 | 4 | 19 | 45 | 0.42 | -26 | 9 |  
				| Virgo | 6 | 1 | 0 | 5 | 31 | 60 | 0.52 | -29 | 8 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 01 August 2015 |  
				| Edenham | 5 | v | 4 | Harris CP |  
				| Edenham | 11 | v | 3 | Shirley |  
				| Edenham | 10 | v | 0 | Tenisons A |  
				| Edenham | 7 | v | 13 | Woodcote |  
				| Harris Purley | 9 | v | 2 | Edenham |  
				| Harris Purley | 15 | v | 1 | Harris CP |  
				| Harris Purley | 8 | v | 4 | Shirley |  
				| Harris Purley | 10 | v | 6 | Tenisons A |  
				| Harris Purley | 8 | v | 3 | Virgo |  
				| Harris Purley | 8 | v | 6 | Woodcote |  
				| Shirley | 9 | v | 2 | Harris CP |  
				| Shirley | 15 | v | 0 | Woodcote |  
				| Tenisons A |  | v |  | Harris CP |  
				| Tenisons A | 12 | v | 6 | Shirley |  
				| Tenisons A | 17 | v | 12 | Woodcote |  
				| Virgo | 2 | v | 7 | Edenham |  
				| Virgo | 2 | v | 7 | Harris CP |  
				| Virgo | 10 | v | 14 | Shirley |  
				| Virgo | 3 | v | 20 | Tenisons A |  
				| Virgo | 11 | v | 4 | Woodcote |  
				| Woodcote | 14 | v | 5 | Harris CP |  
 |  Penalties - Hover over icons for more information
 | 
 
 |