| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Woodcote A | 6 | 5 | 0 | 1 | 65 | 19 | 3.42 | 46 | 27 |  
				| Tennisons A | 6 | 5 | 0 | 1 | 61 | 23 | 2.65 | 38 | 27 |  
				| Virgo A | 6 | 3 | 1 | 2 | 31 | 23 | 1.35 | 8 | 22 |  
				| Shirley | 6 | 2 | 1 | 3 | 31 | 33 | 0.94 | -2 | 17 |  
				| Oasis Shirley | 6 | 3 | 0 | 3 | 25 | 36 | 0.69 | -11 | 17 |  
				| Edenham | 6 | 2 | 0 | 4 | 27 | 37 | 0.73 | -10 | 14 |  
				| Harris Purley | 6 | 0 | 0 | 6 | 6 | 75 | 0.08 | -69 | 3 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 01 August 2015 |  
				| Edenham | 8 | v | 2 | Harris Purley |  
				| Edenham | 15 | v | 0 | Oasis Shirley |  
				| Edenham | 3 | v | 6 | Shirley |  
				| Edenham | 0 | v | 11 | Tennisons A |  
				| Edenham | 0 | v | 13 | Woodcote A |  
				| Harris Purley | 2 | v | 22 | Tennisons A |  
				| Oasis Shirley | 10 | v | 0 | Harris Purley |  
				| Oasis Shirley | 3 | v | 2 | Shirley |  
				| Oasis Shirley | 2 | v | 7 | Tennisons A |  
				| Oasis Shirley | 7 | v | 6 | Woodcote A |  
				| Shirley | 11 | v | 0 | Harris Purley |  
				| Shirley | 5 | v | 6 | Tennisons A |  
				| Virgo A | 5 | v | 1 | Edenham |  
				| Virgo A | 8 | v | 0 | Harris Purley |  
				| Virgo A | 6 | v | 3 | Oasis Shirley |  
				| Virgo A | 4 | v | 4 | Shirley |  
				| Virgo A | 6 | v | 10 | Tennisons A |  
				| Virgo A | 2 | v | 5 | Woodcote A |  
				| Woodcote A | 16 | v | 2 | Harris Purley |  
				| Woodcote A | 17 | v | 3 | Shirley |  
				| Woodcote A | 8 | v | 5 | Tennisons A |  
 |  Penalties - Hover over icons for more information
 | 
 
 |