| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Nottingham City Aces | 8 | 8 | 0 | 0 | 439 | 227 | 1.93 | 212 | 40 |  
				| Boots Linear Black | 8 | 7 | 0 | 1 | 397 | 241 | 1.65 | 156 | 37 |  
				| Leapoole Blaze | 8 | 5 | 0 | 3 | 378 | 355 | 1.06 | 23 | 27 |  
				| Bridgford Blue | 8 | 4 | 0 | 4 | 315 | 273 | 1.15 | 42 | 25 |  
				| Cliftonettes Navy | 8 | 4 | 0 | 4 | 285 | 275 | 1.04 | 10 | 23 |  
				| Nottingham City Comets | 8 | 4 | 0 | 4 | 263 | 298 | 0.88 | -35 | 23 |  
				| Bramcote Rubies | 8 | 3 | 0 | 5 | 291 | 376 | 0.77 | -85 | 18 |  
				| Cliftonettes Scarlet | 8 | 1 | 0 | 7 | 284 | 394 | 0.72 | -110 | 11 |  
				| Fenland | 8 | 0 | 0 | 8 | 230 | 443 | 0.52 | -213 | 5 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 12 May 2015 |  
				| Cliftonettes Scarlet | 62 | v | 41 | Fenland |  
				| Leapoole Blaze | 57 | v | 48 | Bridgford Blue |  
				| 13 May 2015 |  
				| Boots Linear Black | 38 | v | 41 | Nottingham City Aces |  
				| Nottingham City Comets | 33 | v | 27 | Bramcote Rubies |  
				| 19 May 2015 |  
				| Cliftonettes Navy | 51 | v | 29 | Bramcote Rubies |  
				| Nottingham City Comets | 30 | v | 35 | Bridgford Blue |  
				| 20 May 2015 |  
				| Boots Linear Black | 51 | v | 37 | Cliftonettes Scarlet |  
				| Leapoole Blaze | 61 | v | 34 | Fenland |  
				| 02 June 2015 |  
				| Bridgford Blue | 40 | v | 43 | Bramcote Rubies |  
				| Cliftonettes Navy | 65 | v | 29 | Fenland |  
				| Nottingham City Aces | 64 | v | 33 | Cliftonettes Scarlet |  
				| 03 June 2015 |  
				| Boots Linear Black | 66 | v | 31 | Leapoole Blaze |  
				| 09 June 2015 |  
				| Nottingham City Aces | 63 | v | 25 | Leapoole Blaze |  
				| 10 June 2015 |  
				| Boots Linear Black | 41 | v | 30 | Cliftonettes Navy |  
				| Cliftonettes Scarlet | 40 | v | 54 | Bramcote Rubies |  
				| Nottingham City Comets | 36 | v | 30 | Fenland |  
				| 16 June 2015 |  
				| Fenland | 29 | v | 54 | Bridgford Blue |  
				| Nottingham City Aces | 50 | v | 28 | Cliftonettes Navy |  
				| 17 June 2015 |  
				| Boots Linear Black | 42 | v | 28 | Nottingham City Comets |  
				| Leapoole Blaze | 70 | v | 38 | Bramcote Rubies |  
				| 23 June 2015 |  
				| Cliftonettes Scarlet | 21 | v | 43 | Bridgford Blue |  
				| Nottingham City Aces | 48 | v | 20 | Bramcote Rubies |  
				| 24 June 2015 |  
				| Boots Linear Black | 49 | v | 15 | Fenland |  
				| Cliftonettes Navy | 26 | v | 31 | Nottingham City Comets |  
				| 30 June 2015 |  
				| Boots Linear Black | 48 | v | 32 | Bridgford Blue |  
				| Leapoole Blaze | 37 | v | 39 | Cliftonettes Navy |  
				| Nottingham City Aces | 63 | v | 20 | Fenland |  
				| 01 July 2015 |  
				| Cliftonettes Scarlet | 32 | v | 39 | Nottingham City Comets |  
				| 07 July 2015 |  
				| Nottingham City Aces | 45 | v | 33 | Bridgford Blue |  
				| 08 July 2015 |  
				| Boots Linear Black | 62 | v | 27 | Bramcote Rubies |  
				| Cliftonettes Scarlet | 28 | v | 46 | Cliftonettes Navy |  
				| Leapoole Blaze | 41 | v | 36 | Nottingham City Comets |  
				| 14 July 2015 |  
				| Cliftonettes Navy | 0 | v | 30 | Bridgford Blue |  
				| Nottingham City Aces | 65 | v | 30 | Nottingham City Comets |  
				| 15 July 2015 |  
				| Cliftonettes Scarlet | 31 | v | 56 | Leapoole Blaze |  
				| Fenland | 32 | v | 53 | Bramcote Rubies |  
 |  Penalties - Hover over icons for more information
 | 
 
 |