| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Trafford Red B | 16 | 14 | 0 | 2 | 540 | 424 | 116 | 44 |  
				| Avondale 2nd | 16 | 11 | 0 | 5 | 477 | 448 | 29 | 38 |  
				| Holmes Place 1st | 16 | 10 | 0 | 6 | 551 | 431 | 120 | 36 |  
				| Bramhall 3rd | 16 | 9 | 0 | 7 | 445 | 414 | 31 | 33 |  
				| Trafford Red D | 16 | 7 | 0 | 9 | 489 | 504 | -15 | 29 |  
				| Trafford 6th | 16 | 6 | 0 | 10 | 453 | 502 | -49 | 28 |  
				| Bramhall 4th | 16 | 5 | 0 | 11 | 416 | 483 | -67 | 26 |  
				| Hyde B | 16 | 5 | 1 | 10 | 425 | 493 | -68 | 26 |  
				| Trafford Red C | 16 | 4 | 1 | 11 | 405 | 502 | -97 | 24 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 29 September 2014 |  
				| Avondale 2nd | 25 | v | 29 | Trafford Red C |  
				| Holmes Place 1st | 20 | v | 33 | Bramhall 4th |  
				| Hyde B | 24 | v | 33 | Trafford 6th |  
				| Trafford Red B | 36 | v | 22 | Trafford Red D |  
				| 06 October 2014 |  
				| Avondale 2nd | 30 | v | 23 | Hyde B |  
				| Bramhall 3rd | 24 | v | 25 | Bramhall 4th |  
				| Trafford 6th | 33 | v | 46 | Holmes Place 1st |  
				| Trafford Red C | 25 | v | 39 | Trafford Red B |  
				| 13 October 2014 |  
				| Bramhall 4th | 35 | v | 26 | Trafford 6th |  
				| Holmes Place 1st | 43 | v | 20 | Trafford Red D |  
				| Hyde B | 24 | v | 29 | Bramhall 3rd |  
				| Trafford Red B | 30 | v | 34 | Avondale 2nd |  
				| 20 October 2014 |  
				| Bramhall 3rd | 25 | v | 34 | Holmes Place 1st |  
				| Trafford 6th | 32 | v | 36 | Trafford Red B |  
				| Trafford Red C | 35 | v | 23 | Bramhall 4th |  
				| Trafford Red D | 24 | v | 34 | Hyde B |  
				| 03 November 2014 |  
				| Avondale 2nd | 33 | v | 35 | Trafford 6th |  
				| Bramhall 4th | 35 | v | 32 | Trafford Red D |  
				| Hyde B | 28 | v | 26 | Trafford Red C |  
				| Trafford Red B | 30 | v | 25 | Bramhall 3rd |  
				| 10 November 2014 |  
				| Bramhall 3rd | 24 | v | 25 | Avondale 2nd |  
				| Bramhall 4th | 24 | v | 43 | Trafford Red B |  
				| Holmes Place 1st | 43 | v | 31 | Hyde B |  
				| Trafford Red C | 27 | v | 22 | Trafford Red D |  
				| 17 November 2014 |  
				| Avondale 2nd | 25 | v | 29 | Trafford Red D |  
				| Bramhall 3rd | 43 | v | 22 | Trafford 6th |  
				| Holmes Place 1st | 41 | v | 21 | Trafford Red C |  
				| Hyde B | 32 | v | 29 | Bramhall 4th |  
				| 24 November 2014 |  
				| Avondale 2nd | 24 | v | 22 | Bramhall 4th |  
				| Bramhall 3rd | 31 | v | 27 | Trafford Red D |  
				| Holmes Place 1st | 32 | v | 36 | Trafford Red B |  
				| Trafford Red C | 25 | v | 31 | Trafford 6th |  
				| 01 December 2014 |  
				| Bramhall 3rd | 30 | v | 22 | Trafford Red C |  
				| Holmes Place 1st | 42 | v | 29 | Avondale 2nd |  
				| Trafford 6th | 28 | v | 30 | Trafford Red D |  
				| Trafford Red B | 53 | v | 19 | Hyde B |  
				| 12 January 2015 |  
				| Bramhall 4th | 24 | v | 29 | Holmes Place 1st |  
				| Trafford 6th | 37 | v | 26 | Hyde B |  
				| Trafford Red C | 26 | v | 30 | Avondale 2nd |  
				| Trafford Red D | 30 | v | 37 | Trafford Red B |  
				| 19 January 2015 |  
				| Bramhall 4th | 24 | v | 32 | Bramhall 3rd |  
				| Holmes Place 1st | 23 | v | 25 | Trafford 6th |  
				| Hyde B | 28 | v | 29 | Avondale 2nd |  
				| Trafford Red B | 37 | v | 26 | Trafford Red C |  
				| 26 January 2015 |  
				| Avondale 2nd | 37 | v | 24 | Trafford Red B |  
				| Bramhall 3rd | 37 | v | 23 | Hyde B |  
				| Trafford 6th | 36 | v | 23 | Bramhall 4th |  
				| Trafford Red D | 32 | v | 40 | Holmes Place 1st |  
				| 02 February 2015 |  
				| Bramhall 4th | 24 | v | 20 | Trafford Red C |  
				| Holmes Place 1st | 29 | v | 13 | Bramhall 3rd |  
				| Hyde B | 26 | v | 27 | Trafford Red D |  
				| Trafford Red B | 34 | v | 24 | Trafford 6th |  
				| 09 February 2015 |  
				| Bramhall 3rd | 22 | v | 23 | Trafford Red B |  
				| Trafford 6th | 24 | v | 25 | Avondale 2nd |  
				| Trafford Red C | 30 | v | 30 | Hyde B |  
				| Trafford Red D | 38 | v | 27 | Bramhall 4th |  
				| 23 February 2015 |  
				| Avondale 2nd | 26 | v | 21 | Bramhall 3rd |  
				| Hyde B | 29 | v | 28 | Holmes Place 1st |  
				| Trafford Red B | 29 | v | 22 | Bramhall 4th |  
				| Trafford Red D | 48 | v | 26 | Trafford Red C |  
				| 02 March 2015 |  
				| Bramhall 4th | 17 | v | 28 | Hyde B |  
				| Trafford 6th | 25 | v | 30 | Bramhall 3rd |  
				| Trafford Red C | 14 | v | 46 | Holmes Place 1st |  
				| Trafford Red D | 37 | v | 36 | Avondale 2nd |  
				| 09 March 2015 |  
				| Bramhall 4th | 29 | v | 35 | Avondale 2nd |  
				| Trafford 6th | 22 | v | 30 | Trafford Red C |  
				| Trafford Red B | 32 | v | 30 | Holmes Place 1st |  
				| Trafford Red D | 32 | v | 33 | Bramhall 3rd |  
				| 16 March 2015 |  
				| Avondale 2nd | 34 | v | 25 | Holmes Place 1st |  
				| Hyde B | 20 | v | 21 | Trafford Red B |  
				| Trafford Red C | 23 | v | 26 | Bramhall 3rd |  
				| Trafford Red D | 39 | v | 20 | Trafford 6th |  
 |  Penalties - Hover over icons for more information
 | 
 
 |