League Points Table
| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |
| Grasshoppers | 3 | 2 | 0 | 1 | 45 | 30 | 1.50 | 15 | 11 |
| Yendys | 2 | 2 | 0 | 0 | 84 | 25 | 3.36 | 59 | 10 |
| Wanderers | 2 | 1 | 1 | 0 | 49 | 28 | 1.75 | 21 | 8 |
| Barr Beacon Sparks | 2 | 1 | 1 | 0 | 44 | 38 | 1.16 | 6 | 8 |
| Barr Beacon Lightning | 2 | 1 | 0 | 1 | 53 | 36 | 1.47 | 17 | 6 |
| West Bromwich | 2 | 1 | 0 | 1 | 28 | 32 | 0.88 | -4 | 5 |
| Barr Beacon Flames | 1 | 0 | 0 | 1 | 8 | 17 | 0.47 | -9 | 0 |
| Barr Beacon Bears | 2 | 0 | 0 | 2 | 6 | 39 | 0.15 | -33 | 0 |
| Oldbury | 2 | 0 | 0 | 2 | 4 | 76 | 0.05 | -72 | 0 |
***Penalties Applied - Please see Results Table
| Home Team | Score | | Score | Away Team |
| 24 November 2012 |
| Barr Beacon Flames | 8 |
v
| 17 | Grasshoppers |
| 01 December 2012 |
| Barr Beacon Lightning | 30 |
v
| 5 | West Bromwich |
| Barr Beacon Sparks | 22 |
v
| 16 | Grasshoppers |
| Wanderers | 27 |
v
| 6 | Barr Beacon Bears |
| Yendys | 53 |
v
| 2 | Oldbury |
| 08 December 2012 |
| Barr Beacon Sparks | 22 |
v
| 22 | Wanderers |
| Grasshoppers | 12 |
v
| 0 | Barr Beacon Bears |
| 15 December 2012 |
| Oldbury | 2 |
v
| 23 | West Bromwich |
| Yendys | 31 |
v
| 23 | Barr Beacon Lightning |
|
Penalties - Hover over icons for more information
|
|