| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Jets | 18 | 18 | 0 | 0 | 1079 | 314 | 3.44 | 765 | 90 |  
				| Cov Tech A | 18 | 16 | 0 | 2 | 1006 | 446 | 2.26 | 560 | 81 |  
				| Copsewood E | 18 | 12 | 1 | 5 | 618 | 577 | 1.07 | 41 | 65 |  
				| Hinckley C | 18 | 8 | 2 | 8 | 546 | 525 | 1.04 | 21 | 55 |  
				| Cov Sphinx B | 18 | 9 | 1 | 8 | 547 | 647 | 0.85 | -100 | 54 |  
				| Alec High | 18 | 8 | 1 | 9 | 655 | 714 | 0.92 | -59 | 51 |  
				| Keresley B | 18 | 7 | 0 | 11 | 555 | 702 | 0.79 | -147 | 43 |  
				| Hinckley D | 18 | 5 | 1 | 12 | 474 | 719 | 0.66 | -245 | 37 |  
				| Keresley C | 18 | 3 | 0 | 15 | 387 | 752 | 0.51 | -365 | 26 |  
				| Ernesford E | 18 | 1 | 0 | 17 | 385 | 856 | 0.45 | -471 | 15 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 06 October 2012 |  
				| Cov Sphinx B | 29 | v | 31 | Copsewood E |  
				| Cov Tech A | 56 | v | 21 | Alec High |  
				| Hinckley C | 34 | v | 27 | Keresley B |  
				| Jets | 66 | v | 16 | Hinckley D |  
				| Keresley C | 34 | v | 23 | Ernesford E |  
				| 13 October 2012 |  
				| Alec High | 38 | v | 20 | Keresley C |  
				| Copsewood E | 34 | v | 24 | Hinckley D |  
				| Cov Sphinx B | 21 | v | 54 | Cov Tech A |  
				| Jets | 37 | v | 11 | Hinckley C |  
				| Keresley B | 28 | v | 21 | Ernesford E |  
				| 20 October 2012 |  
				| Alec High | 47 | v | 32 | Copsewood E |  
				| Ernesford E | 11 | v | 80 | Jets |  
				| Hinckley C | 26 | v | 27 | Cov Sphinx B |  
				| Hinckley D | 46 | v | 29 | Keresley B |  
				| Keresley C | 8 | v | 86 | Cov Tech A |  
				| 10 November 2012 |  
				| Alec High | 32 | v | 35 | Cov Sphinx B |  
				| Copsewood E | 13 | v | 54 | Jets |  
				| Cov Tech A | 66 | v | 13 | Keresley B |  
				| Hinckley D | 31 | v | 22 | Ernesford E |  
				| Keresley C | 24 | v | 22 | Hinckley C |  
				| 17 November 2012 |  
				| Cov Sphinx B | 38 | v | 15 | Keresley C |  
				| Cov Tech A | 73 | v | 22 | Ernesford E |  
				| Hinckley D | 24 | v | 34 | Hinckley C |  
				| Jets | 57 | v | 22 | Alec High |  
				| Keresley B | 39 | v | 42 | Copsewood E |  
				| 24 November 2012 |  
				| Cov Sphinx B | 28 | v | 27 | Keresley B |  
				| Cov Tech A | 57 | v | 36 | Copsewood E |  
				| Ernesford E | 13 | v | 43 | Hinckley C |  
				| Hinckley D | 21 | v | 38 | Alec High |  
				| Keresley C | 17 | v | 56 | Jets |  
				| 01 December 2012 |  
				| Alec High | 31 | v | 32 | Hinckley C |  
				| Copsewood E | 36 | v | 18 | Keresley C |  
				| Ernesford E | 26 | v | 37 | Cov Sphinx B |  
				| Hinckley D | 24 | v | 60 | Cov Tech A |  
				| Keresley B | 22 | v | 57 | Jets |  
				| 08 December 2012 |  
				| Alec High | 35 | v | 47 | Keresley B |  
				| Copsewood E | 51 | v | 15 | Ernesford E |  
				| Hinckley C | 23 | v | 50 | Cov Tech A |  
				| Jets | 62 | v | 12 | Cov Sphinx B |  
				| Keresley C | 29 | v | 35 | Hinckley D |  
				| 15 December 2012 |  
				| Cov Sphinx B | 33 | v | 28 | Hinckley D |  
				| Ernesford E | 41 | v | 33 | Alec High |  
				| Hinckley C | 30 | v | 35 | Copsewood E |  
				| Jets | 65 | v | 30 | Cov Tech A |  
				| Keresley C | 17 | v | 33 | Keresley B |  
				| 12 January 2013 |  
				| Alec High | 34 | v | 56 | Cov Tech A |  
				| Copsewood E | 34 | v | 34 | Cov Sphinx B |  
				| Ernesford E | 28 | v | 31 | Keresley C |  
				| Hinckley D | 15 | v | 75 | Jets |  
				| Keresley B | 28 | v | 40 | Hinckley C |  
				| 19 January 2013 |  
				| Cov Tech A | 43 | v | 12 | Cov Sphinx B |  
				| Ernesford E | 19 | v | 39 | Keresley B |  
				| Hinckley C | 23 | v | 42 | Jets |  
				| Hinckley D | 14 | v | 45 | Copsewood E |  
				| Keresley C | 36 | v | 40 | Alec High |  
				| 26 January 2013 |  
				| Copsewood E | 49 | v | 28 | Alec High |  
				| Cov Sphinx B | 22 | v | 32 | Hinckley C |  
				| Cov Tech A | 57 | v | 29 | Keresley C |  
				| Jets | 58 | v | 10 | Ernesford E |  
				| Keresley B | 35 | v | 22 | Hinckley D |  
				| 02 February 2013 |  
				| Cov Sphinx B | 35 | v | 40 | Alec High |  
				| Ernesford E | 22 | v | 29 | Hinckley D |  
				| Hinckley C | 44 | v | 13 | Keresley C |  
				| Jets | 45 | v | 13 | Copsewood E |  
				| Keresley B | 22 | v | 46 | Cov Tech A |  
				| 09 February 2013 |  
				| Alec High | 14 | v | 63 | Jets |  
				| Copsewood E | 44 | v | 20 | Keresley B |  
				| Ernesford E | 9 | v | 86 | Cov Tech A |  
				| Hinckley C | 25 | v | 25 | Hinckley D |  
				| Keresley C | 20 | v | 35 | Cov Sphinx B |  
				| 02 March 2013 |  
				| Alec High | 57 | v | 33 | Hinckley D |  
				| Copsewood E | 21 | v | 50 | Cov Tech A |  
				| Hinckley C | 54 | v | 13 | Ernesford E |  
				| Jets | 74 | v | 8 | Keresley C |  
				| Keresley B | 40 | v | 32 | Cov Sphinx B |  
				| 09 March 2013 |  
				| Cov Sphinx B | 56 | v | 31 | Ernesford E |  
				| Cov Tech A | 60 | v | 27 | Hinckley D |  
				| Hinckley C | 31 | v | 31 | Alec High |  
				| Jets | 71 | v | 25 | Keresley B |  
				| Keresley C | 23 | v | 33 | Copsewood E |  
				| 16 March 2013 |  
				| Cov Sphinx B | 27 | v | 73 | Jets |  
				| Cov Tech A | 51 | v | 15 | Hinckley C |  
				| Ernesford E | 23 | v | 37 | Copsewood E |  
				| Hinckley D | 27 | v | 21 | Keresley C |  
				| Keresley B | 34 | v | 58 | Alec High |  
				| 23 March 2013 |  
				| Alec High | 56 | v | 36 | Ernesford E |  
				| Copsewood E | 32 | v | 27 | Hinckley C |  
				| Cov Tech A | 25 | v | 44 | Jets |  
				| Hinckley D | 33 | v | 34 | Cov Sphinx B |  
				| Keresley B | 47 | v | 24 | Keresley C |  
 |  Penalties - Hover over icons for more information
 | 
 
 |