League Points Table
| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |
| Tempest | 1 | 1 | 0 | 0 | 35 | 13 | 2.69 | 22 | 5 |
| Vipers | 1 | 1 | 0 | 0 | 25 | 8 | 3.13 | 17 | 5 |
| Swift Purples | 1 | 1 | 0 | 0 | 24 | 10 | 2.40 | 14 | 5 |
| Ravens | 1 | 1 | 0 | 0 | 25 | 21 | 1.19 | 4 | 5 |
| Panthers | 1 | 1 | 0 | 0 | 24 | 23 | 1.04 | 1 | 5 |
| Cougars | 1 | 0 | 1 | 0 | 25 | 25 | 1.00 | 0 | 3 |
| Swift Yellows | 1 | 0 | 1 | 0 | 25 | 25 | 1.00 | 0 | 3 |
| Hoops | 1 | 0 | 0 | 1 | 23 | 24 | 0.96 | -1 | 2 |
| Eagles | 1 | 0 | 0 | 1 | 21 | 25 | 0.84 | -4 | 2 |
| Mavericks | 1 | 0 | 0 | 1 | 10 | 24 | 0.42 | -14 | 1 |
| Storm | 1 | 0 | 0 | 1 | 8 | 25 | 0.32 | -17 | 1 |
| Chillis | 1 | 0 | 0 | 1 | 13 | 35 | 0.37 | -22 | 1 |
***Penalties Applied - Please see Results Table
| Home Team | Score | | Score | Away Team |
| 07 September 2026 |
| Chillis | 13 |
v
| 35 | Tempest |
| Mavericks | 10 |
v
| 24 | Swift Purples |
| Panthers | 24 |
v
| 23 | Hoops |
| Ravens | 25 |
v
| 21 | Eagles |
| Storm | 8 |
v
| 25 | Vipers |
| Swift Yellows | 25 |
v
| 25 | Cougars |
|
Penalties - Hover over icons for more information
|
|