| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Points |  
				| White Cross Storm | 8 | 7 | 1 | 0 | 220 | 118 | 1.86 | 38 |  
				| OG Cougars*** | 8 | 4 | 1 | 3 | 186 | 168 | 1.11 | 25 |  
				| ER South Cave | 8 | 4 | 0 | 4 | 195 | 183 | 1.07 | 24 |  
				| Bridlington*** | 8 | 3 | 0 | 5 | 214 | 244 | 0.88 | 18 |  
				| MW Burlington Bolts | 8 | 1 | 0 | 7 | 156 | 258 | 0.60 | 9 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 21 April 2025 |  
				| Bridlington | 19 | v | 33 | White Cross Storm |  
				| ER South Cave | 21 | v | 28 | OG Cougars |  
				| 28 April 2025 |  
				| Bridlington | 40 | v | 31 | MW Burlington Bolts |  
				| White Cross Storm | 24 | v | 24 | OG Cougars |  
				| 05 May 2025 |  
				| ER South Cave | 15 | v | 20 | White Cross Storm |  
				| OG Cougars | 35 | v | 7 | MW Burlington Bolts |  
				| 12 May 2025 |  
				| Bridlington | 23 | v | 34 | ER South Cave |  
				| MW Burlington Bolts | 12 | v | 31 | White Cross Storm |  
				| 19 May 2025 |  
				| Bridlington | 20 | v |  | OG Cougars  |  
				| ER South Cave | 36 | v | 14 | MW Burlington Bolts |  
				| 02 June 2025 |  
				| OG Cougars | 24 | v | 29 | ER South Cave |  
				| White Cross Storm | 44 | v | 21 | Bridlington |  
				| 09 June 2025 |  
				| MW Burlington Bolts | 39 | v | 31 | Bridlington |  
				| OG Cougars | 10 | v | 20 | White Cross Storm |  
				| 16 June 2025 |  
				| MW Burlington Bolts | 27 | v | 33 | OG Cougars |  
				| White Cross Storm | 17 | v | 8 | ER South Cave |  
				| 23 June 2025 |  
				| ER South Cave | 31 | v | 40 | Bridlington |  
				| White Cross Storm | 31 | v | 9 | MW Burlington Bolts |  
				| 30 June 2025 |  
				| MW Burlington Bolts | 17 | v | 21 | ER South Cave |  
				| OG Cougars | 32 | v | 20 | Bridlington  |  
 |  Penalties - Hover over icons for more information
 | 
 
 |