| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Vipers | 14 | 13 | 1 | 0 | 342 | 135 | 2.53 | 207 | 68 |  
				| Venom | 14 | 10 | 1 | 3 | 309 | 200 | 1.55 | 109 | 58 |  
				| Royal Rumble | 14 | 11 | 0 | 3 | 325 | 239 | 1.36 | 86 | 57 |  
				| Sutton Stars | 14 | 9 | 0 | 5 | 283 | 217 | 1.30 | 66 | 53 |  
				| Court Short | 14 | 4 | 0 | 10 | 218 | 274 | 0.80 | -56 | 31 |  
				| Cobras | 14 | 4 | 1 | 9 | 177 | 285 | 0.62 | -108 | 28 |  
				| Court In The Act | 14 | 3 | 1 | 10 | 213 | 307 | 0.69 | -94 | 27 |  
				| BYE | 14 | 0 | 0 | 14 | 0 | 210 | 0.00 | -210 | 0 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 04 September 2024 |  
				| BYE | 0 | v | 15 | Court Short |  
				| Royal Rumble | 34 | v | 8 | Cobras |  
				| Venom | 36 | v | 32 | Sutton Stars |  
				| Vipers | 32 | v | 9 | Court In The Act |  
				| 11 September 2024 |  
				| BYE | 0 | v | 15 | Vipers |  
				| Court In The Act | 18 | v | 18 | Cobras |  
				| Court Short | 8 | v | 18 | Venom |  
				| Sutton Stars | 20 | v | 13 | Royal Rumble |  
				| 18 September 2024 |  
				| Cobras | 15 | v | 0 | BYE |  
				| Royal Rumble | 42 | v | 21 | Court In The Act |  
				| Sutton Stars | 23 | v | 18 | Court Short |  
				| Venom | 16 | v | 16 | Vipers |  
				| 25 September 2024 |  
				| BYE | 0 | v | 15 | Court In The Act |  
				| Court Short | 17 | v | 25 | Royal Rumble |  
				| Venom | 29 | v | 13 | Cobras |  
				| Vipers | 25 | v | 19 | Sutton Stars |  
				| 02 October 2024 |  
				| Court In The Act | 13 | v | 24 | Venom |  
				| Court Short | 12 | v | 22 | Vipers |  
				| Royal Rumble | 15 | v | 0 | BYE |  
				| Sutton Stars | 11 | v | 6 | Cobras |  
				| 09 October 2024 |  
				| Cobras | 17 | v | 14 | Court Short |  
				| Sutton Stars | 18 | v | 12 | Court In The Act |  
				| Venom | 15 | v | 0 | BYE |  
				| Vipers | 26 | v | 17 | Royal Rumble |  
				| 16 October 2024 |  
				| BYE | 0 | v | 15 | Sutton Stars |  
				| Court Short | 21 | v | 13 | Court In The Act |  
				| Royal Rumble | 27 | v | 22 | Venom |  
				| Vipers | 16 | v | 10 | Cobras |  
				| 23 October 2024 |  
				| Cobras | 17 | v | 24 | Royal Rumble |  
				| Court In The Act | 3 | v | 41 | Vipers |  
				| Court Short | 15 | v | 0 | BYE |  
				| Sutton Stars | 15 | v | 17 | Venom |  
				| 30 October 2024 |  
				| Cobras | 20 | v | 19 | Court In The Act |  
				| Royal Rumble | 25 | v | 20 | Sutton Stars |  
				| Venom | 40 | v | 20 | Court Short |  
				| Vipers | 15 | v | 0 | BYE |  
				| 06 November 2024 |  
				| BYE | 0 | v | 15 | Cobras |  
				| Court In The Act | 21 | v | 29 | Royal Rumble |  
				| Court Short | 20 | v | 24 | Sutton Stars |  
				| Vipers | 17 | v | 10 | Venom |  
				| 13 November 2024 |  
				| Cobras | 8 | v | 27 | Venom |  
				| Court In The Act | 15 | v | 0 | BYE |  
				| Royal Rumble | 23 | v | 15 | Court Short |  
				| Sutton Stars | 11 | v | 19 | Vipers |  
				| 20 November 2024 |  
				| BYE | 0 | v | 15 | Royal Rumble |  
				| Cobras | 4 | v | 33 | Sutton Stars |  
				| Venom | 20 | v | 9 | Court In The Act |  
				| Vipers | 30 | v | 4 | Court Short |  
				| 27 November 2024 |  
				| BYE | 0 | v | 15 | Venom |  
				| Court In The Act | 22 | v | 27 | Sutton Stars |  
				| Court Short | 24 | v | 16 | Cobras |  
				| Royal Rumble | 14 | v | 32 | Vipers |  
				| 04 December 2024 |  
				| Cobras | 10 | v | 36 | Vipers |  
				| Court In The Act | 23 | v | 15 | Court Short |  
				| Sutton Stars | 15 | v | 0 | BYE |  
				| Venom | 20 | v | 22 | Royal Rumble |  
 |  Penalties - Hover over icons for more information
 | 
 
 |