| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Phoenix | 14 | 12 | 1 | 1 | 373 | 158 | 2.36 | 215 | 64 |  
				| Bobcats | 14 | 12 | 0 | 2 | 358 | 194 | 1.85 | 164 | 62 |  
				| Storm | 14 | 10 | 0 | 4 | 334 | 214 | 1.56 | 120 | 55 |  
				| Rockets | 14 | 8 | 1 | 5 | 258 | 225 | 1.15 | 33 | 47 |  
				| Dollies | 14 | 6 | 0 | 8 | 198 | 275 | 0.72 | -77 | 34 |  
				| Cougars | 14 | 4 | 0 | 10 | 181 | 295 | 0.61 | -114 | 26 |  
				| Netorious | 14 | 3 | 0 | 11 | 166 | 297 | 0.56 | -131 | 23 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 01 November 2023 |  
				| BYE | 0 | v | 15 | Bobcats |  
				| Dollies | 12 | v | 40 | Storm |  
				| Netorious | 15 | v | 18 | Cougars |  
				| Phoenix | 38 | v | 13 | Rockets |  
				| 22 November 2023 |  
				| Bobcats | 29 | v | 11 | Netorious |  
				| BYE | 0 | v | 15 | Phoenix |  
				| Rockets | 10 | v | 19 | Dollies |  
				| Storm | 21 | v | 15 | Cougars |  
				| 29 November 2023 |  
				| Cougars | 15 | v | 0 | BYE |  
				| Dollies | 8 | v | 36 | Phoenix |  
				| Rockets | 18 | v | 19 | Bobcats |  
				| Storm | 35 | v | 7 | Netorious |  
				| 06 December 2023 |  
				| Dollies | 29 | v | 11 | Cougars |  
				| Netorious | 10 | v | 25 | Rockets |  
				| Phoenix | 41 | v | 13 | Bobcats |  
				| Storm | 15 | v | 0 | BYE |  
				| 13 December 2023 |  
				| Bobcats | 38 | v | 10 | Storm |  
				| Cougars | 4 | v | 26 | Phoenix |  
				| Dollies | 17 | v | 12 | Netorious |  
				| Rockets | 15 | v | 0 | BYE |  
				| 03 January 2024 |  
				| Bobcats | 39 | v | 6 | Dollies |  
				| BYE | 0 | v | 15 | Netorious |  
				| Phoenix | 20 | v | 30 | Storm |  
				| Rockets | 38 | v | 9 | Cougars |  
				| 10 January 2024 |  
				| Cougars | 7 | v | 35 | Storm |  
				| Dollies | 17 | v | 18 | Rockets |  
				| Netorious | 13 | v | 36 | Bobcats |  
				| Phoenix | 15 | v | 0 | BYE |  
				| 17 January 2024 |  
				| Bobcats | 24 | v | 13 | Cougars |  
				| BYE | 0 | v | 15 | Dollies |  
				| Phoenix | 34 | v | 4 | Netorious |  
				| Storm | 25 | v | 19 | Rockets |  
				| 24 January 2024 |  
				| Bobcats | 21 | v | 24 | Phoenix |  
				| BYE | 0 | v | 15 | Storm |  
				| Cougars | 12 | v | 21 | Dollies |  
				| Rockets | 19 | v | 11 | Netorious |  
				| 31 January 2024 |  
				| BYE | 0 | v | 15 | Rockets |  
				| Netorious | 17 | v | 12 | Dollies |  
				| Phoenix | 29 | v | 14 | Cougars |  
				| Storm | 18 | v | 27 | Bobcats |  
				| 07 February 2024 |  
				| Cougars | 17 | v | 22 | Bobcats |  
				| Dollies | 15 | v | 0 | BYE |  
				| Netorious | 8 | v | 26 | Phoenix |  
				| Rockets | 21 | v | 17 | Storm |  
				| 14 February 2024 |  
				| Cougars | 13 | v | 22 | Rockets |  
				| Dollies | 13 | v | 28 | Bobcats |  
				| Netorious | 15 | v | 0 | BYE |  
				| Storm | 23 | v | 24 | Phoenix |  
				| 21 February 2024 |  
				| Bobcats | 32 | v | 10 | Rockets |  
				| BYE | 0 | v | 15 | Cougars |  
				| Netorious | 15 | v | 28 | Storm |  
				| Phoenix | 30 | v | 5 | Dollies |  
				| 28 February 2024 |  
				| Bobcats | 15 | v | 0 | BYE |  
				| Cougars | 18 | v | 13 | Netorious |  
				| Rockets | 15 | v | 15 | Phoenix |  
				| Storm | 22 | v | 9 | Dollies |  
 |  Penalties - Hover over icons for more information
 | 
 
 |