| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| FP Foxes | 9 | 9 | 0 | 0 | 190 | 26 | 7.31 | 164 | 45 |  
				| Olney Galaxy | 9 | 8 | 0 | 1 | 113 | 47 | 2.40 | 66 | 41 |  
				| MK Storm | 9 | 6 | 0 | 3 | 92 | 88 | 1.05 | 4 | 30 |  
				| MH Sphynx | 8 | 5 | 0 | 3 | 114 | 55 | 2.07 | 59 | 25 |  
				| MH Jaguars | 8 | 4 | 0 | 4 | 64 | 88 | 0.73 | -24 | 22 |  
				| Tornadoes Rose | 9 | 3 | 1 | 5 | 61 | 95 | 0.64 | -34 | 20 |  
				| FP Firebirds | 9 | 3 | 1 | 5 | 51 | 98 | 0.52 | -47 | 19 |  
				| Corby Red | 9 | 3 | 0 | 6 | 57 | 122 | 0.47 | -65 | 17 |  
				| Tove Titans | 9 | 1 | 0 | 8 | 44 | 101 | 0.44 | -57 | 9 |  
				| MH Tigers | 9 | 1 | 0 | 8 | 41 | 107 | 0.38 | -66 | 6 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 24 September 2023 |  
				| Corby Red | 8 | v | 13 | MK Storm |  
				| Corby Red | 5 | v | 21 | Olney Galaxy |  
				| FP Foxes | 19 | v | 6 | MH Sphynx |  
				| MH Jaguars | 0 | v | 28 | FP Foxes |  
				| MH Jaguars | 12 | v | 2 | MH Tigers |  
				| MK Storm | 9 | v | 4 | FP Firebirds |  
				| Olney Galaxy | 12 | v | 3 | FP Firebirds |  
				| Olney Galaxy | 7 | v | 3 | MH Sphynx |  
				| Tornadoes Rose | 4 | v | 4 | FP Firebirds |  
				| Tornadoes Rose | 4 | v | 27 | FP Foxes |  
				| Tove Titans | 8 | v | 11 | Corby Red |  
				| Tove Titans | 9 | v | 10 | Tornadoes Rose |  
				| 08 October 2023 |  
				| MH Sphynx | 18 | v | 4 | Corby Red |  
				| MH Tigers | 6 | v | 14 | Corby Red |  
				| MH Tigers | 5 | v | 14 | MK Storm |  
				| MH Tigers | 12 | v | 4 | Tornadoes Rose |  
				| MK Storm | 5 | v | 23 | MH Sphynx |  
				| MK Storm | 10 | v | 4 | Tove Titans |  
				| Tove Titans | 8 | v | 10 | MH Jaguars |  
				| Tove Titans | 3 | v | 25 | MH Sphynx |  
				| 12 November 2023 |  
				| Corby Red | 8 | v | 6 | FP Firebirds |  
				| MH Jaguars | 10 | v | 0 | Corby Red |  
				| MH Jaguars | 6 | v | 9 | FP Firebirds |  
				| MH Tigers | 4 | v | 9 | FP Firebirds |  
				| MH Tigers | 1 | v | 18 | Olney Galaxy |  
				| MK Storm | 4 | v | 23 | FP Foxes |  
				| Tornadoes Rose | 5 | v | 15 | MK Storm |  
				| Tornadoes Rose | 6 | v | 12 | Olney Galaxy |  
				| 10 December 2023 |  
				| FP Firebirds | 3 | v | 34 | FP Foxes |  
				| MH Jaguars | 13 | v | 14 | Olney Galaxy |  
				| MH Jaguars | 10 | v | 6 | Tornadoes Rose |  
				| MH Sphynx | 18 | v | 4 | MH Tigers |  
				| MH Tigers | 0 | v | 10 | FP Foxes |  
				| Tornadoes Rose | 10 | v | 0 | MH Sphynx |  
				| Tove Titans | 0 | v | 10 | FP Foxes |  
				| Tove Titans | 4 | v | 8 | Olney Galaxy |  
				| 14 January 2024 |  
				| FP Firebirds | 3 | v | 21 | MH Sphynx |  
				| FP Foxes | 28 | v | 1 | Corby Red |  
				| MH Jaguars | 3 | v | 21 | MK Storm |  
				| Olney Galaxy | 8 | v | 11 | FP Foxes |  
				| Olney Galaxy | 13 | v | 1 | MK Storm |  
				| Tornadoes Rose | 12 | v | 6 | Corby Red |  
				| Tove Titans | 0 | v | 10 | FP Firebirds |  
				| Tove Titans | 8 | v | 7 | MH Tigers |  
 |  Penalties - Hover over icons for more information
 | 
 
 |