| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Arleys Angels | 18 | 16 | 0 | 2 | 907 | 604 | 1.50 | 303 | 83 |  
				| Harbury B | 18 | 14 | 0 | 4 | 763 | 552 | 1.38 | 211 | 77 |  
				| Ernesford D | 18 | 13 | 0 | 5 | 789 | 542 | 1.46 | 247 | 74 |  
				| Cherry Bombs A | 18 | 12 | 1 | 5 | 635 | 547 | 1.16 | 88 | 69 |  
				| C&NW D | 18 | 11 | 0 | 7 | 750 | 610 | 1.23 | 140 | 64 |  
				| Godiva B | 18 | 9 | 1 | 8 | 620 | 501 | 1.24 | 119 | 57 |  
				| Stockton D | 18 | 8 | 0 | 10 | 639 | 594 | 1.08 | 45 | 53 |  
				| Hinckley Ladies C | 18 | 4 | 0 | 14 | 607 | 785 | 0.77 | -178 | 31 |  
				| Copsewood Diamonds D | 18 | 2 | 0 | 16 | 541 | 856 | 0.63 | -315 | 17 |  
				| Synergy C*** | 18 | 0 | 0 | 18 | 346 | 1006 | 0.34 | -660 | 3 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 07 October 2023 |  
				| Arleys Angels | 35 | v | 24 | Stockton D |  
				| C&NW D | 32 | v | 25 | Godiva B |  
				| Cherry Bombs A | 32 | v | 20 | Synergy C |  
				| Harbury B | 41 | v | 18 | Copsewood Diamonds D |  
				| Hinckley Ladies C | 23 | v | 49 | Ernesford D |  
				| 14 October 2023 |  
				| Cherry Bombs A | 31 | v | 30 | Stockton D |  
				| Copsewood Diamonds D | 21 | v | 50 | Arleys Angels |  
				| Ernesford D | 42 | v | 24 | Harbury B |  
				| Godiva B | 40 | v | 23 | Hinckley Ladies C |  
				| Synergy C | 16 | v | 48 | C&NW D |  
				| 21 October 2023 |  
				| C&NW D | 34 | v | 43 | Stockton D |  
				| Cherry Bombs A | 42 | v | 18 | Hinckley Ladies C |  
				| Ernesford D | 51 | v | 21 | Copsewood Diamonds D |  
				| Godiva B | 34 | v | 44 | Arleys Angels |  
				| Synergy C | 19 | v | 59 | Harbury B |  
				| 11 November 2023 |  
				| Arleys Angels | 67 | v | 27 | Synergy C |  
				| Copsewood Diamonds D | 34 | v | 44 | Godiva B |  
				| Harbury B | 26 | v | 18 | Cherry Bombs A |  
				| Hinckley Ladies C | 25 | v | 39 | C&NW D |  
				| Stockton D | 35 | v | 47 | Ernesford D |  
				| 18 November 2023 |  
				| C&NW D | 35 | v | 45 | Harbury B |  
				| Cherry Bombs A | 29 | v | 42 | Arleys Angels |  
				| Godiva B | 32 | v | 40 | Ernesford D |  
				| Hinckley Ladies C | 31 | v | 34 | Stockton D |  
				| Synergy C | 37 | v | 47 | Copsewood Diamonds D |  
				| 25 November 2023 |  
				| Arleys Angels | 54 | v | 44 | C&NW D |  
				| Copsewood Diamonds D | 31 | v | 58 | Cherry Bombs A |  
				| Ernesford D | 81 | v | 20 | Synergy C |  
				| Harbury B | 60 | v | 28 | Hinckley Ladies C |  
				| Stockton D | 30 | v | 34 | Godiva B |  
				| 02 December 2023 |  
				| C&NW D | 45 | v | 38 | Copsewood Diamonds D |  
				| Cherry Bombs A | 34 | v | 31 | Ernesford D |  
				| Harbury B | 37 | v | 31 | Stockton D |  
				| Hinckley Ladies C | 36 | v | 64 | Arleys Angels |  
				| Synergy C | 14 | v | 49 | Godiva B |  
				| 09 December 2023 |  
				| Arleys Angels | 40 | v | 38 | Ernesford D |  
				| C&NW D | 32 | v | 29 | Cherry Bombs A |  
				| Harbury B | 39 | v | 28 | Godiva B |  
				| Hinckley Ladies C | 40 | v | 26 | Synergy C |  
				| Stockton D | 62 | v | 29 | Copsewood Diamonds D |  
				| 13 January 2024 |  
				| Arleys Angels | 50 | v | 47 | Harbury B |  
				| Copsewood Diamonds D | 43 | v | 51 | Hinckley Ladies C |  
				| Ernesford D | 45 | v | 35 | C&NW D |  
				| Godiva B | 26 | v | 32 | Cherry Bombs A |  
				| Stockton D |  | v |  | Synergy C  |  
				| 20 January 2024 |  
				| Copsewood Diamonds D | 31 | v | 37 | Harbury B |  
				| Ernesford D | 49 | v | 26 | Hinckley Ladies C |  
				| Godiva B | 24 | v | 20 | C&NW D |  
				| Stockton D | 33 | v | 34 | Arleys Angels |  
				| Synergy C | 17 | v | 46 | Cherry Bombs A |  
				| 27 January 2024 |  
				| Arleys Angels | 60 | v | 28 | Copsewood Diamonds D |  
				| C&NW D | 63 | v | 19 | Synergy C |  
				| Harbury B | 37 | v | 38 | Ernesford D |  
				| Hinckley Ladies C | 27 | v | 35 | Godiva B |  
				| Stockton D | 32 | v | 43 | Cherry Bombs A |  
				| 03 February 2024 |  
				| Arleys Angels | 35 | v | 27 | Godiva B |  
				| Copsewood Diamonds D | 33 | v | 42 | Ernesford D |  
				| Harbury B | 68 | v | 13 | Synergy C |  
				| Hinckley Ladies C | 34 | v | 50 | Cherry Bombs A |  
				| Stockton D | 26 | v | 49 | C&NW D |  
				| 24 February 2024 |  
				| C&NW D | 49 | v | 33 | Hinckley Ladies C |  
				| Cherry Bombs A | 37 | v | 36 | Harbury B |  
				| Ernesford D | 31 | v | 39 | Stockton D |  
				| Godiva B | 45 | v | 15 | Copsewood Diamonds D |  
				| Synergy C | 24 | v | 104 | Arleys Angels |  
				| 02 March 2024 |  
				| Arleys Angels | 39 | v | 25 | Cherry Bombs A |  
				| Copsewood Diamonds D | 50 | v | 20 | Synergy C |  
				| Ernesford D | 34 | v | 18 | Godiva B |  
				| Harbury B | 44 | v | 37 | C&NW D |  
				| Stockton D | 44 | v | 29 | Hinckley Ladies C |  
				| 09 March 2024 |  
				| C&NW D | 51 | v | 47 | Arleys Angels |  
				| Cherry Bombs A | 36 | v | 29 | Copsewood Diamonds D |  
				| Godiva B | 31 | v | 23 | Stockton D |  
				| Hinckley Ladies C | 34 | v | 41 | Harbury B |  
				| Synergy C | 14 | v | 61 | Ernesford D |  
				| 16 March 2024 |  
				| Arleys Angels | 66 | v | 28 | Hinckley Ladies C |  
				| Copsewood Diamonds D | 27 | v | 57 | C&NW D |  
				| Ernesford D | 30 | v | 31 | Cherry Bombs A |  
				| Godiva B | 75 | v | 4 | Synergy C |  
				| Stockton D | 38 | v | 51 | Harbury B |  
				| 13 April 2024 |  
				| Cherry Bombs A | 31 | v | 43 | C&NW D |  
				| Copsewood Diamonds D | 24 | v | 62 | Stockton D |  
				| Ernesford D | 41 | v | 43 | Arleys Angels |  
				| Godiva B | 22 | v | 24 | Harbury B |  
				| Synergy C | 32 | v | 63 | Hinckley Ladies C |  
				| 20 April 2024 |  
				| C&NW D | 37 | v | 39 | Ernesford D |  
				| Cherry Bombs A | 31 | v | 31 | Godiva B |  
				| Harbury B | 47 | v | 33 | Arleys Angels |  
				| Hinckley Ladies C | 58 | v | 22 | Copsewood Diamonds D |  
				| Synergy C | 24 | v | 53 | Stockton D |  
 |  Penalties - Hover over icons for more information
 | 
 
 |