| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Seatonians A | 9 | 8 | 0 | 1 | 312 | 202 | 1.54 | 110 | 42 |  
				| Stadium A | 9 | 7 | 0 | 2 | 346 | 242 | 1.43 | 104 | 38 |  
				| Riverside A | 9 | 6 | 0 | 3 | 326 | 296 | 1.10 | 30 | 34 |  
				| Seatonians B | 9 | 6 | 0 | 3 | 272 | 254 | 1.07 | 18 | 32 |  
				| Newcastle City | 9 | 5 | 0 | 4 | 282 | 268 | 1.05 | 14 | 28 |  
				| Riverside B | 9 | 5 | 0 | 4 | 314 | 342 | 0.92 | -28 | 28 |  
				| Jesmond Purple | 9 | 3 | 0 | 6 | 258 | 293 | 0.88 | -35 | 21 |  
				| Durham Palatinates | 9 | 3 | 0 | 6 | 306 | 334 | 0.92 | -28 | 20 |  
				| Greencroft A | 9 | 2 | 0 | 7 | 252 | 320 | 0.79 | -68 | 16 |  
				| Stadium B | 9 | 0 | 0 | 9 | 229 | 346 | 0.66 | -117 | 9 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 27 September 2023 |  
				| Riverside A | 40 | v | 32 | Jesmond Purple |  
				| Seatonians B | 36 | v | 28 | Durham Palatinates |  
				| 28 September 2023 |  
				| Riverside B | 29 | v | 36 | Greencroft A |  
				| 04 October 2023 |  
				| Seatonians A | 20 | v | 5 | Seatonians B |  
				| Stadium B | 17 | v | 34 | Newcastle City |  
				| 05 October 2023 |  
				| Stadium A | 56 | v | 22 | Riverside B |  
				| 11 October 2023 |  
				| Jesmond Purple | 20 | v | 5 | Durham Palatinates |  
				| Riverside A | 22 | v | 43 | Stadium A |  
				| 12 October 2023 |  
				| Seatonians A | 36 | v | 19 | Greencroft A |  
				| 18 October 2023 |  
				| Newcastle City | 43 | v | 30 | Jesmond Purple |  
				| Stadium B | 30 | v | 36 | Seatonians B |  
				| 19 October 2023 |  
				| Riverside B | 41 | v | 59 | Riverside A |  
				| 25 October 2023 |  
				| Durham Palatinates | 29 | v | 44 | Seatonians A |  
				| Stadium A | 39 | v | 35 | Newcastle City |  
				| 26 October 2023 |  
				| Greencroft A | 40 | v | 30 | Stadium B |  
				| 08 November 2023 |  
				| Riverside A | 38 | v | 41 | Durham Palatinates |  
				| 09 November 2023 |  
				| Greencroft A | 28 | v | 35 | Seatonians B |  
				| Riverside B | 36 | v | 32 | Jesmond Purple |  
				| 15 November 2023 |  
				| Durham Palatinates | 30 | v | 45 | Newcastle City |  
				| Seatonians A | 34 | v | 15 | Stadium B |  
				| 16 November 2023 |  
				| Stadium A | 42 | v | 20 | Greencroft A |  
				| 22 November 2023 |  
				| Stadium B | 27 | v | 30 | Jesmond Purple |  
				| 23 November 2023 |  
				| Newcastle City | 39 | v | 32 | Riverside A |  
				| Seatonians B | 33 | v | 43 | Riverside B |  
				| 29 November 2023 |  
				| Durham Palatinates | 34 | v | 45 | Stadium A |  
				| Jesmond Purple | 26 | v | 36 | Seatonians A |  
				| 30 November 2023 |  
				| Greencroft A | 22 | v | 34 | Riverside A |  
				| 06 December 2023 |  
				| Newcastle City | 28 | v | 29 | Seatonians B |  
				| Seatonians A | 41 | v | 36 | Riverside B |  
				| Stadium A | 50 | v | 29 | Stadium B |  
				| 10 January 2024 |  
				| Jesmond Purple | 37 | v | 32 | Greencroft A |  
				| 11 January 2024 |  
				| Riverside B | 51 | v | 46 | Durham Palatinates |  
				| Seatonians B | 24 | v | 32 | Riverside A |  
				| 17 January 2024 |  
				| Durham Palatinates | 52 | v | 27 | Stadium B |  
				| Seatonians A | 23 | v | 20 | Stadium A |  
				| 18 January 2024 |  
				| Greencroft A | 27 | v | 36 | Newcastle City |  
				| 24 January 2024 |  
				| Jesmond Purple | 25 | v | 32 | Stadium A |  
				| 25 January 2024 |  
				| Stadium B | 34 | v | 36 | Riverside B |  
				| 31 January 2024 |  
				| Durham Palatinates | 41 | v | 28 | Greencroft A |  
				| Stadium A | 19 | v | 32 | Seatonians B |  
				| 01 February 2024 |  
				| Newcastle City | 5 | v | 20 | Riverside B |  
				| 07 February 2024 |  
				| Newcastle City | 17 | v | 44 | Seatonians A |  
				| Seatonians B | 42 | v | 26 | Jesmond Purple |  
				| 08 February 2024 |  
				| Stadium B | 20 | v | 34 | Riverside A |  
				| 15 February 2024 |  
				| Riverside A | 35 | v | 34 | Seatonians A |  
 |  Penalties - Hover over icons for more information
 | 
 
 |