| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Sparks | 14 | 13 | 0 | 1 | 366 | 171 | 2.14 | 195 | 67 |  
				| Lyndon | 14 | 11 | 0 | 3 | 303 | 201 | 1.51 | 102 | 59 |  
				| Richwell Rockets | 14 | 9 | 1 | 4 | 269 | 215 | 1.25 | 54 | 54 |  
				| Bolts | 14 | 8 | 1 | 5 | 293 | 235 | 1.25 | 58 | 49 |  
				| Panthers | 14 | 5 | 2 | 7 | 245 | 247 | 0.99 | -2 | 39 |  
				| Wildcats | 14 | 6 | 0 | 8 | 223 | 270 | 0.83 | -47 | 35 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 14 September 2023 |  
				| Bolts | 15 | v | 15 | Panthers |  
				| BYE | 0 | v | 15 | Sparks |  
				| Nets Get Physical | 0 | v | 15 | Lyndon |  
				| Wildcats | 23 | v | 20 | Richwell Rockets |  
				| 21 September 2023 |  
				| BYE | 0 | v | 15 | Wildcats |  
				| Panthers | 21 | v | 28 | Lyndon |  
				| Richwell Rockets | 19 | v | 21 | Bolts |  
				| Sparks | 15 | v | 0 | Nets Get Physical |  
				| 28 September 2023 |  
				| Bolts | 37 | v | 16 | Wildcats |  
				| Lyndon | 15 | v | 0 | BYE |  
				| Panthers | 15 | v | 0 | Nets Get Physical |  
				| Richwell Rockets | 8 | v | 31 | Sparks |  
				| 05 October 2023 |  
				| BYE |  | v |  | Nets Get Physical |  
				| Richwell Rockets | 20 | v | 15 | Lyndon |  
				| Sparks | 34 | v | 9 | Bolts |  
				| Wildcats | 16 | v | 22 | Panthers |  
				| 12 October 2023 |  
				| Bolts | 24 | v | 37 | Lyndon |  
				| Nets Get Physical | 0 | v | 15 | Richwell Rockets |  
				| Panthers | 15 | v | 0 | BYE |  
				| Wildcats | 15 | v | 37 | Sparks |  
				| 19 October 2023 |  
				| Bolts | 15 | v | 0 | Nets Get Physical |  
				| Lyndon | 31 | v | 19 | Wildcats |  
				| Richwell Rockets | 15 | v | 0 | BYE |  
				| Sparks | 30 | v | 18 | Panthers |  
				| 26 October 2023 |  
				| BYE | 0 | v | 15 | Bolts |  
				| Panthers | 23 | v | 24 | Richwell Rockets |  
				| Sparks | 25 | v | 14 | Lyndon |  
				| Wildcats | 15 | v | 0 | Nets Get Physical |  
				| 02 November 2023 |  
				| Bolts | 18 | v | 23 | Richwell Rockets |  
				| Lyndon | 33 | v | 13 | Panthers |  
				| Nets Get Physical | 0 | v | 15 | Sparks |  
				| Wildcats | 15 | v | 0 | BYE |  
				| 09 November 2023 |  
				| Lyndon | 15 | v | 0 | Nets Get Physical |  
				| Panthers | 18 | v | 39 | Bolts |  
				| Richwell Rockets | 23 | v | 17 | Wildcats |  
				| Sparks | 15 | v | 0 | BYE |  
				| 16 November 2023 |  
				| BYE | 0 | v | 15 | Lyndon |  
				| Nets Get Physical | 0 | v | 15 | Panthers |  
				| Sparks | 29 | v | 27 | Richwell Rockets |  
				| Wildcats | 14 | v | 28 | Bolts |  
				| 23 November 2023 |  
				| Bolts | 21 | v | 36 | Sparks |  
				| Lyndon | 15 | v | 22 | Richwell Rockets |  
				| Nets Get Physical | 0 | v | 0 | BYE |  
				| Panthers | 15 | v | 20 | Wildcats |  
				| 30 November 2023 |  
				| BYE | 0 | v | 15 | Panthers |  
				| Lyndon | 23 | v | 21 | Bolts |  
				| Richwell Rockets | 15 | v | 0 | Nets Get Physical |  
				| Sparks | 39 | v | 13 | Wildcats |  
				| 07 December 2023 |  
				| BYE | 0 | v | 15 | Richwell Rockets |  
				| Nets Get Physical | 0 | v | 15 | Bolts |  
				| Panthers | 17 | v | 19 | Sparks |  
				| Wildcats | 10 | v | 18 | Lyndon |  
				| 14 December 2023 |  
				| Bolts | 15 | v | 0 | BYE |  
				| Lyndon | 29 | v | 26 | Sparks |  
				| Nets Get Physical | 0 | v | 15 | Wildcats |  
				| Richwell Rockets | 23 | v | 23 | Panthers |  
 |  Penalties - Hover over icons for more information
 | 
 
 |