League Points Table
| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |
| Morpeth | 1 | 1 | 0 | 0 | 28 | 5 | 5.60 | 23 | 5 |
| Hexham Purple | 1 | 0 | 0 | 1 | 5 | 28 | 0.18 | -23 | 0 |
| Ponteland A | 0 | 0 | 0 | 0 | | | | | 0 |
| Ponteland C | 0 | 0 | 0 | 0 | | | | | 0 |
| Wansbeck | 0 | 0 | 0 | 0 | | | | | 0 |
| Astley A | 0 | 0 | 0 | 0 | | | | | 0 |
| Astley B | 0 | 0 | 0 | 0 | | | | | 0 |
| Hexham Blue | 0 | 0 | 0 | 0 | | | | | 0 |
| Hexham White | 0 | 0 | 0 | 0 | | | | | 0 |
| Ponteland B | 0 | 0 | 0 | 0 | | | | | 0 |
***Penalties Applied - Please see Results Table
| Home Team | Score | | Score | Away Team |
| 11 February 2023 |
| Hexham Blue | |
v
| | Wansbeck |
| Hexham Purple | 5 |
v
| 28 | Morpeth |
| 28 February 2023 |
| Astley A | |
v
| | Astley B |
| Ponteland A | |
v
| | Ponteland B |
| Ponteland C | |
v
| | Hexham White |
|
Penalties - Hover over icons for more information
|
|