| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Deductions | Points |  
				| AP Saints | 14 | 13 | 0 | 1 | 473 | 265 | 1.78 | 208 | 0.00 | 66 |  
				| KCNC | 14 | 12 | 0 | 2 | 443 | 322 | 1.38 | 121 | 0.00 | 62 |  
				| Waverley Vipers | 14 | 9 | 0 | 5 | 483 | 358 | 1.35 | 125 | 0.00 | 52 |  
				| Flames | 14 | 7 | 0 | 7 | 319 | 351 | 0.91 | -32 | 0.00 | 43 |  
				| Telstars | 14 | 7 | 0 | 7 | 364 | 393 | 0.93 | -29 | 0.00 | 40 |  
				| Aces*** | 14 | 5 | 0 | 9 | 333 | 366 | 0.91 | -33 | -2.00 | 32 |  
				| Academy*** | 14 | 3 | 0 | 11 | 236 | 341 | 0.69 | -105 | 0.00 | 20 |  
				| The Downs | 14 | 0 | 0 | 14 | 245 | 500 | 0.49 | -255 | 0.00 | 5 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 01 October 2022 |  
				| Academy | 23 | v | 26 | Telstars |  
				| Academy | 33 | v | 16 | The Downs |  
				| AP Saints | 28 | v | 17 | Flames |  
				| AP Saints | 33 | v | 20 | Waverley Vipers |  
				| KCNC | 24 | v | 21 | Aces |  
				| KCNC | 32 | v | 21 | Flames |  
				| The Downs | 14 | v | 32 | Aces  |  
				| Waverley Vipers | 37 | v | 30 | Telstars |  
				| 29 October 2022 |  
				| Academy | 8 | v | 27 | Aces |  
				| AP Saints | 41 | v | 30 | Telstars |  
				| AP Saints | 45 | v | 19 | The Downs |  
				| Flames | 21 | v | 31 | Telstars |  
				| KCNC | 39 | v | 16 | Academy |  
				| KCNC | 43 | v | 12 | The Downs |  
				| Waverley Vipers | 36 | v | 18 | Aces |  
				| Waverley Vipers | 39 | v | 21 | Flames |  
				| 05 November 2022 |  
				| Academy | 14 | v | 31 | AP Saints |  
				| Academy | 17 | v | 31 | Waverley Vipers |  
				| Aces | 26 | v | 29 | Flames |  
				| Aces | 14 | v | 30 | Telstars |  
				| KCNC | 35 | v | 29 | AP Saints |  
				| KCNC | 35 | v | 33 | Waverley Vipers |  
				| Telstars | 29 | v | 16 | The Downs |  
				| The Downs | 14 | v | 32 | Flames |  
				| 03 December 2022 |  
				| Academy | 12 | v | 25 | Flames |  
				| Aces | 32 | v | 22 | The Downs |  
				| AP Saints | 29 | v | 14 | Aces |  
				| AP Saints | 40 | v | 29 | Waverley Vipers |  
				| KCNC | 23 | v | 27 | Flames |  
				| KCNC | 31 | v | 21 | Telstars |  
				| Telstars | 25 | v | 31 | Academy |  
				| Waverley Vipers | 42 | v | 16 | The Downs |  
				| 14 January 2023 |  
				| Aces | 20 | v | 23 | Flames |  
				| Aces | 17 | v | 23 | KCNC |  
				| AP Saints | 37 | v | 13 | KCNC |  
				| Flames | 16 | v | 30 | AP Saints |  
				| Telstars | 13 | v | 28 | Waverley Vipers |  
				| The Downs | 16 | v | 25 | Academy |  
				| The Downs | 16 | v | 25 | Telstars |  
				| Waverley Vipers | 34 | v | 14 | Academy |  
				| 04 February 2023 |  
				| Aces | 19 | v | 44 | AP Saints |  
				| Flames | 24 | v | 39 | Waverley Vipers |  
				| Telstars | 28 | v | 26 | Aces |  
				| Telstars | 22 | v | 35 | KCNC |  
				| The Downs | 17 | v | 34 | KCNC |  
				| The Downs | 25 | v | 53 | Waverley Vipers |  
				| 04 March 2023 |  
				| Academy | 22 | v | 41 | KCNC |  
				| Aces | 30 | v | 21 | Academy |  
				| Aces | 37 | v | 35 | Waverley Vipers |  
				| Telstars | 22 | v | 46 | AP Saints |  
				| Telstars | 32 | v | 28 | Flames |  
				| The Downs | 17 | v | 40 | AP Saints |  
				| The Downs | 25 | v | 35 | Flames |  
				| Waverley Vipers | 27 | v | 35 | KCNC |  
 |  Penalties - Hover over icons for more information
 | 
 
 |