| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Wirral Gems | 18 | 17 | 1 | 0 | 480 | 234 | 2.05 | 246 | 88 |  
				| Uptoncrest | 18 | 14 | 1 | 3 | 407 | 279 | 1.46 | 128 | 74 |  
				| Supanova | 18 | 11 | 1 | 6 | 313 | 276 | 1.13 | 37 | 62 |  
				| Galaxy Gold | 18 | 10 | 0 | 8 | 356 | 359 | 0.99 | -3 | 57 |  
				| Halewood | 18 | 7 | 2 | 9 | 301 | 327 | 0.92 | -26 | 49 |  
				| Arena A | 18 | 7 | 1 | 10 | 273 | 310 | 0.88 | -37 | 45 |  
				| Dolly Green | 18 | 7 | 0 | 11 | 291 | 330 | 0.88 | -39 | 43 |  
				| Nexus | 18 | 6 | 1 | 11 | 268 | 310 | 0.86 | -42 | 41 |  
				| All Stars | 18 | 6 | 0 | 12 | 208 | 317 | 0.66 | -109 | 35 |  
				| Hotshots | 18 | 1 | 1 | 16 | 271 | 426 | 0.64 | -155 | 18 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 15 September 2021 |  
				| All Stars | 27 | v | 13 | Hotshots |  
				| Dolly Green | 23 | v | 31 | Wirral Gems |  
				| Halewood | 10 | v | 17 | Supanova |  
				| Nexus | 10 | v | 15 | Arena A |  
				| 22 September 2021 |  
				| Arena A | 15 | v | 33 | Uptoncrest |  
				| Galaxy Gold | 22 | v | 15 | Halewood |  
				| Hotshots | 18 | v | 25 | Nexus |  
				| Supanova | 15 | v | 0 | Dolly Green |  
				| 29 September 2021 |  
				| All Stars | 0 | v | 15 | Halewood |  
				| Galaxy Gold | 23 | v | 21 | Hotshots |  
				| Nexus | 15 | v | 20 | Dolly Green |  
				| Uptoncrest | 22 | v | 22 | Wirral Gems |  
				| 06 October 2021 |  
				| All Stars | 17 | v | 19 | Galaxy Gold |  
				| Dolly Green | 19 | v | 20 | Arena A |  
				| Halewood | 27 | v | 23 | Hotshots |  
				| Nexus | 15 | v | 19 | Supanova |  
				| 13 October 2021 |  
				| All Stars | 18 | v | 10 | Arena A |  
				| Galaxy Gold | 16 | v | 28 | Uptoncrest |  
				| Halewood | 12 | v | 28 | Wirral Gems |  
				| Hotshots | 14 | v | 19 | Dolly Green |  
				| 20 October 2021 |  
				| All Stars | 0 | v | 15 | Uptoncrest |  
				| Galaxy Gold | 21 | v | 22 | Supanova |  
				| Nexus | 9 | v | 32 | Wirral Gems |  
				| Supanova | 20 | v | 20 | Arena A |  
				| 03 November 2021 |  
				| All Stars | 0 | v | 15 | Nexus |  
				| Galaxy Gold | 25 | v | 19 | Dolly Green |  
				| Hotshots | 17 | v | 40 | Uptoncrest |  
				| Supanova | 18 | v | 27 | Wirral Gems |  
				| 10 November 2021 |  
				| All Stars | 0 | v | 15 | Dolly Green |  
				| Galaxy Gold | 12 | v | 14 | Arena A |  
				| Halewood | 18 | v | 21 | Uptoncrest |  
				| Hotshots | 12 | v | 28 | Wirral Gems |  
				| 17 November 2021 |  
				| All Stars | 22 | v | 26 | Supanova |  
				| Galaxy Gold | 12 | v | 29 | Wirral Gems |  
				| Halewood | 14 | v | 15 | Arena A |  
				| Uptoncrest | 23 | v | 6 | Nexus |  
				| 24 November 2021 |  
				| All Stars | 14 | v | 26 | Wirral Gems |  
				| Galaxy Gold | 37 | v | 8 | Halewood |  
				| Hotshots | 0 | v | 15 | Nexus |  
				| Supanova | 0 | v | 15 | Dolly Green |  
				| 01 December 2021 |  
				| Arena A | 11 | v | 27 | Wirral Gems |  
				| Dolly Green | 27 | v | 19 | Uptoncrest |  
				| Halewood | 20 | v | 20 | Nexus |  
				| Hotshots | 21 | v | 32 | Supanova |  
				| 08 December 2021 |  
				| All Stars | 0 | v | 15 | Galaxy Gold |  
				| Dolly Green | 0 | v | 15 | Arena A |  
				| Halewood | 20 | v | 20 | Hotshots |  
				| Nexus | 15 | v | 0 | Supanova |  
				| 15 December 2021 |  
				| All Stars | 15 | v | 10 | Halewood |  
				| Galaxy Gold | 25 | v | 19 | Hotshots |  
				| Nexus | 21 | v | 22 | Dolly Green |  
				| Uptoncrest | 0 | v | 15 | Wirral Gems |  
				| 05 January 2022 |  
				| Galaxy Gold | 18 | v | 32 | Nexus |  
				| Halewood | 20 | v | 15 | Dolly Green |  
				| Hotshots | 16 | v | 22 | Arena A |  
				| Supanova | 15 | v | 0 | Uptoncrest |  
				| 12 January 2022 |  
				| All Stars | 0 | v | 15 | Hotshots |  
				| Dolly Green | 14 | v | 32 | Wirral Gems |  
				| Halewood | 22 | v | 13 | Supanova |  
				| Nexus | 16 | v | 13 | Arena A |  
				| 19 January 2022 |  
				| All Stars | 22 | v | 19 | Arena A |  
				| Galaxy Gold | 20 | v | 25 | Uptoncrest |  
				| Halewood | 18 | v | 21 | Wirral Gems |  
				| Hotshots | 17 | v | 21 | Dolly Green |  
				| 26 January 2022 |  
				| All Stars | 18 | v | 32 | Uptoncrest |  
				| Galaxy Gold | 17 | v | 21 | Supanova |  
				| Nexus | 9 | v | 33 | Wirral Gems |  
				| Supanova | 22 | v | 11 | Arena A |  
				| 02 February 2022 |  
				| All Stars | 15 | v | 11 | Nexus |  
				| Galaxy Gold | 22 | v | 19 | Dolly Green |  
				| Hotshots | 15 | v | 30 | Uptoncrest |  
				| Supanova | 14 | v | 22 | Wirral Gems |  
				| 09 February 2022 |  
				| All Stars | 23 | v | 18 | Dolly Green |  
				| Galaxy Gold | 24 | v | 22 | Arena A |  
				| Halewood | 13 | v | 24 | Uptoncrest |  
				| Hotshots | 17 | v | 30 | Wirral Gems |  
				| 16 February 2022 |  
				| All Stars | 0 | v | 15 | Supanova |  
				| Galaxy Gold | 12 | v | 34 | Wirral Gems |  
				| Halewood | 24 | v | 20 | Arena A |  
				| Nexus | 11 | v | 30 | Uptoncrest |  
				| 02 March 2022 |  
				| All Stars | 17 | v | 28 | Wirral Gems |  
				| Arena A | 16 | v | 18 | Uptoncrest |  
				| Galaxy Gold | 16 | v | 14 | Nexus |  
				| Halewood | 19 | v | 7 | Dolly Green |  
				| 09 March 2022 |  
				| Arena A | 0 | v | 15 | Wirral Gems |  
				| Dolly Green | 18 | v | 22 | Uptoncrest |  
				| Halewood | 16 | v | 9 | Nexus |  
				| Hotshots | 13 | v | 27 | Supanova |  
				| 16 March 2022 |  
				| Arena A | 15 | v | 0 | Hotshots |  
				| Supanova | 17 | v | 25 | Uptoncrest |  
 |  Penalties - Hover over icons for more information
 | 
 
 |