| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Fenland | 9 | 9 | 0 | 0 | 340 | 186 | 154 | 45 |  
				| Horncastle Belles B | 9 | 7 | 0 | 2 | 375 | 219 | 156 | 37 |  
				| Brigg C | 9 | 6 | 0 | 3 | 341 | 214 | 127 | 34 |  
				| Epworth | 9 | 6 | 0 | 3 | 356 | 253 | 103 | 33 |  
				| Bourne | 9 | 6 | 0 | 3 | 338 | 244 | 94 | 33 |  
				| Lincoln City White (C) | 8 | 4 | 0 | 4 | 229 | 220 | 9 | 24 |  
				| Louth C | 8 | 3 | 0 | 5 | 190 | 249 | -59 | 19 |  
				| Scunthorpe Wyldcats | 8 | 3 | 0 | 5 | 205 | 244 | -39 | 18 |  
				| Lincoln City Blue (B) | 9 | 3 | 0 | 6 | 190 | 311 | -121 | 17 |  
				| Gringley | 9 | 1 | 0 | 8 | 172 | 312 | -140 | 10 |  
				| Boston B | 9 | 0 | 0 | 9 | 120 | 404 | -284 | 2 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 14 September 2019 |  
				| Gringley | 15 | v | 22 | Louth C |  
				| Horncastle Belles B | 61 | v | 14 | Scunthorpe Wyldcats |  
				| 21 September 2019 |  
				| Boston B | 14 | v | 50 | Bourne |  
				| Brigg C | 51 | v | 19 | Epworth |  
				| Fenland | 45 | v | 12 | Lincoln City Blue (B) |  
				| Gringley | 18 | v | 32 | Lincoln City White (C) |  
				| 05 October 2019 |  
				| Boston B | 3 | v | 46 | Fenland |  
				| Horncastle Belles B | 33 | v | 22 | Lincoln City Blue (B) |  
				| Louth C | 26 | v | 23 | Scunthorpe Wyldcats |  
				| 12 October 2019 |  
				| Boston B | 15 | v | 27 | Louth C |  
				| Bourne | 17 | v | 58 | Brigg C |  
				| Epworth | 44 | v | 23 | Gringley |  
				| 26 October 2019 |  
				| Lincoln City Blue (B) | 7 | v | 29 | Lincoln City White (C) |  
				| 02 November 2019 |  
				| Bourne | 57 | v | 21 | Lincoln City Blue (B) |  
				| Brigg C | 10 | v | 44 | Horncastle Belles B |  
				| Epworth | 40 | v | 18 | Scunthorpe Wyldcats |  
				| Fenland | 34 | v | 31 | Lincoln City White (C) |  
				| 16 November 2019 |  
				| Brigg C | 17 | v | 21 | Lincoln City Blue (B) |  
				| Epworth | 42 | v | 18 | Lincoln City White (C) |  
				| Fenland | 43 | v | 10 | Gringley |  
				| Horncastle Belles B | 48 | v | 18 | Louth C |  
				| 23 November 2019 |  
				| Boston B | 13 | v | 44 | Scunthorpe Wyldcats |  
				| Bourne | 24 | v | 26 | Lincoln City White (C) |  
				| Brigg C | 39 | v | 26 | Louth C |  
				| 07 December 2019 |  
				| Boston B | 17 | v | 49 | Epworth |  
				| Bourne | 39 | v | 16 | Scunthorpe Wyldcats |  
				| Brigg C | 35 | v | 36 | Fenland |  
				| Gringley | 16 | v | 36 | Horncastle Belles B |  
				| 11 January 2020 |  
				| Boston B | 9 | v | 49 | Horncastle Belles B |  
				| Bourne | 34 | v | 29 | Epworth |  
				| Fenland | 28 | v | 12 | Louth C |  
				| 25 January 2020 |  
				| Boston B | 25 | v | 31 | Gringley |  
				| Horncastle Belles B | 44 | v | 33 | Lincoln City White (C) |  
				| 30 January 2020 |  
				| Lincoln City Blue (B) | 16 | v | 36 | Scunthorpe Wyldcats |  
				| 01 February 2020 |  
				| Bourne | 49 | v | 21 | Gringley |  
				| Brigg C | 27 | v | 22 | Scunthorpe Wyldcats |  
				| Epworth | 32 | v | 34 | Fenland |  
				| Lincoln City Blue (B) | 35 | v | 34 | Louth C |  
				| 08 February 2020 |  
				| Boston B | 8 | v | 69 | Brigg C |  
				| Epworth | 44 | v | 27 | Lincoln City Blue (B) |  
				| Fenland | 40 | v | 29 | Horncastle Belles B |  
				| Gringley | 22 | v | 32 | Scunthorpe Wyldcats |  
				| 29 February 2020 |  
				| Boston B | 16 | v | 39 | Lincoln City White (C) |  
				| Bourne | 46 | v | 25 | Louth C |  
				| 14 March 2020 |  
				| Bourne | 22 | v | 34 | Fenland |  
				| Brigg C | 35 | v | 21 | Lincoln City White (C) |  
				| Epworth | 57 | v | 31 | Horncastle Belles B |  
				| Gringley | 16 | v | 29 | Lincoln City Blue (B) |  
				| 21 March 2020 |  
				| Brigg C |  | v |  | Gringley |  
				| Fenland |  | v |  | Scunthorpe Wyldcats |  
				| Lincoln City White (C) |  | v |  | Louth C |  
				| 28 March 2020 |  
				| Boston B |  | v |  | Lincoln City Blue (B) |  
				| Bourne |  | v |  | Horncastle Belles B |  
				| Epworth |  | v |  | Louth C |  
				| Lincoln City White (C) |  | v |  | Scunthorpe Wyldcats |  
 |  Penalties - Hover over icons for more information
 | 
 
 |