| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Nottingham City Jays*** | 12 | 11 | 0 | 1 | 625 | 339 | 286 | 84 |  
				| Mollbuzzers 2 | 13 | 9 | 0 | 4 | 561 | 427 | 134 | 76.5 |  
				| Sutton Bonington | 13 | 8 | 0 | 5 | 486 | 435 | 51 | 67 |  
				| Coalville Comets | 12 | 8 | 0 | 4 | 469 | 451 | 18 | 63.5 |  
				| Bandits | 12 | 7 | 0 | 5 | 532 | 454 | 78 | 59.5 |  
				| Sence Valley Sirens | 12 | 5 | 0 | 7 | 417 | 483 | -66 | 45 |  
				| Charnwood Rutland 3 | 12 | 5 | 0 | 7 | 352 | 470 | -118 | 41.5 |  
				| Ashby Onyx | 12 | 2 | 0 | 10 | 373 | 546 | -173 | 28.5 |  
				| Sence Valley Storms*** | 12 | 0 | 0 | 12 | 362 | 572 | -210 | 12.5 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 07 September 2019 |  
				| Ashby Onyx | 32 | v | 48 | Bandits |  
				| Sence Valley Sirens | 24 | v | 55 | Mollbuzzers 2 |  
				| 14 September 2019 |  
				| Coalville Comets | 52 | v | 23 | Sence Valley Storms |  
				| Nottingham City Jays | 50 | v | 15 | Charnwood Rutland 3 |  
				| 21 September 2019 |  
				| Charnwood Rutland 3 | 32 | v | 31 | Mollbuzzers 2 |  
				| Nottingham City Jays | 50 | v | 38 | Bandits |  
				| Sence Valley Sirens | 47 | v | 32 | Sence Valley Storms |  
				| 28 September 2019 |  
				| Ashby Onyx | 22 | v | 39 | Coalville Comets |  
				| Sence Valley Sirens | 21 | v | 47 | Bandits |  
				| 05 October 2019 |  
				| Nottingham City Jays | 51 | v | 22 | Sence Valley Storms |  
				| Sutton Bonington | 32 | v | 39 | Mollbuzzers 2 |  
				| 12 October 2019 |  
				| Ashby Onyx | 26 | v | 36 | Sutton Bonington |  
				| Coalville Comets | 35 | v | 30 | Charnwood Rutland 3 |  
				| 19 October 2019 |  
				| Bandits | 34 | v | 35 | Mollbuzzers 2 |  
				| Sence Valley Sirens | 25 | v | 42 | Sutton Bonington |  
				| 26 October 2019 |  
				| Ashby Onyx | 15 | v | 66 | Nottingham City Jays |  
				| Charnwood Rutland 3 | 36 | v | 29 | Sence Valley Storms |  
				| 02 November 2019 |  
				| Bandits | 34 | v | 45 | Sutton Bonington |  
				| Coalville Comets | 37 | v | 28 | Sence Valley Sirens |  
				| 09 November 2019 |  
				| Ashby Onyx | 35 | v | 49 | Mollbuzzers 2 |  
				| Sutton Bonington | 49 | v | 38 | Sence Valley Storms |  
				| 16 November 2019 |  
				| Coalville Comets | 31 | v | 56 | Bandits |  
				| Nottingham City Jays | 37 | v | 39 | Sutton Bonington |  
				| Sence Valley Sirens | 30 | v | 34 | Charnwood Rutland 3 |  
				| 23 November 2019 |  
				| Ashby Onyx | 44 | v | 31 | Sence Valley Storms |  
				| Nottingham City Jays | 47 | v | 43 | Mollbuzzers 2 |  
				| 30 November 2019 |  
				| Ashby Onyx | 41 | v | 46 | Sence Valley Sirens |  
				| Coalville Comets | 27 | v | 37 | Sutton Bonington |  
				| 07 December 2019 |  
				| Bandits | 47 | v | 26 | Sence Valley Storms |  
				| Charnwood Rutland 3 | 30 | v | 29 | Sutton Bonington |  
				| 14 December 2019 |  
				| Coalville Comets | 43 | v | 34 | Mollbuzzers 2 |  
				| Nottingham City Jays | 44 | v | 26 | Sence Valley Sirens |  
				| 04 January 2020 |  
				| Ashby Onyx | 43 | v | 22 | Charnwood Rutland 3 |  
				| Mollbuzzers 2 | 45 | v | 25 | Sence Valley Storms  |  
				| 11 January 2020 |  
				| Charnwood Rutland 3 | 28 | v | 42 | Bandits |  
				| Nottingham City Jays | 51 | v | 36 | Coalville Comets |  
				| 18 January 2020 |  
				| Ashby Onyx | 34 | v | 48 | Sence Valley Sirens |  
				| Sutton Bonington | 18 | v | 30 | Mollbuzzers 2 |  
				| 25 January 2020 |  
				| Coalville Comets | 40 | v | 38 | Sence Valley Storms |  
				| Nottingham City Jays | 57 | v | 24 | Bandits |  
				| 01 February 2020 |  
				| Ashby Onyx | 26 | v | 34 | Sutton Bonington |  
				| Charnwood Rutland 3 | 51 | v | 36 | Sence Valley Storms |  
				| Sence Valley Sirens | 44 | v | 31 | Mollbuzzers 2 |  
				| 08 February 2020 |  
				| Coalville Comets | 40 | v | 59 | Bandits |  
				| Nottingham City Jays | 55 | v | 15 | Charnwood Rutland 3 |  
				| 15 February 2020 |  
				| Ashby Onyx | 25 | v | 57 | Mollbuzzers 2 |  
				| Sence Valley Sirens | 40 | v | 38 | Sutton Bonington |  
				| 22 February 2020 |  
				| Bandits | 59 | v | 26 | Sence Valley Storms |  
				| Coalville Comets | 41 | v | 35 | Charnwood Rutland 3 |  
				| 29 February 2020 |  
				| Ashby Onyx | 30 | v | 70 | Nottingham City Jays  |  
				| Coalville Comets | 48 | v | 38 | Sence Valley Sirens |  
				| 07 March 2020 |  
				| Bandits | 44 | v | 63 | Mollbuzzers 2 |  
				| Sutton Bonington | 51 | v | 36 | Sence Valley Storms |  
				| 14 March 2020 |  
				| Charnwood Rutland 3 | 24 | v | 49 | Mollbuzzers 2 |  
				| Nottingham City Jays | 47 | v | 36 | Sutton Bonington |  
				| 21 March 2020 |  
				| Ashby Onyx |  | v |  | Coalville Comets |  
				| Sence Valley Sirens |  | v |  | Bandits |  
				| 28 March 2020 |  
				| Ashby Onyx |  | v |  | Bandits |  
				| Nottingham City Jays |  | v |  | Sence Valley Storms |  
				| 04 April 2020 |  
				| Mollbuzzers 2 |  | v |  | Sence Valley Storms |  
				| Nottingham City Jays |  | v |  | Coalville Comets |  
				| Sence Valley Sirens |  | v |  | Charnwood Rutland 3 |  
				| 18 April 2020 |  
				| Ashby Onyx |  | v |  | Charnwood Rutland 3 |  
				| Coalville Comets |  | v |  | Mollbuzzers 2 |  
				| 25 April 2020 |  
				| Bandits |  | v |  | Sutton Bonington |  
				| Sence Valley Sirens |  | v |  | Sence Valley Storms |  
				| 02 May 2020 |  
				| Charnwood Rutland 3 |  | v |  | Sutton Bonington |  
				| Nottingham City Jays |  | v |  | Mollbuzzers 2 |  
				| 03 May 2020 |  
				| Ashby Onyx |  | v |  | Sence Valley Storms |  
				| Coalville Comets |  | v |  | Sutton Bonington |  
				| 16 May 2020 |  
				| Charnwood Rutland 3 |  | v |  | Bandits |  
				| Nottingham City Jays |  | v |  | Sence Valley Sirens |  
 |  Penalties - Hover over icons for more information
 | 
 
 |