| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Vixens | 18 | 16 | 1 | 1 | 526 | 253 | 273 | 85 |  
				| Stans Stars | 18 | 14 | 0 | 4 | 581 | 333 | 248 | 78 |  
				| Mighty Ospreys | 18 | 14 | 0 | 4 | 560 | 339 | 221 | 77 |  
				| Last Minute | 18 | 12 | 1 | 5 | 532 | 401 | 131 | 73 |  
				| Titans | 17 | 8 | 0 | 9 | 451 | 376 | 75 | 55 |  
				| Melton Marvels | 17 | 8 | 0 | 9 | 298 | 456 | -158 | 51 |  
				| Rutland Belles | 18 | 6 | 0 | 12 | 274 | 491 | -217 | 45 |  
				| Sirens | 18 | 4 | 0 | 14 | 331 | 532 | -201 | 41 |  
				| Fusion | 17 | 4 | 0 | 13 | 319 | 458 | -139 | 40 |  
				| Panthers | 17 | 1 | 0 | 16 | 244 | 497 | -253 | 28 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 05 September 2019 |  
				| Fusion | 20 | v | 16 | Sirens |  
				| Melton Marvels | 20 | v | 12 | Panthers |  
				| Stans Stars | 16 | v | 18 | Vixens |  
				| Titans | 11 | v | 26 | Last Minute |  
				| 12 September 2019 |  
				| Last Minute | 30 | v | 32 | Stans Stars |  
				| Mighty Ospreys | 35 | v | 16 | Fusion |  
				| Rutland Belles | 20 | v | 16 | Titans |  
				| Vixens | 31 | v | 12 | Sirens |  
				| 19 September 2019 |  
				| Melton Marvels | 28 | v | 20 | Rutland Belles |  
				| Panthers | 11 | v | 48 | Mighty Ospreys |  
				| Stans Stars | 29 | v | 12 | Titans |  
				| Vixens | 30 | v | 25 | Fusion |  
				| 26 September 2019 |  
				| Last Minute | 30 | v | 27 | Melton Marvels |  
				| Mighty Ospreys | 37 | v | 7 | Rutland Belles |  
				| Sirens | 29 | v | 16 | Panthers |  
				| Titans | 17 | v | 28 | Vixens |  
				| 03 October 2019 |  
				| Melton Marvels | 11 | v | 41 | Stans Stars |  
				| Mighty Ospreys | 37 | v | 29 | Last Minute |  
				| Panthers | 13 | v | 31 | Fusion |  
				| Rutland Belles | 24 | v | 18 | Sirens |  
				| 10 October 2019 |  
				| Fusion | 25 | v | 22 | Rutland Belles |  
				| Stans Stars | 24 | v | 29 | Mighty Ospreys |  
				| Titans | 28 | v | 19 | Melton Marvels |  
				| Vixens | 34 | v | 7 | Panthers |  
				| 17 October 2019 |  
				| Melton Marvels | 10 | v | 42 | Vixens |  
				| Mighty Ospreys | 27 | v | 10 | Titans |  
				| Rutland Belles | 21 | v | 16 | Panthers |  
				| Sirens | 33 | v | 31 | Last Minute |  
				| 07 November 2019 |  
				| Last Minute | 16 | v | 27 | Fusion |  
				| Melton Marvels | 23 | v | 13 | Mighty Ospreys |  
				| Sirens | 17 | v | 37 | Stans Stars |  
				| Vixens | 35 | v | 9 | Rutland Belles |  
				| 14 November 2019 |  
				| Fusion | 26 | v | 37 | Stans Stars |  
				| Mighty Ospreys | 15 | v | 31 | Vixens |  
				| Panthers | 19 | v | 32 | Last Minute |  
				| Titans | 47 | v | 16 | Sirens |  
				| 21 November 2019 |  
				| Fusion | 21 | v | 34 | Titans |  
				| Last Minute | 33 | v | 14 | Rutland Belles |  
				| Sirens | 20 | v | 24 | Melton Marvels |  
				| Stans Stars | 38 | v | 14 | Panthers |  
				| 28 November 2019 |  
				| Melton Marvels | 32 | v | 8 | Fusion |  
				| Mighty Ospreys | 33 | v | 17 | Sirens |  
				| Rutland Belles | 14 | v | 29 | Stans Stars |  
				| Vixens | 16 | v | 22 | Last Minute |  
				| 05 December 2019 |  
				| Fusion | 17 | v | 26 | Mighty Ospreys |  
				| Panthers | 7 | v | 32 | Titans |  
				| Sirens | 7 | v | 29 | Vixens |  
				| Stans Stars | 19 | v | 26 | Last Minute |  
				| 02 January 2020 |  
				| Panthers | 15 | v | 20 | Melton Marvels |  
				| Sirens | 18 | v | 14 | Fusion |  
				| Titans | 34 | v | 6 | Rutland Belles |  
				| Vixens | 20 | v | 17 | Stans Stars |  
				| 09 January 2020 |  
				| Fusion | 12 | v | 25 | Vixens |  
				| Last Minute | 33 | v | 27 | Titans |  
				| Mighty Ospreys | 35 | v | 15 | Panthers |  
				| Rutland Belles | 13 | v | 17 | Melton Marvels |  
				| 16 January 2020 |  
				| Melton Marvels | 9 | v | 40 | Last Minute |  
				| Panthers | 16 | v | 17 | Sirens |  
				| Rutland Belles | 9 | v | 37 | Mighty Ospreys |  
				| Titans | 21 | v | 26 | Stans Stars |  
				| 23 January 2020 |  
				| Fusion | 12 | v | 30 | Panthers |  
				| Sirens | 28 | v | 33 | Rutland Belles |  
				| Stans Stars | 51 | v | 12 | Melton Marvels |  
				| Vixens | 43 | v | 23 | Titans |  
				| 30 January 2020 |  
				| Last Minute | 18 | v | 35 | Mighty Ospreys |  
				| Melton Marvels | 8 | v | 34 | Titans |  
				| Panthers | 8 | v | 28 | Vixens |  
				| Rutland Belles | 24 | v | 17 | Fusion |  
				| 06 February 2020 |  
				| Last Minute | 32 | v | 23 | Sirens |  
				| Mighty Ospreys | 26 | v | 32 | Stans Stars |  
				| Panthers | 20 | v | 24 | Rutland Belles |  
				| Vixens | 36 | v | 7 | Melton Marvels |  
				| 13 February 2020 |  
				| Fusion | 11 | v | 39 | Last Minute |  
				| Rutland Belles | 0 | v | 30 | Vixens |  
				| Stans Stars | 48 | v | 17 | Sirens |  
				| Titans | 32 | v | 34 | Mighty Ospreys |  
				| 27 February 2020 |  
				| Last Minute | 30 | v | 13 | Panthers |  
				| Mighty Ospreys | 38 | v | 8 | Melton Marvels |  
				| Sirens | 15 | v | 42 | Titans |  
				| Stans Stars | 30 | v | 19 | Fusion |  
				| 05 March 2020 |  
				| Melton Marvels | 23 | v | 15 | Sirens |  
				| Panthers | 12 | v | 46 | Stans Stars |  
				| Rutland Belles | 25 | v | 42 | Last Minute |  
				| Vixens | 27 | v | 23 | Mighty Ospreys |  
				| 12 March 2020 |  
				| Last Minute | 23 | v | 23 | Vixens |  
				| Sirens | 13 | v | 32 | Mighty Ospreys |  
				| Stans Stars | 29 | v | 9 | Rutland Belles |  
				| Titans | 31 | v | 18 | Fusion |  
				| 19 March 2020 |  
				| Fusion |  | v |  | Melton Marvels |  
				| Titans |  | v |  | Panthers |  
 |  Penalties - Hover over icons for more information
 | 
 
 |