| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Leeds Lightning | 9 | 9 | 0 | 0 | 472 | 351 | 121 | 27 |  
				| Yorkshire Brods | 9 | 6 | 0 | 3 | 445 | 377 | 68 | 21 |  
				| Mavericks | 9 | 6 | 0 | 3 | 449 | 416 | 33 | 21 |  
				| Rebels | 9 | 5 | 0 | 4 | 450 | 365 | 85 | 19 |  
				| Morrisons | 9 | 5 | 0 | 4 | 450 | 404 | 46 | 19 |  
				| Templars Ellis | 9 | 4 | 0 | 5 | 403 | 458 | -55 | 17 |  
				| Harrogate Phoenix | 9 | 3 | 0 | 6 | 372 | 438 | -66 | 14 |  
				| Milford 2 | 9 | 3 | 0 | 6 | 391 | 460 | -69 | 14 |  
				| Rothwell Lightning | 9 | 3 | 0 | 6 | 324 | 361 | -37 | 13 |  
				| Chapeltown | 9 | 1 | 0 | 8 | 330 | 456 | -126 | 8 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 11 May 2019 |  
				| Harrogate Phoenix | 61 | v | 37 | Templars Ellis |  
				| Milford 2 | 40 | v | 68 | Yorkshire Brods |  
				| Morrisons | 62 | v | 29 | Chapeltown |  
				| Rebels | 36 | v | 50 | Leeds Lightning |  
				| 18 May 2019 |  
				| Chapeltown | 22 | v | 55 | Yorkshire Brods |  
				| Leeds Lightning | 56 | v | 46 | Morrisons |  
				| Rothwell Lightning | 61 | v | 28 | Milford 2 |  
				| Templars Ellis | 45 | v | 35 | Mavericks |  
				| 01 June 2019 |  
				| Milford 2 | 39 | v | 37 | Chapeltown |  
				| Morrisons | 58 | v | 31 | Harrogate Phoenix |  
				| Rebels | 37 | v | 45 | Mavericks |  
				| Rothwell Lightning | 63 | v | 41 | Templars Ellis |  
				| 08 June 2019 |  
				| Harrogate Phoenix | 47 | v | 54 | Yorkshire Brods |  
				| Leeds Lightning | 49 | v | 32 | Chapeltown |  
				| Milford 2 | 38 | v | 53 | Templars Ellis |  
				| Rothwell Lightning | 41 | v | 56 | Rebels |  
				| 15 June 2019 |  
				| Milford 2 | 53 | v | 58 | Leeds Lightning |  
				| Rothwell Lightning | 31 | v | 33 | Morrisons |  
				| Templars Ellis | 52 | v | 41 | Rebels |  
				| Yorkshire Brods | 43 | v | 53 | Mavericks |  
				| 22 June 2019 |  
				| Leeds Lightning | 59 | v | 55 | Harrogate Phoenix |  
				| Mavericks | 46 | v | 34 | Chapeltown |  
				| Milford 2 | 40 | v | 48 | Rebels |  
				| Morrisons | 35 | v | 51 | Templars Ellis |  
				| Rothwell Lightning | 34 | v | 55 | Yorkshire Brods |  
				| 29 June 2019 |  
				| Milford 2 | 54 | v | 36 | Harrogate Phoenix |  
				| Rebels | 49 | v | 58 | Morrisons |  
				| Rothwell Lightning | 22 | v | 57 | Mavericks |  
				| Templars Ellis | 36 | v | 56 | Yorkshire Brods |  
				| 06 July 2019 |  
				| Chapeltown | 68 | v | 37 | Templars Ellis |  
				| Mavericks | 59 | v | 46 | Harrogate Phoenix |  
				| Morrisons | 41 | v | 56 | Milford 2 |  
				| Rothwell Lightning | 0 | v | 20 | Leeds Lightning |  
				| Yorkshire Brods | 31 | v | 55 | Rebels |  
				| 13 July 2019 |  
				| Chapeltown | 39 | v | 46 | Harrogate Phoenix |  
				| Leeds Lightning | 66 | v | 50 | Mavericks |  
				| Yorkshire Brods | 55 | v | 37 | Morrisons |  
				| 20 July 2019 |  
				| Morrisons | 80 | v | 46 | Mavericks |  
				| Rebels | 74 | v | 25 | Chapeltown |  
				| Rothwell Lightning | 24 | v | 27 | Harrogate Phoenix |  
				| Yorkshire Brods | 28 | v | 53 | Leeds Lightning |  
				| 27 July 2019 |  
				| Leeds Lightning | 61 | v | 51 | Templars Ellis |  
				| Milford 2 | 43 | v | 58 | Mavericks |  
				| Rebels | 54 | v | 23 | Harrogate Phoenix |  
				| Rothwell Lightning | 48 | v | 44 | Chapeltown |  
 |  Penalties - Hover over icons for more information
 | 
 
 |