| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals Avg | Goals +/- | Points |  
				| Hucknall Town | 8 | 8 | 0 | 0 | 285 | 168 | 1.70 | 117 | 40 |  
				| Nottingham Arrows | 8 | 7 | 0 | 1 | 269 | 195 | 1.38 | 74 | 37 |  
				| Tornadoes Blue | 8 | 5 | 0 | 3 | 213 | 225 | 0.95 | -12 | 27 |  
				| Nottingham Knights | 8 | 4 | 0 | 4 | 235 | 192 | 1.22 | 43 | 26 |  
				| Bridgford Jade | 8 | 3 | 0 | 5 | 236 | 239 | 0.99 | -3 | 23 |  
				| Boots Linear Red | 8 | 3 | 0 | 5 | 194 | 236 | 0.82 | -42 | 21 |  
				| Bramcote Ambers | 8 | 3 | 0 | 5 | 219 | 258 | 0.85 | -39 | 20 |  
				| Nottingham City DS | 8 | 3 | 0 | 5 | 193 | 241 | 0.80 | -48 | 19 |  
				| Leapoole Thunder | 8 | 0 | 0 | 8 | 172 | 262 | 0.66 | -90 | 8 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 01 May 2018 |  
				| Boots Linear Red | 26 | v | 29 | Bramcote Ambers |  
				| 02 May 2018 |  
				| Hucknall Town | 28 | v | 21 | Nottingham Knights |  
				| 08 May 2018 |  
				| Hucknall Town | 35 | v | 17 | Nottingham City DS |  
				| 09 May 2018 |  
				| Boots Linear Red | 36 | v | 38 | Bridgford Jade |  
				| Leapoole Thunder | 25 | v | 34 | Tornadoes Blue |  
				| Nottingham Arrows | 32 | v | 26 | Nottingham Knights |  
				| 15 May 2018 |  
				| Boots Linear Red | 22 | v | 40 | Hucknall Town |  
				| Bramcote Ambers | 26 | v | 42 | Bridgford Jade |  
				| 16 May 2018 |  
				| Leapoole Thunder | 24 | v | 27 | Nottingham City DS |  
				| Nottingham Knights | 18 | v | 22 | Tornadoes Blue |  
				| 22 May 2018 |  
				| Boots Linear Red | 28 | v | 25 | Leapoole Thunder |  
				| Bramcote Ambers | 22 | v | 41 | Hucknall Town |  
				| 23 May 2018 |  
				| Bridgford Jade | 25 | v | 28 | Tornadoes Blue |  
				| Nottingham Arrows | 37 | v | 31 | Nottingham City DS |  
				| 05 June 2018 |  
				| Boots Linear Red | 11 | v | 26 | Nottingham Arrows |  
				| Bramcote Ambers | 31 | v | 24 | Leapoole Thunder |  
				| Hucknall Town | 38 | v | 21 | Tornadoes Blue |  
				| 06 June 2018 |  
				| Nottingham City DS | 25 | v | 21 | Nottingham Knights |  
				| 12 June 2018 |  
				| Bramcote Ambers | 25 | v | 32 | Tornadoes Blue |  
				| 13 June 2018 |  
				| Boots Linear Red | 27 | v | 24 | Nottingham City DS |  
				| Bridgford Jade | 24 | v | 37 | Nottingham Knights |  
				| Leapoole Thunder | 19 | v | 39 | Nottingham Arrows |  
				| 19 June 2018 |  
				| Boots Linear Red | 18 | v | 34 | Nottingham Knights |  
				| Hucknall Town | 34 | v | 14 | Leapoole Thunder |  
				| 20 June 2018 |  
				| Bramcote Ambers | 34 | v | 17 | Nottingham City DS |  
				| Bridgford Jade | 26 | v | 28 | Nottingham Arrows |  
				| 26 June 2018 |  
				| Boots Linear Red | 26 | v | 20 | Tornadoes Blue |  
				| Hucknall Town | 32 | v | 31 | Nottingham Arrows |  
				| 27 June 2018 |  
				| Bramcote Ambers | 21 | v | 44 | Nottingham Knights |  
				| Bridgford Jade | 35 | v | 19 | Leapoole Thunder |  
				| 03 July 2018 |  
				| Bridgford Jade | 20 | v | 37 | Hucknall Town |  
				| 04 July 2018 |  
				| Bramcote Ambers | 31 | v | 32 | Nottingham Arrows |  
				| Leapoole Thunder | 22 | v | 34 | Nottingham Knights |  
				| Nottingham City DS | 24 | v | 37 | Tornadoes Blue |  
				| 11 July 2018 |  
				| Bridgford Jade | 26 | v | 28 | Nottingham City DS |  
				| Nottingham Arrows | 44 | v | 19 | Tornadoes Blue |  
 |  Penalties - Hover over icons for more information
 | 
 
 |