| League Points Table 
 
			
				| Team Name | Played | Won | Drawn | Loss | Goals Scored | Goals Against | Goals +/- | Points |  
				| Market Harb Meerkats | 5 | 4 | 1 | 0 | 181 | 78 | 103 | 14 |  
				| Olney Jets | 6 | 4 | 0 | 2 | 182 | 137 | 45 | 14 |  
				| Market Harb Panthers | 4 | 4 | 0 | 0 | 252 | 46 | 206 | 12 |  
				| Futureprint Eagles | 5 | 4 | 0 | 1 | 175 | 120 | 55 | 12 |  
				| JMs Crystals | 3 | 3 | 0 | 0 | 106 | 34 | 72 | 9 |  
				| Duston Roses | 7 | 2 | 1 | 4 | 158 | 217 | -59 | 9 |  
				| Market Harb Pumas | 5 | 2 | 0 | 3 | 143 | 146 | -3 | 8 |  
				| Futureprint Kestrels | 4 | 2 | 0 | 2 | 101 | 115 | -14 | 7 |  
				| Tove Titans | 6 | 2 | 0 | 4 | 130 | 193 | -63 | 7 |  
				| MK Netters Storm | 7 | 1 | 1 | 5 | 128 | 199 | -71 | 7 |  
				| Market Harb Leopards | 4 | 1 | 1 | 2 | 98 | 167 | -69 | 6 |  
				| Tornadoes Blue | 6 | 2 | 0 | 4 | 98 | 237 | -139 | 6 |  
				| JMs Sapphires | 4 | 0 | 0 | 4 | 58 | 121 | -63 | 1 |  ***Penalties Applied - Please see Results Table 
 
 
 
			
				| Home Team | Score |  | Score | Away Team |  
				| 22 September 2019 |  
				| Futureprint Eagles | 9 | v | 52 | Market Harb Panthers |  
				| JMs Crystals | 30 | v | 17 | Olney Jets |  
				| Market Harb Leopards | 16 | v | 32 | MK Netters Storm |  
				| Market Harb Meerkats | 55 | v | 11 | Futureprint Kestrels |  
				| Market Harb Pumas | 41 | v | 1 | Duston Roses |  
				| Tornadoes Blue | 25 | v | 21 | JMs Sapphires |  
				| 06 October 2019 |  
				| JMs Crystals | 39 | v | 6 | Duston Roses |  
				| Market Harb Meerkats | 46 | v | 8 | Tornadoes Blue |  
				| 20 October 2019 |  
				| Futureprint Eagles | 39 | v | 13 | MK Netters Storm |  
				| Tove Titans | 13 | v | 41 | Olney Jets |  
				| 17 November 2019 |  
				| Market Harb Pumas | 16 | v | 66 | Market Harb Panthers |  
				| Olney Jets | 42 | v | 14 | MK Netters Storm |  
				| Tove Titans | 25 | v | 44 | Duston Roses |  
				| 01 December 2019 |  
				| Market Harb Pumas | 22 | v | 33 | Market Harb Meerkats |  
				| Tornadoes Blue | 17 | v | 44 | Duston Roses |  
				| Tove Titans | 20 | v | 15 | MK Netters Storm |  
				| 12 January 2020 |  
				| Futureprint Eagles | 43 | v | 14 | Duston Roses |  
				| Futureprint Kestrels | 41 | v | 20 | JMs Sapphires |  
				| JMs Crystals | 37 | v | 11 | Tove Titans |  
				| Market Harb Leopards | 16 | v | 72 | Market Harb Panthers |  
				| Market Harb Pumas | 23 | v | 29 | Olney Jets |  
				| Tornadoes Blue | 28 | v | 20 | MK Netters Storm |  
				| 26 January 2020 |  
				| Futureprint Eagles | 39 | v | 24 | Olney Jets |  
				| Futureprint Kestrels | 31 | v | 11 | MK Netters Storm |  
				| Market Harb Leopards | 29 | v | 26 | Duston Roses |  
				| Market Harb Meerkats | 10 | v | 0 | JMs Sapphires |  
				| Market Harb Pumas | 41 | v | 17 | Tove Titans |  
				| Tornadoes Blue | 5 | v | 62 | Market Harb Panthers |  
				| 01 March 2020 |  
				| Futureprint Eagles |  | v |  | JMs Crystals |  
				| Futureprint Kestrels |  | v |  | Duston Roses |  
				| Market Harb Leopards |  | v |  | Tove Titans |  
				| Market Harb Meerkats |  | v |  | Market Harb Panthers |  
				| MK Netters Storm |  | v |  | JMs Sapphires |  
				| Tornadoes Blue |  | v |  | Olney Jets |  
				| 08 March 2020 |  
				| Futureprint Eagles | 45 | v | 17 | JMs Sapphires |  
				| Futureprint Kestrels | 18 | v | 29 | Olney Jets |  
				| Market Harb Leopards | 37 | v | 37 | Market Harb Meerkats |  
				| MK Netters Storm | 23 | v | 23 | Duston Roses |  
				| Tornadoes Blue | 15 | v | 44 | Tove Titans |  
				| 29 March 2020 |  
				| Duston Roses |  | v |  | JMs Sapphires |  
				| Futureprint Kestrels |  | v |  | Tove Titans |  
				| Market Harb Leopards |  | v |  | Market Harb Pumas |  
				| Market Harb Meerkats |  | v |  | Olney Jets |  
				| Market Harb Panthers |  | v |  | MK Netters Storm |  
				| Tornadoes Blue |  | v |  | JMs Crystals |  
 |  Penalties - Hover over icons for more information
 | 
 
 |